C-1 NAME STATE   NHPA # NESTAT HI 3 45-13-015  
               
1 Simmons Brian VT   460128 83.37
2 Brown Debra VT W 460050 80.77
3 Campball  Dayton OH B 360013 60.93 CLASS-A PM
4 Mccormick Georgia VT W 460286 60.92
5 Draper Jordan VT B 460159 60.50
6 Campball Kelly OH W 360229 58.69
7 Campball Paul OH 360208 46.75
8 Paradee Thomas VT 30 460223 44.98
1 Gordon Robert VT 30 460051 42.62
2 Sanderson Lester VT   460168 41.03
3 Hill Wade VT   460268 40.04
4 Rublee Bruce VT   460075 38.89 CLASS-B PM
5 Bushey Kayla VT W 460147 38.72
6 Wilke Destinnie VT G 460239 37.90
7 Brown Michael VT   460049 37.76
8 Martinez Shelly MA W 480256 37.26
1 Knudsen Steve VT   460156 36.29
2 Wilson Tim VT 30 460081 34.23
3 Williamson Ron VT 30 460241 33.60
4 Cassidy Ken VT   460212 33.58 CLASS-C PM
5 Paradee Hiram VT 30 460224 33.14
6 Remy John VT   460209 31.97
7 Trayah Dave VT   460074 31.25
8 Clark Steve VT   460177 30.70
1 Duchaine Bruce VT   460276 30.00
2 Packard Diana VT W 460186 29.05
3 Lewis Jr Grant VT   460188 28.55 CLASS-D AM
4 Carpenter Alan VT   460231 28.50
5 Packard Jenny VT W 460187 28.42
6 Ratta Juanita VT W 460103 27.82
7 Babcock John VT   460108 27.54
8 Barrows Ray VT 30 460181 26.29
1 Oldenburg Bruce VT   460176 26.07
2 Mccullough Tony VT   460178 25.93
3 Little Sr Randy VT   460035 24.82
4 Thompson Jerry VT   460211 24.70 CLASS-E AM
5 Glennon Pete VT   460044 24.57
6 Doekel Robb VT   460226 24.30
7 Little Bill VT   460287 24.19
8 Brown Craig VT   460292 23.52
1 Adams Dave VT   460024 23.44
2 Haskins Lll Roland VT   460255 23.42
3 Haskins Jr Roland VT   460262 23.18
4 Slack Jeff VT   460270 21.97 CLASS-F AM
5 Little Victor VT   460037 21.88
6 Pecor Tracey VT   460019 21.19
7 Prim Christopher VT   460090 20.98
1 Tinker Bill VT   460091 20.82
2 Wilson Sara VT W 460216 20.54
3 Baird Mistylee VT W 460263 19.44
4 Chellis Angela VT W 460094 18.88 CLASS-G PM
5 Dean Robert VT   460046 18.75
6 Santor Larry VT   460277 18.36
7 Germain Steve VT   460180 17.84
8 Trayah June VT W 460198 17.56
1 Plante John VT   460273 16.72
2 Russin Kenneth VT   460300 15.70
3 Prim Jen VT W 460117 15.10
4 Hansen Scott VT   460200 13.01 CLASS-H AM
5 Brace Matt VT 10.00
6 Carpenter Kolby VT B 460172 8.86
7 Meunier Louis VT   460299 7.69
8 Columb Cedric VT 30 460278 6.48