PLEASE READ
PLEASE BE AWARE THAT THE NEW ENGLAND STATS CHANGE EVERY WEEK
IT TAKES TIME & WORK TO PUT THESE STATS ON THE NET AND THAT
IS WHY YOU WILL NOT SEE THIS SITE UPDATED EVERY WEEK.
THE STATS LISTED HERE ARE NOT FOR USE FOR TOURNEY DIRECTORS
TOURNEY DIRECTORS ARE SENT THE MOST UP TO DATE STATS BY THEIR
10 DAY DEADLINE AND WILL BE IN MOST CASES MORE UP DATED THEN YOU SEE HERE.
ALSO IF YOU GOING TO COMPARE NEW ENGLAND STATS WITH NATSTATS.
REMEMBER THAT STATS WILL CHANGE ALL THE TIME AND NATSTATS WILL NOT ALWAYS
GET THE RESULTS FROM EVENTS THE SAME TIME AS NEW ENGLAND STATS, SO THEY MIGHT
NOT BE THE SAME. SO BEFORE YOU CHALLENGE THE STATS REMEMBER THAT  
NEW ENGLAND EVENT DIRECTORS WILL RECEIVE THE MOST UP TO DATE HI3'S
ON THE 10 DAY DEADLINE.
AS OF 31-Dec-2013 AVERAGE HI 3 FOR PLAYERS
886 active
25.10 members
2013 by state
L. NAME F. NAME STATE CODE CARD # HI 3 EVENTS
             
ADAMS DAVE VT   460024 23.24 8 CT 327
ADCOCK BARRY CT   490024 17.69 2 MA 185
AGEY DAVE CT   490778 23.91 1 RI 22
ALBER CARL CT 30 490090 41.35 2 NH 114
ALDRIDGE JIM MA   480393 16.67 1 VT 147
ALEXANDER JR BILL VT   460034 21.69 7 ME 91
ALFIERI RYAN CT   490313 4.02 1 886
ALLEN ANDY ME   470139 8.13   code
ALLEN BRUCE MA   480126 14.61 1 M 703
ALLEN ELTON ME   470140 5.00   W 91
ALLEN SONNY ME   450141 31.58 11 30 71
ALLEN #2 ED CT   490390 17.61 1 B 10
ALLEY JOHN ME   450121 50.00 11 G 8
ALLSPAUGH DICK CT 30 490598 27.64 3 9 2
ANDERSON JOE MA   480278 10.63 1 885
ANDERSON SCOTT RI   500111 8.87 1 # NE pitchers who pitch %
ANDERSON WALTER CT   490489 18.09 6 80% OR ABOVE 1 0.113%
ANTILLA ERIC NH   470081 6.79 1 70% OR ABOVE 3 0.339%
ANZALONE JANET CT W 490025 57.34 15 60% OR ABOVE 20 2.260%
ANZALONE PHIL CT   490026 34.39 14 50% OR ABOVE 52 5.876%
ARPINO JOE CT   490277 20.90 1 40% OR ABOVE 120 13.559%
ASHWORTH WILL NH 30 470176 38.90 8 30% OR ABOVE 287 32.429%
ATKINS DAN CT   490177 18.64 1 20% OR ABOVE 542 61.243%
ATWOOD DAN VT   460289 55.20 7 10% OR ABOVE 761 85.989%
AURELL LINDA CT W 490761 48.36 29 O% OR ABOVE 885 100.000%
AUSTIN RICH CT   490715 24.61 3
BABCOCK JOHN VT   460108 27.54 12 # NE pitchers who pitch in the %
BAIRD MISTYLEE VT W 460263 20.47 11 80s 1 0.113%
BAKLIK JOHN CT   490470 26.84   70s 2 0.226%
BANTI BOB CT   480700 26.30 1 60s 17 1.921%
BARBOZA VICTOR MA   480037 19.57 3 50s 32 3.616%
BARNES DAVID MA   480096 8.07 2 40s 68 7.684%
BARNES THOMAS MA   480498 17.79 5 30s 167 18.870%
BARON SCOTT CT   490374 27.67 1 20s 255 28.814%
BARRETT BOB NH   470101 49.03 4 10s 219 24.746%
BARROS FRANK MA   480386 19.34 2 0 TO 9.99 124 14.011%
BARROWS RAY VT 30 460181 24.18 5 885 100.000%
BARTLETT JOHN CT   490594 29.41 14
BATCHELDER DON VT   460274 35.03 3
BATES MIKE NH   470185 6.07 2 # NE pitchers who played in # of events in 2013
BEARDSIEE MAUICE CT   490289 5.60 1 events
BEAUDETTE ARMAND CT   490220 17.54 1
BECKER JOHN ME   450087 3.54 3 1 275
BEDARD RAYMOND MA   480259 70.62 23 2 109
BEDARD REGINA MA W 480035 25.00 8 3 85
BEDARD SCOTT MA   480410 43.54 10 4 72
BELL BOB ME   450014 39.04 6 5 65
BELLE DAVID MA   480101 15.40 7 6 53
BELLE JOAN MA W 480059 24.44 5 7 31
BELONGA MARK NH   470128 7.17 2 8 43
BENDER CHARLIE CT   490437 35.88 3 9 22
BENDER JIM CT   490109 37.08 1 10 22
BENNETT KEVIN CT   490272 37.25 4 11 13
BENOIT KYLE CT   490552 28.32 17 12 17
BERGERON PHIL NH 30 470070 54.02 4 13 3
BERNARD ADAM NH   470192 12.57 2 14 8
BERNARD BOBBY NH   470093 20.70 6 15 7
BERNARD JOHN NH   470010 19.50 4 16 7
BERUBE ALAN CT   490530 13.67 1 17 7
BICKFORD HAROLD NH   470163 23.29 2 18 6
BIGELOW JIM MA   480450 61.24 17 19 6
BIGELOW MELISSA NH W 470114 39.66 6 20 4
BIGELOW STAN VT   460032 28.80 6 21 2
BISHOP RYAN CT   490730 12.66 2 22 2
BITHER DAVID ME   450067 29.75 8 23 3
BLACK BOB MA   480481 15.40 8 24 0
BLETZ BOB CT   490426 31.51 1 25 0
BLISS DAVID MA   480354 47.98 5 26 3
BLISS SR DAVE MA 30 480334 52.37 7 27 0
BLOOD MERTON ME   450064 21.16 2 28 0
BLOOD ROD ME   450059 40.75 4 29 1
BOCHESE DOUG CT   490403 23.38 1 30 1
BOCHESE JEFF CT   490211 38.77 1 31 0
BOISSE FERNAND CT   490047 20.27 6 32 1
BOLDUC BRENNAN MA   480499 9.37 1 33 0
BOLDUC GLEN NH   470024 31.18 7
BONVILLE JOSH MA   480376 11.88 1 868
BOOTH TOM NH   470019 25.02 6
BORUCKI RON CT   490514 22.50 1
BOSS BRAD RI   500137 15.64 3
BOUCHARD BRAD MA   480159 2.22 1
BOUCHARD BRANDON MA   480158 3.71 1
BOUNDPHANKDY KET CT   490051 34.62 2
BOUTWELL DONALD MA 30 480272 42.96 6
BRADLEY BOB CT   490223 34.14 1
BRADLEY DEVENY MA W 480077 7.13 1
BRADLEY MILTON MA   480226 18.99 3
BRADSHAW HAROLD CT   490631 24.42 5
BRAGA DENISE ME W 450249 44.74 15
BRAINARD CLARENCE CT   490482 32.11 5
BRANDALIK MAXINE VT W 460157 10.87 8
BRAZALOVICH FELIX CT   490613 19.45 1
BRENNAN NICK CT   490507 14.58 1
BRETON BUTCH CT   490699 20.08 5
BRETON JUSTIN CT   490285 14.52 7
BREWER JEFF CT   490210 11.67 1
BRIAND FRED MA   480146 45.45 5
BRIGGS ALAN MA   480309 3.50 1
BRIGGS ANDREW MA   480424 38.62 4
BRIGGS LENNY MA PCT 480062 23.08 2
BRIGHTMAN EDWARD MA   480011 7.50 1
BRIGLIA CHRIS CT   490441 36.54 12
BRITTON MITCH NH   470006 39.22 1
BROCHU RICHARD ME 30 450232 19.02 12
BROCHU ROBERT ME 30 450173 26.26 2
BROOKS JR THOMAS VT   460288 15.27 10
BROUGHTON ANDREW MA   480153 16.73 1
BROWN CRAIG VT   460292 21.46 16
BROWN DAVID ME   450006 23.76 6
BROWN DEBRA VT W 460050 79.31 16
BROWN MICHAEL VT   460049 39.09 11
BURKE BRIAN ME   450027 26.09 4
BURLEY IAN NH   470140 6.52 1
BURNETT AUSTIN VT   460122 3.76 3
BURTSELL TODD NH   470004 16.98 2
BUSHEY AMANDA VT W 460264 23.55 3
BUSHEY JOHN VT   460146 36.95 5
BUSHEY KAYLA VT W 460147 41.60 7
BUTLER CAROLYN CT W 490636 38.08 17
BUTLER JOSH VT   460138 31.69 1
BYRNE CHRIS CT   490009 49.88 10
BYRNE KEN CT   490397 32.06 19
BYRNE PAUL CT   490389 31.19 3
CADIGAN TERI MA W 480193 3.14 2
CAHONE LEWIS RI   500132 9.51 2
CALABRO ARMAND CT   490290 12.75 1
CAMPBELL BARBARA ME W 450184 28.40 4
CAMPBELL BRUCE ME   450072 38.28 4
CAMPBELL PETER CT   490124 31.63 23
CARDINALE AL MA 30 480103 30.03 23
CARL BOB CT   490015 41.43 15
CARLTON SKIP CT   490442 21.74 1
CARNEVALE KAYTELYNN NH G 470067 18.28 5
CARON GUY CT   490503 28.18 3
CAROTENUTO BUTCH CT   490116 33.50 1
CAROTENUTO CEE CT W 490194 22.05 6
CARPENTER ALAN VT   460231 27.77 5
CARPENTER KOLBY VT B 460172 10.25 4
CARSON JOE ME   450079 30.06 5
CASSIDY DAN VT   460136 32.19 3
CASSIDY KEN VT   460212 33.58 10
CASTLEBERRY SHAWN CT   490033 39.75 12
CHAKARIAN BILL NH   470144 30.41 7
CHAMPAGNE AARON CT   490488 9.95 1
CHAPUT STEVE MA   480010 7.78 1
CHELLIS ANGELA VT W 460094 18.88 9
CHILDERS WILLIAM ME   450068 26.15 1
CHIPMAN DAVE MA   480496 19.79 1
CHORZEMPA ANDY CT   490036 36.23 14
CHRISTENSEN CHRIS CT   490584 33.94 11
CLARK STEVE VT   460177 30.70 11
CLOUTIER PAUL ME 30 450208 45.19 19
COLEMAN DAWN VT W 460073 30.11 8
COLEMAN MATT VT   460227 26.40 9
COLEMAN VANESIA VT W 460101 13.69 7
COLFORD RAY ME 30 450102 31.73 3
COLUMB CEDRIC VT 30 460278 6.62 6
COMEAU TIM NH   470243 54.54 6
CONBOY MIKE NH   470025 24.22 5
CONNORS CHRISTOPHER MA   480479 5.33 1
CONNORS JIM MA   480188 13.57 1
CONNORS LARRY MA   480058 9.93 4
COOKE DICK CT 30 490098 60.53 8
COOTS SHAWN VT   460197 37.28 5
CORMIER MIKE MA   480048 15.70 2
CORREIA JEFF CT   490184 32.64  
CORTE RONNIE CT W 490037 5.50 1
CREECH PAUL CT   490214 19.55 1
CROCKER GREG CT   490248 51.01 2
CROSS STEVE VT   460254 31.72 9
CROTEAU ROGER CT   490595 24.49 1
CURLER ALAN VT   460055 16.87 5
CURRIER GARY ME   450026 43.81 8
CURTIS HARVEY CT   490766 16.46 1
CWEKLINSKI SCOTT CT   490379 32.24 2
CYR DAVID ME   450106 16.71 8
CYR DAVID M ME   450136 21.30 1
CYR JOSH VT B 460259 19.75 3
CYR MAURICE VT   460258 17.18 5
DAGRACA ELI CT   490661 27.66 2
DALEEN MIKE CT   490558 30.43 6
DANNHAUER BILL NH 30 470154 41.76 2
DASILVA BEN CT   490154 28.74 1
DAVIS KENNETH RI   500130 28.58 2
DAVIS LARRY ME   450165 44.60 8
DEAN MIKE CT   490057 30.78 4
DEAN ROBERT VT   460046 18.75 6
DEARBORN GARY NH 30 470092 55.72 2
DEBERNARDO MIKE CT   490068 14.06 2
DEEGAN DOUG MA   480020 28.95 5
DEFAYETTE JIM MA   480133 18.00 1
DEGRACA ELI CT   490661 26.86 3
DELGAUDIO RICH CT   490019 17.27 5
DELORENZO ROCKY CT   490372 39.35 2
DELUCA MIKE MA   480195 17.24 1
DELUDE CHRIS CT   490721 6.40 1
DEMERS NORM MA   480433 22.30 6
DEMORANVILLE ASHLEY MA G 480105 5.66 2
DEMORANVILLE CHRIS MA W 480097 12.39 1
DEMORANVILLE CLAYTON MA B 480063 6.94 4
DEMORANVILLE PAUL MA B 480184 16.01 4
DEMORANVILLE RALPH MA   480430 2.64 1
DEMORANVILLE STEVEN MA B 480166 3.33 1
DENIGRIS JIM CT   490456 26.52 1
DESPRES JOHN CT   490348 20.48 5
DESROCHERS ANDY CT 30 490142 9.85 1
DESROCHERS BOB NH   470177 19.85 5
DESROSIERS DEREK CT   490731 15.07 2
DEVOID DYLAN VT B 460238 4.50 5
DEVOST RENO NH   470193 13.14 2
DEWYNGAERT DENNIS NH   470132 10.54 2
DEWYNGAERT JIM NH   470071 8.26 2
DEZOTELLE RYAN VT   460250 6.18 2
DIBARO MARK MA   480267 23.00 2
DIBARO PAUL MA   480178 16.15 2
DICALOGERO JR. JOHN MA   480200 20.62 3
DICKEY WAYNE NH   470215 27.12 3
DICKINSON DAVE VT   460071 20.56 2
DIETZ DIRK CT   490664 37.06 26
DIONNE KYLE RI   500140 23.26 5
DOBLE RICHARD NH 30 470148 29.77 3
DOEKEL ROBB VT   460226 24.94 12
DOLAN ALEX CT   490673 6.74 1
DOMBECK HOWARD MA   480049 20.42 1
DOMBECK LUCY MA W 480372 27.51 1
DONALL DAVID CT   490274 21.24 1
DOUGLAS RON ME   450009 17.71 7
DOW RAY NH   470105 25.48 5
DOWLING MATT CT   490048 22.43 4
DRAPER HARVEY VT   460267 22.01 6
DRAPER JORDAN VT B 460159 60.50 11
DUBE PAUL ME   450095 33.05 8
DUBE ROLAND CT 30 490126 39.63 5
DUBE SCOTT NH   470121 22.20 2
DUCHAINE BRUCE VT   460276 30.00 9
DUDNEY NATHAN MA   480032 12.75 2
DUFF PAUL CT   490131 26.83 20
DUFFY PETE RI   500138 6.76 1
DUNN ROBERT MA   480128 5.46 1
DUNN SUSAN MA W 480130 5.05 1
DUPREY LENNY ME   450053 26.38 10
DUPUIS JEAN CT 30 490079 26.97 7
DURAND BOB NH   470183 7.12 2
EASTMAN STEVE ME   450120 7.07 6
ELDRED DAVID ME   450052 16.12 3
ELDRIDGE ROBERT ME   450080 35.23 8
ELLIS GLENN CT   490351 64.00 1
EMERSON AL ME   450017 23.78 4
EMERSON III AL ME   450182 36.03 4
EOSUE STEVE NH   470060 17.84 2
ERPENBECK RICK CT   490081 23.73 1
EVANS JOE CT   490654 28.82 4
EVERETT ROBERT CT   490286 24.50 1
FALCK BILL CT   490758 12.76  
FARRELL SHAWN MA   480322 3.64 1
FARREY PATTY CT W 490641 35.76 19
FAUTEUX ALAN MA   480448 24.47 12
FAUTEUX CHRIS NH   470080 31.23 9
FAY KATY CT W 490006 13.05 1
FERREIRA JOAO MA   480049 29.67 6
FIENGO JOHN CT 30 490575 26.08 1
FILLMORE PAUL MA   480475 6.69 3
FISHER KEVIN VT   460272 53.39 4
FISHER NEIL MA   480172 3.10 1
FITZGERALD DON NH   470038 28.71 3
FITZPATRICK DENNIS MA   480165 9.54 2
FITZSIMONS RICK CT   490181 21.41 4
FLEMING ED CT   490725 18.18 1
FLEMING WALT CT   490042 12.38 1
FOLSOM CHRIS ME   450230 9.64 1
FONDACARO AL MA   480192 27.96 10
FORGETTE MARK CT   490739 29.84 6
FORGUES BEVERLY VT W 460048 22.56 10
FORGUES JOE VT   460064 38.19 5
FORTIER PETE CT   490040 18.08 1
FOURNIER DONALD RI   500135 33.88 4
FOURNIER JANETTE NH W 470003 14.20 2
FREEMAN WALTER NH   470021 12.37 2
FREER BUTCH CT   490262 18.04 1
FRENCH IV GEORGE CT   490227 12.20 1
FREY RICHARD CT   490674 5.49 2
FRITZE MIKE CT   490132 5.79 1
FROST STEVE ME   450061 32.90 6
GAGNON ALEN NH   470204 29.97 1
GAIOLINI NANCY CT W 490218 20.71 1
GALE CINDY ME W 450083 52.93 5
GALE RICHARD ME   450082 23.26 3
GALLANT SR. DAVID ME   450004 46.85 6
GALLUCCI BRIAN RI   500060 30.16 5
GAMBERO GLORIA VT W 460070 4.80  
GANGI PAUL NH   470240 4.70 4
GARON CHRIS NH   470118 17.78 4
GEORGE MIKE VT   460175 38.26 4
GERBER MATHEW MA   480177 37.20 1
GERBER SUE CT W 490083 31.52 1
GERBER TODD CT   490240 40.03 2
GEREG JOHN CT   490446 18.99 1
GERMAIN ADAM MA   480179 1.62 2
GERMAIN ERNEST MA   480275 9.73 2
GERMAIN KEVIN MA   480367 14.65 2
GERMAIN RUSS MA   480170 3.69 2
GERMAIN STEVE VT   460180 16.78 7
GERRMAINE JIM CT   490339 15.61 1
GESMONDI DAVE CT   490282 42.86 1
GIBBS RICHARD MA   480095 25.70 1
GIBBS RUSS MA   480183 27.47 11
GIDEON BILLY NH   470142 20.02 6
GIDEON DAVE CT   490044 26.67 1
GIDEON ROY NH   470085 3.24 3
GIESIN III FRED MA   480079 21.45 2
GIFFORD ANDREW MA   480181 7.56 1
GIFFORD GERRY MA   480124 14.70 1
GIFFORD JOSH MA   480139 17.46 2
GLEASON GEORGE CT   490714 15.62 1
GLENECK JIM NH   470069 24.10 4
GLENNON PETE VT   460044 24.20 6
GOKEY RAY VT   460283 46.80 5
GOMES JOSH MA   480167 3.76 1
GOMES NATE MA   480023 10.60 1
GONSALVES GIL MA   480160 25.14 4
GOODRICH CHIP CT   490183 23.30 1
GORDON ROBERT VT 30 460051 43.62 10
GORE LONNIE CT   490341 36.71 1
GRANA JOE CT   490551 24.83 1
GRAY JOHN ME 30 450183 21.12 2
GREEN ESTELLE NH W 470030 55.19 4
GREEN JR NORM NH   470109 56.69 8
GREENE GALE VT   460059 69.50 15
GREENE KEVIN VT   460205 36.42 8
GREENE MICHAEL VT   460099 30.33 2
GRENDEAU VINAL CT   490531 11.88 1
GRENIER PAUL CT   490657 10.61 1
GRIGAS PHIL NH   470187 20.57 3
GRONDIN SEEGE CT   490532 25.00 1
GROSKI PHIL CT   490224 33.39 1
GUE JOE NH   470119 1.86 3
GUE JOSH NH   470106 13.86 2
GUILMETTE MARCEL CT   490093 23.44 19
GUSTAFSON JULIA MA W 480500 10.98 1
GUTMANN DAVID CT   490228 9.38 1
GUTMANN GEORGE CT   490506 27.34 1
GUYETTE CHARLIE NH 30 470195 43.85 8
GUYETTE CHARLIE S NH   470186 23.08 7
GUYETTE GLENN NH 30 470202 22.75 5
GUYETTE JACK NH   470226 49.89 7
GUYETTE OLIVIA NH G 470001 8.43 3
GUYETTE RON NH   470203 29.70 4
HAGEN JIM CT   490046 28.15 5
HALL BRIAN NH   470073 21.22 3
HALL DAVID VT   460118 38.32 6
HALL TERRY VT   460261 10.69 1
HALLIGAN JIM CT   490375 21.49 1
HALLIGAN JR JIM CT   490487 14.76 1
HAMEL JERRY MA   480281 28.45 4
HAMILTON ERNEST ME   450238 19.48 3
HAMILTON JOHN CT 30 490513 25.06 15
HAMMER PHIL RI   500141 23.94 4
HANNON MIKE NH 30 470160 19.60 4
HANSEN SCOTT VT   460200 16.27 3
HANSON BARBARA MA W 480040 24.46 1
HANSON DAVID MA   480429 17.33 1
HANSON JACOB MA   480149 1.61 2
HANSON JR. JIM MA   480002 29.96 5
HARLOW BOB CT   490760 24.48 2
HARRIMAN KEVIN NH   470040 30.07 10
HARRIS BETTY MA W 480199 28.86 2
HARTSHORN ROBERT MA   480082 14.64 3
HASKINS JR ROLAND VT   460262 23.66 4
HASKINS lll ROLAND VT   460255 21.88 3
HAVERSAT RAY CT 30 490215 29.60 3
HEINO SR ARTHUR NH   470120 39.60 6
HENSON ROGER CT   490213 32.05 6
HEROUX RONALD CT   490747 38.81 9
HEWSON TIM VT   460193 10.61 2
HIGGINS BRETT MA   480123 10.32 1
HIGGINS TIM MA   480065 23.75 1
HILL BILL CT   490357 30.65 1
HILL BRAD VT   460265 23.09 5
HILL JIM CT   490143 32.95 1
HILL JOE VT   460201 13.85 5
HILL STEVEN CT   490650 9.43 1
HILL WADE VT   460268 40.04 12
HINES GERALD CT   490054 31.41 7
HINKLE BRIAN CT   490535 20.75 9
HINKLE ROBERT CT   490738 34.69 9
HODGMAN RICKY NH   470165 11.78 3
HOLLIS MIKE CT   490055 26.30 1
HOLMES JUSTIN MA   480273 6.95 2
HOLMQUIST JUDSON ME 30 450016 39.39 7
HOWE RICK MA   480132 69.51 30
HOWELL JIM NH 30 470137 5.49 2
HOXIE KEVIN CT   490445 29.00 1
HUNT BOB CT   490474 37.72 9
HUNT ROB CT   490479 31.13 16
HUTCHINSON SR RICHARD NH   470210 17.90 3
JACQUES DON CT   490163 19.64 1
JAMES TED ME   450248 46.08 7
JARVIS DON NH   470145 21.68 1
JARY PAUL CT   490115 50.65 18
JAYE WAYNE MA   480223 14.38 1
JOHNSON JEANETTE NH W 470026 49.80 6
JOHNSON KATE ME W 450118 43.61 4
JOHNSON STEVE CT   490496 24.17 1
JOHNSON WAYNE ME   450025 5.81 3
JONES ED NH   470191 22.86 1
JONES GEORGE ME   450055 18.17 4
JOYCE PATRICK NH   470052 13.33 1
JOYCE lll PAT NH   470094 35.01 2
JUBIN HENRY RI 30 500105 17.50 2
JUDD FRANK MA   480102 5.56 1
KALER RICHARD ME 30 450110 43.28 5
KAPNIS JOHN MA   480155 37.69 2
KEANY HUCK MA   480134 3.78 1
KEATING FRANK MA   480485 30.39 4
KELLEHER DIANA CT W 490717 3.68 1
KELLEY CHRIS CT   490583 41.95 6
KELLY DOROTHY CT   490332 7.02 1
KELLY MARTIN CT   490104 17.20 1
KELLY PAT CT   490632 21.76 1
KENNISTON MIKE CT   490059 17.48 1
KIENIA DOUG ME   450029 60.09 3
KIFF LAWRENCE MA 30 480353 27.47 12
KIMBALL DENNIS NH   470194 34.27 2
KING KEN VT   460092 23.26 6
KINNER JUDY VT W 460291 11.13 3
KINNER LINUS VT 30 460162 24.85 3
KIRCHNER KURT MA   480284 45.58 14
KISSMAN MIKE CT   490363 12.66 1
KLESZCZ LUKE CT   490314 4.92 1
KNAPP-HARWOOD PAT NH W 470072 45.69 6
KNEPPLE III JOHN CT   490418 35.80 4
KNEPPLE JR JOHN CT 30 490417 41.52 10
KNUDSEN STEVE VT   460156 36.80 8
KOCHOL DAVE CT   490045 19.65 4
KRUCZEK WENDY MA W 480444 47.85 10
KUCZMIEC ROB MA   480107 12.87 8
LABBE PHIL CT   490016 41.02 12
LABBE RAY ME   450241 27.00 1
LABRECQUE STEVE ME   450179 32.70 4
LACHANCE DON NH 30 470058 48.87 9
LACOILLE KEN NH   470168 21.68 4
LADD PETER RI   500121 30.79 6
LAMONICA PAUL CT   490187 13.09 1
LANGLOIS PAUL VT   460021 16.20 7
LANTEIGNE CARL NH   470136 23.97 2
LAPIERRE BERNIE CT   490157 35.26 2
LAPIERRE MIKE ME   450190 10.11 4
LAPIERRE ROBERT ME 30 450250 56.46 6
LAPOINTE RICHARD ME 30 450020 50.38 10
LAROCHELLE KEN CT   490061 22.71 3
LARSON BOB CT   490139 6.84 1
LATHROP ERIN VT   460228 22.22 1
LATHROP MATT VT   460229 8.00 1
LAVALLEY DALE NH W 470189 61.38 5
LAVALLEY STAN NH   470231 21.07 6
LAVIGNE KEVIN MA   480216 24.04 1
LAVIVIERE ROB CT   490111 8.69 1
LAVOIE ALAN MA   480098 10.33 1
LAVOIE STEVE MA   480092 50.89 8
LAWRENCE KENNETH MA   480390 14.62 1
LEACH JOHN ME   450010 42.19 7
LEACH RENEE ME W 450134 35.94 1
LEAHY MIKE CT   490536 13.97 1
LEBLANC TODD MA   480364 37.19 6
LEDOUX KRISTOPHER MA   480457 11.11 2
LEE BOB NH   470061 21.50 1
LEEMIRE DANA CT   490103 9.23 1
LEGER KEVIN NH   470138 15.28  
LEGER SARA NH W 470033 20.31 1
LEITE CAROL MA W 480421 50.41 3
LEMIRE ROGER MA   480247 42.97 9
LENGYEL FRANK VT   460078 16.78 3
LENTINI JOSHUA MA   480174 2.22 1
LESSARD TODD CT   490239 37.78 2
LEWIS ABRAM MA   480057 27.02 1
LEWIS DONNA VT W 460184 33.16 11
LEWIS JR GRANT VT   460188 28.07 5
LICK DAVE CT   490095 58.82 1
LINDBERG DON MA 30 480316 23.44 1
LINDBERG JOHN CT   490477 25.61 1
LINDBERG MIKE CT   490101 19.32 2
LINEHAN RAY RI   500029 19.85 4
LITKE GARY CT   490074 15.42 1
LITTLE BILL VT   460287 24.19 9
LITTLE VICTOR VT   460037 25.05 6
LITTLE SR RANDY VT   460035 23.81 10
LONGO NICK CT   490008 37.88 20
LOUCKS DEAN CT   490034 46.03 13
LOWE EDWARD VT 30 460012 37.10 4
LOWE GLENN NH   470047 40.71 4
LYNCH PAT MA   480118 55.99 9
LYTLE CHARLIE ME 30 450086 47.32 8
MACAUTHUR MILES VT   460225 7.53 3
MACDONALD SUE CT W 490659 23.43 3
MADORE TOM MA   480182 7.78 1
MAGOON RUSS NH 30 470002 36.12 2
MAGRUSSEN MARK MA   480111 4.47 1
MAH RICHARD MA   480154 6.76 1
MAHEUX ROGER NH   470239 19.02 6
MAILLOUX DANI NH W 470050 12.84 3
MAILLOUX RON NH   470045 37.67 8
MAIN MELISSA CT W 490337 27.13 3
MAIN ROXANNE RI W 500143 26.42 2
MAJORS GUY CT   490246 17.65 1
MALDONADO ERIC CT   490697 16.08 2
MALONE KEVIN MA   480033 7.45 2
MANCINI BEN CT   490021 24.29 7
MANCINI ED CT 30 490001 19.46 5
MANCINI ROSE CT W 490638 26.44 15
MANDRAVELIS DANA NH   470009 14.88 1
MANION ED CT   490518 20.62 2
MANION JORDAN CT   490127 17.47 1
MANNING PAUL MA   480302 9.13 1
MARROTTE BOB CT   490580 28.40 9
MARTELL JESSICA VT G 460251 26.99 8
MARTIN AARON VT   460280 34.47 5
MARTIN ALLEN MA   480437 25.00 4
MARTIN DIANA VT W 460114 37.67 8
MARTIN JOANNE MA W 480374 32.47 8
MARTIN PAT MA   480175 10.93 1
MARTINEZ ROBERT MA   480205 7.53 2
MARTINEZ SHELLY MA W 480256 39.99 32
MASON DIANE NH   470146 35.41 4
MASON MARK CT   490481 26.94 21
MASON SCOTT ME   450011 34.77 5
MAZURAITIS DAVE CT   490084 46.56 17
MAZURAITIS RENEE CT W 490105 14.54 3
MCCABE HUGH MA   480213 11.35 8
MCCLURE CURTISS CT   490537 19.51 18
MCCORMICK BRIAN VT   460137 11.94 4
MCCORMICK BRIANNA VT G 460109 56.10 12
MCCORMICK GEORGIA VT W 460286 58.08 16
MCCULLOUGH ROBERT CT   490396 25.94 13
MCCULLOUGH TONY VT   460178 24.06 6
MCDONALD DEREK VT   460281 26.77 2
MCDONOUGH JIM MA   480420 19.04 2
MCFADDEN SCOTT ME   450007 20.47 1
MCGLUKIN TOM VT   460295 6.00 4
MCGRATH STAN CT   490451 22.09 13
MCGUIRE PETER ME   450065 17.60 5
MCHUGH DAVE CT   490529 17.01 1
MCLEAN WAYNE MA   480243 36.45 4
MCLOUGHLIN SEAN CT   490346 15.93 3
MCMULLEN TONY NH   470012 4.36 2
MEDEIROS ERIC MA   480303 51.50 5
MEDEIROS RON MA   480225 30.62 9
MEDEIROS STEPHEN MA   480042 8.15 1
MELILO TERESA CT W 490431 9.73 1
MENARD MARK CT   490294 12.17 1
MENARD MARTIN CT   490212 4.89 1
MENTIPLY JEREMY VT   460285 9.07 9
MERRY JUSTIN ME   450056 27.61 4
MERRY TIFFANY ME W 450054 32.18 9
MESHNICK THERESA MA W 480180 37.83 16
MEUNIER LOUIS VT   460299 9.48 6
MEUNIER ROGER CT   490120 15.90 1
MICHAUD DEBORAH MA W 480001 68.18 16
MILESKI MIKE CT   490222 29.86 4
MILLER ANDREW MA   480323 15.83 1
MILLETTE GEORGE MA   480214 12.38 2
MINER TED ME   450221 11.97 4
MINNOCK JOHN CT   490384 35.98 10
MITCHELL FRANK MA   480474 30.94 2
MITCHELL KEN CT 30 490102 32.20 3
MODINE DAVE CT   490538 28.90 2
MOFFA JAMES CT   490113 10.00 1
MOFFA MIKE CT   490519 15.95 1
MOIRALES LUIS CT   490305 23.65 1
MOLINEAUX DAN RI   500023 48.52 12
MONTEIRO TYLLAH MA 9 480120 3.63 2
MONTMINY BOB CT   490722 17.83 1
MORAN CHIP CT   490322 21.75 1
MOREY RON ME   450194 33.08 4
MORITS BRENDA VT W 460105 19.30 3
MORRELL CHRIS CT   490520 10.47 1
MORRELL KYLE CT   490466 21.33 1
MORRISION GLENN MA   480227 23.59 1
MORRISSEY GERRY CT   490534 20.65 1
