PLEASE READ
PLEASE BE AWARE THAT THE NEW ENGLAND STATS CHANGE EVERY WEEK
IT TAKES TIME & WORK TO PUT THESE STATS ON THE NET AND THAT
IS WHY YOU WILL NOT SEE THIS SITE UPDATED EVERY WEEK.
THE STATS LISTED HERE ARE NOT FOR USE FOR TOURNEY DIRECTORS
TOURNEY DIRECTORS ARE SENT THE MOST UP TO DATE STATS BY THEIR
10 DAY DEADLINE AND WILL BE IN MOST CASES MORE UP DATED THEN YOU SEE HERE.
ALSO IF YOU GOING TO COMPARE NEW ENGLAND STATS WITH NATSTATS.
REMEMBER THAT STATS WILL CHANGE ALL THE TIME AND NATSTATS WILL NOT ALWAYS
GET THE RESULTS FROM EVENTS THE SAME TIME AS NEW ENGLAND STATS, SO THEY MIGHT
NOT BE THE SAME. SO BEFORE YOU CHALLENGE THE STATS REMEMBER THAT
NEW ENGLAND EVENT DIRECTORS WILL RECEIVE THE MOST UP TO DATE HI3'S
ON THE 10 DAY DEADLINE.
AS OF 30-Dec-2009 AVERAGE HI 3 FOR
980 PLAYERS active
24.46 members
2009 by state
L. NAME F. NAME STATE CODE CARD # HI 3 EVENTS
             
ADAMS CHRISSY MA W 480260 8.90 2 CT 411
ALBER CARL CT   490090 22.51 4 MA 211
ALEXANDER CURTIS VT   460244 34.44 9 RI 24
ALEXANDER JR BILL VT   460034 20.12 6 NH 88
ALEXANDER SR BILL VT 30 460043 40.54 10 VT 155
ALLEN ED CT   490197 21.83 2 ME 91
ALLEY JOHN ME   450121 51.72 15 980
ALLSPAUGH DICK CT 30 490598 38.26 21
ANDERSON JOE MA   480278 8.79 1 code
ANDERSON SHANNON CT G 490581 4.38 1 M 750
ANDERSON WALTER CT   490489 19.15 10 W 106
ANZALONE JANET CT W 490025 56.87 13 30 76
ANZALONE PHIL CT   490026 30.50 14 B 26
ARGUIN JON MA B 480373 9.08 8 G 18
ARGUIN LISA MA W 480381 18.82 14 976
ARPINO JOE CT   490277 20.90 1 # NE pitchers who pitch %
ASHWORTH WILL NH   470176 17.70 6 80% OR ABOVE 1 0.102%
ATWOOD DAN VT   460289 41.10 2 70% OR ABOVE 4 0.408%
AUSTIN RICH CT   490175 21.80 2 60% OR ABOVE 16 1.633%
BABCOCK JOHN VT   460108 38.64 6 50% OR ABOVE 49 5.000%
BAKER FRED MA   480185 20.00 1 40% OR ABOVE 129 13.163%
BAKLIK JOHN CT   490470 21.91 1 30% OR ABOVE 311 31.735%
BALL WILLIAM CT   490533 10.69 1 20% OR ABOVE 567 57.857%
BANTI BOB CT   480700 24.52 2 10% OR ABOVE 833 85.000%
BARNEY GARY NH   470149 22.10 5 O% OR ABOVE 980 100.000%
BARON JIM CT   490192 3.70 1
BARONE MARK CT   490007 9.09 1 # NE pitchers who pitch in the %
BARRETT BOB NH   470101 50.11 10 80s 1 0.102%
BARROWS RAYMOND VT 30 460181 35.70 10 70s 3 0.306%
BARROWS SHIRLEY VT W 460182 24.25 4 60s 12 1.224%
BARTLETT JIM CT   490416 15.80 1 50s 33 3.367%
BAYLIS ALVIN NH   470089 6.41 2 40s 80 8.163%
BEAUDRY JASON MA   480151 10.25 4 30s 182 18.571%
BEAULIER LARRY CT   490112 15.19 1 20s 256 26.122%
BECK BOB CT   490161 30.55 5 10s 266 27.143%
BECKER ERIC VT   460067 23.21 1 0 TO 9.99 147 15.000%
BEDARD RAYMOND MA   480259 70.76 26 980 100.000%
BEDARD REGINA MA W 480035 13.05 10
BEDARD SCOTT MA   480410 33.91 12
BEELER KEN CT   490172 34.68 3 # NE pitchers who played in # of events in 2009
BELADE ED CT   490464 28.73 1 events
BELADE GEORGE CT   490463 37.79 1
BELADE MARK CT   490462 39.46 1 1 355
BELADE JR ALAN JR CT   490377 19.74 1 2 112
BELADE SR AL CT   490461 20.19 1 3 98
BELL SCOTT CT   490376 13.49 1 4 76
BELLE DAVID MA   480101 16.24 8 5 61
BELLE JOAN MA W 480059 16.50 4 6 52
BENDER CHARLIE CT   490437 31.82 2 7 45
BENDER JIM CT   490109 36.75 1 8 35
BEREZA PAUL CT 30 490522 14.37 1 9 22
BERGERON ANDRE VT   460065 18.37 9 10 25
BERGERON JEANNETTE NH W 470178 9.52 3 11 24
BERGERON PHIL NH 30 470070 65.99 13 12 15
BERRY KEN VT   460220 18.90 7 13 13
BESSETTE GARY CT   490599 12.54 1 14 7
BIANCONI GARY CT   490233 34.47 12 15 5
BICKFORD HAROLD NH   470163 15.33 3 16 4
BIGELOW JIM MA   480450 58.02 4 17 4
BIGELOW MEAGAN VT W 460056 40.85 2 18 4
BIGELOW MELISSA VT W 460119 49.29 11 19 4
BIGELOW STAN VT   460032 33.57 9 20 3
BISHOP BECKY VT W 460249 6.10 5 21 2
BITTNER PAUL CT   490114 12.18 5 22 4
BLACK ROBERT MA   480481 25.69 7 23 2
BLAIS ROBERT MA   480489 44.82 9 24 3
BLETZ BOB CT   490426 31.85 1 25 3
BLISS DAVID MA   480354 53.77 12 26 2
BLISS MIKE MA   480333 18.67 1 27 0
BLISS SR DAVE MA 30 480334 55.11 11 28 0
BLOOD MERTON ME   450064 21.05 3 29 0
BLOOD ROD ME   450059 46.34 4 30 0
BOCHESE DOUG CT   490403 22.44 1 31 0
BOILY MICHAEL MA   480078 32.71 4 32 0
BOMBARDIER ED CT   490359 20.19 1
BONVICINI GUY CT 30 490492 30.69 1
BONVICINI TOM CT 30 490493 14.78 1 980
BOOTH TOM NH   470019 22.45 5
BOROWY JOE MA   480174 6.77 1
BOSSE BRANDON ME B 450234 15.81 5
BOUTWELL DONALD MA 30 480272 33.55 4
BOVA JOHN CT 30 490543 27.05 1
BOWLEY LEWYT VT   460298 15.16 4
BRADLEY BOB CT   490223 33.81 1
BRADLEY KEVIN MA   480121 15.48 1
BRADLEY MILTON MA   480226 15.81 1
BRADLEY RAYMOND MA   480400 15.58 2
BRADSHAW HAROLD CT   490631 21.55 24
BRAINARD CLARENCE CT   490482 38.12 10
BRAZALOVICH FELIX CT   490613 19.64 1
BRAZALOVICH PHIL CT   490023 9.60 1
BRETON BUTCH CT   490699 19.40 7
BREWER JEFF CT   490210 24.76 1
BRIER DAVID MA   480124 15.97 1
BRIER LUTHER MA   480140 12.10 1
BRIGGS ALAN MA B 480309 5.83 1
BRIGGS ANDREW MA   480424 38.46 11
BRIGGS KIP (CHARLES) MA   480142 4.07 1
BRIGLIA CHRIS CT   490441 28.13 6
BRISSON BRIAN MA   480466 3.58 1
BRITTON MITCH NH   470006 40.60 4
BRITTON RAY NH   470172 34.27 3
BROCHU ALBERT NH 30 470049 14.90 3
BROCHU MAUREEN ME W 450213 11.93 4
BROCHU RICHARD ME 30 450232 9.96 5
BROCHU ROBERT ME 30 450173 29.37 6
BRONSKI BRIAN CT   490373 28.43 2
BROOKS BILL NH   470127 17.00 2
BROOKS CHRIS NH B 470022 2.57 1
BROOKS THOMAS JR VT   460288 7.91 3
BROWN BOB CT   490027 21.99 12
BROWN CRAIG VT   460292 11.95 12
BROWN DEBRA VT W 460050 77.24 13
BROWN JEFF CT   490032 17.21 9
BROWN MICHAEL VT   460049 36.55 13
BROWN RANDY VT   460274 18.71 8
BUCKLEY RAY MA   480320 12.66 1
BURRITT BOB CT   490353 31.13 2
BUSHEY LINWOOD VT 30 460148 36.36 2
BUTKUS STAN CT   490162 40.16 9
BUTLER CAROLYN CT W 490636 17.83 1
BUTLER FRANK CT   490440 20.12 1
BUTLER JOSH VT   460138 19.38 2
BUTLER JR FRANK CT   490117 5.26 1
BYRNE CHRIS CT   490009 46.83 8
BYRNE GUY CT   490412 8.10 1
BYRNE KEN CT   490397 34.48 22
BYRNE PAUL CT   490389 36.42 25
CADEGAN TERRI MA   480193 4.09 2
CAHOOONE LEWIS RI   500132 16.44 2
CALABRO ARMAND CT   490290 12.75 1
CALABRO JOHN VT   460020 13.34 6
CAMPBELL BARBARA ME W 450184 11.17 6
CAMPBELL BRUCE ME   450072 34.64 8
CARDINALE AL MA   480103 26.25 25
CARL BOB CT   490015 37.01 13
CARLSEN ALAN MA 30 480461 52.97 4
CARLTON SKIP CT   490442 19.07 1
CARNEVALE KAYTELYNN NH G 470067 1.00 1
CAROTENUTO BUTCH CT   490116 40.35 2
CAROTENUTO CEE CT W 490194 29.07 12
CARPENTER ALAN VT   460231 20.74 2
CARSON JOE ME   450079 25.08 4
CARTER STEVE CT   490459 11.55 1
CASSIDY DAN VT   460136 31.67 2
CASTLEBERRY SHAWN CT   490033 39.68 18
CASTO JOSH CT   490515 11.35 1
CHAKARIAN BILL NH   470144 18.60 2
CHAPMAN CHRIS CT   490621 26.09 5
CHELLIS ANGELA VT W 460094 16.22 8
CHELLIS SAMANTHA VT 9 460072 2.58 1
CHENEY CLIFTON RI   500107 19.55 1
CHEVRIER JESSICA VT W 460294 28.87 8
CHEVRIER KEVIN VT 30 460293 49.59 7
CHOATE GARY MA   480112 6.87 1
CHORZEMPA ANDY CT   490036 26.93 18
CHOSER BILL CT   490196 36.86 15
CHRISTENSEN CHRIS CT   490584 40.66 13
CLARK DARLENE MA W 480319 26.67 4
CLARK DAVID RI   500037 29.77 4
CLARK GREGG MA   480379 18.67 2
CLARK JEANETTE RI W 500038 28.50 5
CLARK MATTHEW MA   480387 12.92 2
CLARK STEVE VT   460177 36.47 13
CLARKE BRIAN MA   480356 26.94 2
CLARKE DARLENE MA W 480319 26.67 5
CLIFFORD RON VT 30 460089 20.47 11
CLOUTIER PAUL ME 30 450208 44.81 17
COBB BO ME   450084 8.96 2
CODDINGTON BRIAN CT   490296 15.33 1
COLE GEORGE CT   490312 7.25 1
COLEMAN MATT VT   460227 26.13 7
COLUMB CEDRIC VT 30 460278 12.91 11
COMEAU TIM NH   470243 56.39 5
COMTOIS ROGER VT   460040 27.24 1
CONNORS CHRISTOPHER MA   480479 4.07 1
CONNORS JEREMY ME   450178 13.87 5
CONNORS LARRY MA   480058 23.88 8
CONWAY ROBERT CT   490203 17.25 1
COOKE DICK CT   490098 23.73 6
CORREIA JEFF CT   490184 21.42 1
CORREIA JERRY CT   490672 30.17 1
CORRIERA LAWRENCE MA   480036 16.36 1
CORTE RONNIE CT W 490037 10.95 1
COSTELLO CLIFF CT 30 490099 35.00 1
CRAIG DON ME   450187 32.01 2
CROCKER GREG CT   490248 54.96 5
CROCKET MICHAEL CT   490350 22.64 1
CROFUT BILL CT   490405 21.94 1
CUMMINGS PATRICK CT   490200 20.95 2
CURLER ALAN VT   460055 17.45 3
CWEKLINSKI FRANK CT   490568 56.44 8
CWEKLINSKI SCOTT CT   490379 31.68 3
CYR DAVID E ME   450106 23.70 8
DAIGLE AMY MA W 480167 22.38 1
DALEEN MIKE CT   490558 18.08 2
DAME GEORGE ME   450092 38.73 3
DANNHAUER BILL NH   470154 45.03 4
DASILVA BEN CT   490154 26.81 3
DAVIS KENNETH RI   500130 28.54 3
DAVIS LARRY ME   450165 37.90 5
DAVIS MARK ME   450117 33.58 3
DEAN MIKE CT   490057 33.72 8
DEAN ROBERT VT   460046 23.15 4
DEARBORN GARY NH 30 470092 54.10 3
DEBALSI RALPH MA   480013 14.46 1
DECARLO JOHN CT   490328 21.30 1
DECOSTA JAMES MA   480363 11.78 1
DEEB STEVE MA   480500 7.75 2
DELORENZO ROCKY CT   490372 27.50 1
DEMERS NORM MA   480433 33.67 13
DEMORANVILLE ADAM MA   480455 17.33 1
DEMORANVILLE JOSH MA B 480341 32.66 7
DEMORANVILLE RALPH MA   480430 26.63 9
DENIGRIS JIM CT   490456 30.87 1
DEROSA PATTY MA   480043 7.69 1
DESANTIS AL MA 30 480263 25.14 10
DESJARDIN GARY ME   450239 14.02 3
DESPRES JOHN CT   490348 24.46 5
DESROCHERS ANDY CT 30 490142 19.04 1
DESROSIERS DAVE CT   490122 16.82 1
DEVOU JR ROBERT ME   450144 28.83 5
DIBARO MARK MA   480267 25.54 2
DIBARO PAUL MA   480178 9.32 1
DICALOGERO JANET MA W 480201 51.33 5
DICALOGERO JR. JOHN MA   480200 29.42 5
DICKENSON DAVE VT   460071 23.15 6
DICKENSON JUSTIN VT   460263 13.69 4
DICKEY WAYNE NH   470215 36.71 5
DIDOMIZIO MIKE CT   490060 41.91 10
DIETZ DIRK CT   490664 39.91 23
DIONNE JERRY CT   490063 13.88 1
DIXON GARY RI   500009 38.89 1
DLOUGY JASON MA   480092 1.88 2
DOBLE RICHARD NH 30 470148 25.06 3
DOBROWOLSKI SCOTT VT   460041 11.00 1
DOMEY BOB RI   500002 42.77 1
DONBACK HOWARD MA   480224 21.95 1
DONBACK LUCY MA W 480372 24.76 1
DONOFRIO RICHARD CT   490207 10.55 1
DONOVAN KEELEY CT   490727 15.75 1
DONOVAN WILLIAM CT   490424 8.92 1
DOUGLAS RONALD ME   450158 11.38 2
DRAUGELIS MIKE CT   490014 16.22 16
DUBE ROLAND CT   490126 32.15 11
DUCHAINE BRUCE VT   460276 23.54 5
DUDNEY NATHAN MA   480032 27.63 3
DUFF PAUL CT   490131 34.64 23
DUFRESNE DIANE VT W 460098 9.26 3
DUFRESNE PAUL NH   460023 24.00 1
DUFRESNE PAUL VT   460023 29.32 9
DUNHAM TODD VT   460296 15.08 4
DUNN ROBERT MA   480128 5.75 1
DUNN SUSAN MA   480130 2.92 1
DUPREY LENNY ME   450053 21.62 7
DUPUIS PAUL MA   480315 9.62 1
DUQUETTE KEVIN CT   490410 58.36 7
DUQUETTE PETER ME   450191 10.64 8
DWYER DARCY CT W 490637 24.17 1
EASTMAN STEVE ME   450120 6.68 4
EDWARDS TED CT   490686 10.22 1
EGAN SANDRA RI W 500075 39.50 12
EHLERT ED MA   480007 12.10 2
ELDRIDGE ROBERT ME   450080 35.42 10
ELLIS GLENN CT   490351 65.50 14
EMERSON AL ME   450017 24.19 3
EMERSON III ALFRED ME   450182 39.77 8
EMERY ED VT   460246 26.48 7
EMMANS LEN CT   490620 11.83 1
EOSUE STEVE NH   470076 21.37 11
ESTEY RON NH   470032 5.18 2
EVANGELISTI WAYNE CT   490702 9.92 1
EVANS JOE CT   490654 19.53 2
EVERETT ROBERT CT   490286 15.90 1
FALCIONI JOHN CT   490404 9.50 1
FARMER BILL CT   490205 17.56 1
FARRELL SHAWN MA   480322 3.57 1
FAUTEUX ALAN MA   480448 23.71 11
FAUTEUX ALEX MA B 480023 9.61 10
FAY KATY CT W 490006 13.05 1
FELLE DEREK MA   480206 9.00 1
FIENGO JOHN CT   490575 27.81 6
FILLMORE PAUL MA   480475 16.52 7
FINCH RICHARD CT   490436 6.86 1
FIOLA BERT MA   480467 8.06 1
FISHER BEN MA   480254 17.32 3
FITZGERALD DON NH   470038 37.29 6
FLEMING FRANK SR. VT   460213 16.87 4
FLEMING WALT CT   490042 8.57 3
FOLSOM ALEN ME 30 450206 43.55 4
FOLSOM CHRIS ME B 450230 13.37 4
FONDACARO AL MA   480192 30.64 3
FONTAINE ALBERT CT   490469 11.63 1
FORGUES BEVERLY VT W 460048 38.06 10
FORGUES JOE VT   460064 37.17 3
FORGUES JR ROGER VT   460083 30.69 1
FORTIER PETE CT   490040 16.39 1
FREEGARD MARISSA VT 9 460279 2.47 1
FREER BUTCH CT   490262 23.50 7
FRENCH GEORGE IV CT   490227 13.86 1
FROST STEVE ME   450061 32.86 8
GABORIAULT RODNEY CT   490216 12.14 2
GAGNON ALEN NH   470204 28.33 3
GAIOLINI ARMEN CT   490218 6.50 1
GAIOLINI NANCY CT W 490217 13.39 1
GAJDOSIK MICHAEL CT   4900256 12.50 1
GAJDOSIK RUDY CT 30 490399 37.50 1
GALE CINDY ME W 450083 50.27 1
GALE RICHARD ME   450082 27.06 4
GALLANT SR. DAVID ME   450004 54.04 8
GALLUCCI BRIAN RI   500060 21.40 3
GALLUCCI CHELSEA RI G 500102 1.43 1
GALLUCCI MORGAN RI G 500129 2.88 1
GAMBLE RUSS CT 30 490330 25.90 1
GANGI PAUL NH   470240 5.05 2
GARDNER DAVID ME   450197 17.47 3
GEORGE MIKE VT   460175 29.72 4
GEORGINA MALCOLM NH 30 470131 8.05 3
GERBER SKIP, VAUGH CT   490381 23.56 1
GERBER SUE CT W 490083 20.49 1
GERBER TODD CT   490240 25.95 2
GEREG JOHN CT   490446 30.68 1
GERMAIN ERNEST MA   480275 5.83 1
GERMAIN KELLY MA W 480159 7.21 1
GERMAIN KEVIN MA   480367 20.96 5
GERMAIN STEVE VT   460180 23.05 7
GIANPOALO SAM CT 30 490541 10.14 1
GIBBS RUSS MA   480183 31.98 5
GIDEON DAVE CT   490044 23.75 1
GIESIN III FRED MA   480079 29.44 4
GILL MARK MA   480408 22.93 1
GLEASON GEORGE CT   490714 14.12 1
GLENNON JULIE VT W 460129 9.71 9
GLENNON PETE VT   460044 38.44 10
GLIDDEN TOM CT   490128 22.01 1
GOKEY RAY VT   460283 47.01 3
GONSALVES GIL MA   480160 29.86 6
GORDON ROBERT VT 30 460051 38.97 10
GORE LONNIE CT   490341 44.00 22
GOWING WARD CT   490521 12.71 1
GRAFFAM BRUCE ME   450162 29.98 5
GRAHAM AL MA   480181 4.34 1
GRAHAM CHUCK CT   490364 17.31 1
GRAHAM DAVE VT   460042 24.31 4
GRAHAM ROY VT   460299 28.11 6
GRAHAM TOM MA   480198 7.27 1
GRANA JOE CT   490551 24.08 1
GRANIER PAUL CT   490657 10.69 1
GRANT LAURIE VT W 460132 6.03 2
GREEN ESTELLE NH W 470030 60.04 7
GREEN JR NORM NH   470109 56.51 9
GREENE GALE VT   460059 73.37 18
GREENE MIKE VT   460099 31.98 5
GREGORY JOHN RI   500054 20.94 1
GREY CHRISTOPHER CT   490694 26.03 3
GROSKI PHIL CT   490224 34.86 3
GUIGGEY WAYNE ME   450202 19.54 3
GUILMETTE MARCEL CT   490093 32.94 19
GUIMOND ANTHONY ME B 450210 6.99 3
GUIMOND VIC ME   450062 26.74 2
GULLY STEVE MA   480212 16.17 1
GUTMANN B CT   ?????? 14.80 1
GUTMANN GEORGE CT   490506 24.43 2
GUYETTE CHARLIE NH   470195 39.73 7
GUYETTE GLENN NH 30 470202 24.11 9
GUYETTE JACK NH   470226 56.48 9
GUYETTE JEREMY NH B 470042 41.82 7
GUYETTE RON NH   470203 33.12 6
HADLEY SAMATHA VT G 460191 20.52 9
HAGEN JIM CT   490046 33.26 3
HAKEY TED CT   490318 6.81 1
HALLIGAN JIM CT   490375 32.26 5
HALLIGAN JR JIM CT   490487 12.36 1
HALUSCHAK RUSSELL CT   490468 25.68 1
HAMEL JERRY MA   480281 35.83 7
HAMILTON ERNEST ME   450236 27.28 7
HAMILTON JOHN CT   490513 23.21 22
HANDEL RICHARD CT   490443 30.41 1
HANNON MIKE NH   470160 19.92 4
HANSON BARBARA MA W 480040 28.51 4
HANSON DAVID MA   480429 22.52 1
HANSON JR. JIM MA   480002 41.16 6
HARE SCOTT CT   490043 13.50 1
HARRIMAN KEVIN NH   470040 28.81 6
HARRINGTON COLLEEN CT W 490149 9.29 1
HARRIS ED VT   460134 5.19 3
HARRIS RONALD MA   480165 15.53 3
HARTSHORN ROBERT MA   480082 27.98 5
HASKINS MIKE CT   490340 6.10 1
HAVERSAT RAY CT   490215 29.84 7
HECKMAN DAN MA   480186 10.21 1
HENSON AMY CT W 490557 46.25 7
HENSON ROGER CT   490213 45.79 11
HENSON SUSAN CT W 490422 40.20 7
HESTON R CT   ?????? 6.67 1
HILL BILL CT   490357 28.23 1
HILL BRAD VT B 460265 13.84 5
HILL JIM CT   490143 58.80 7
HILL WADE VT   460268 22.29 5
HINES GERALD CT   490054 28.98 8
HODGDON GEORGE MA 30 480117 18.70 1
HOLLIS MIKE CT   490055 31.46 1
HOLLISTER BRADLEY VT B 460295 7.48 6
HOLLISTER KEVIN VT   460011 65.86 7
HOLT CAROL CT W 490737 8.85 1
HOOPER JOHN NH   470013 35.23 6
HOPKINS BILLY NH   470084 22.92 3
HOWARD COLLEEN MA W 480451 10.49 1
HOWE RICK MA   480132 66.31 24
HUFF MILDRED ME W 450034 42.90 3
HUNT BOB CT   490474 39.20 8
HUNT ROB CT   490479 43.35 8
HUNTER ERIC CT   490374 5.95 1
HUNTER PAUL MA   480176 36.19 1
HUTCHINS FRED CT 30 490108 15.06 3
JACKSON KEN CT   490611 17.01 1
JACQUES DON CT   490163 28.30 14
JARVIS DON NH   470145 27.77 3
JARY PAUL CT   490115 48.14 20
JAYE WAYNE MA   480223 21.38 1
JEWETT LARRY NH   470069 40.30 4
JOHNSON JEANETTE NH W 470026 31.23 4
JOHNSON RAY CT   490510 27.19 1
JOHNSON SAMMY CT 30 490447 37.43 1
JOHNSON STEVE CT   490496 22.38 2
JOLLY ALAN MA   480436 8.06 1
JONES JOSHUA ME B 450135 5.74 5
JORDON ROY CT   490413 12.09 2
JOSEPHSON RALPH MA   480027 3.83 1
JUBIN HENRY RI 30 500105 30.80 4
JUBREY GARY CT   490159 32.53 1
KAPNIS JOHN MA   480155 59.82 8
KASARDA NICK MA   480250 1.36 1
KASARDA PETER MA   480252 1.36 1
KELLEY CHRIS CT   490583 45.92 10
KELLY PAT CT   490632 20.65 1
KENNEDY GINNY CT W 490267 25.09 2
KENNISTON MIKE CT   490059 17.01 1
KERRIGAN JOE CT   490560 8.04 1
KIENIA DOUG ME   450029 63.85 6
KIERNAN SCOTT CT   490303 38.65 1
KIFF LAWRENCE MA 30 480353 44.21 17
KILBOURNE CHARLES VT 30 460253 27.53 1
KILGUS SCOTT ME   450137 31.39 1
KING KEN VT   460092 24.95 7
KINNER JUDY VT W 460291 6.94 3
KINNER LINUS VT 30 460162 31.29 3
KIRBY PAUL MA   480189 29.05 1
KIRCHNER KURT MA   480284 37.20 7
KIREI TOM CT   490460 22.85 1
KISSMAN MIKE CT   490363 9.36 1
KLEPACKY TOM CT   490311 12.28 1
KNAPP-HARWOOD PATTI NH W 470072 40.67 4
KNEPPLE JOHN III CT   490418 37.86 4
KNEPPLE JOHN JR CT 30 490417 48.88 12
KNIGHT DEVON VT B 460131 16.94 9
KNOWLES JOANN CT W 490429 15.15 1
KOCHOL DAVE CT   490045 24.93 12
KOSC RAY CT   490020 32.27 1
KOVALIK AL CT 30 490349 33.88 1
KOVALIK FRANK CT   490369 10.00 1
KREBSER FRED VT 30 460026 15.00 5
KRUCZEK WENDY MA W 480444 23.37 3
KUMPF CLIFF JR CT   490648 10.92 1
LABBE PHIL CT   490016 30.68 2
LABRECQUE STEVE ME   450179 24.67 2
LACHANCE DON NH 30 470058 48.43 6
LACKARD LISA VT W 460256 7.02 4
LACKARD STEVE VT   460252 12.97 3
LADD PETER RI   500121 32.52 8
LAFLAM DAVID VT   460264 7.44 1
LAFRENIERE CHRIS VT   460261 18.18 1
LAFRENIERE KYLIE VT G 460270 3.43 1
LAKOWSKI ROBERT CT   490370 10.13 1
LAMOUREAUX TIM CT   490173 3.78 1
LANGLOIS PAUL VT   460021 19.39 5
LAPIERRE BERNARD CT   490157 29.35 10
LAPIERRE BOB ME   450090 38.57 1
LAPIERRE GERRY ME   450244 10.71 3
LAPIERRE MIKE ME   450190 17.50 7
LAROCHELLE KEN CT   490061 38.94 10
LATHROP TRYON CT   490271 16.32 1
LAVALLEE GEORGE CT   490226 10.63 1
LAVALLEE RENE CT   490238 44.64 2
LAVALLEY DALE NH W 470189 64.41 10
LAVALLEY STAN NH   470231 17.96 4
LAVIGNE KEVIN MA   480216 15.89 1
LAVOIE ALAN MA   480098 7.59 1
LAVOIE STEVE CT   490592 39.49 7
LAWRENCE FRANK MA   480369 6.29 1
LAWRENCE KENNETH MA   480390 14.55 1
LAWSON HARRY CT   490647 13.77 1
LEACH JOHN ME   450010 49.34 7
LEACH MELINDA ME W 450131 32.21 3
LEACH RENEE ME W 450134 43.33 4
LEANZA STEVE VT   460165 7.61 2
LEAR NANCY MA W 480339 2.94 1
LEAR THOMAS MA   480346 7.07 1
LEARY PAT MA   480468 22.15 4
LEAVITT NATE VT   460063 11.23 3
LEBLANC TODD MA   480364 42.57 6
LEBLANCE ROBERT VT 30 460205 11.32 8
LEBLANCE SHERRY VT W 460104 24.08 6
LEDOUX RAY MA   480123 29.78 1
LEE BOB NH   470061 26.60 2
LEITE CAROL MA W 480421 51.62 4
LENGYEL FRANK VT   460078 20.32 4
LEONARD GEORGE NH   470143 13.49 4
LEONKA MATT CT   490110 30.14 6
LESLIE ARNOLD NH 30 470211 30.76 6
LESLIE SCOTT NH   470166 17.72 5
LESSARD ED VT   460179 27.02 3
LESTER GARY CT   490385 7.47 1
LEWIS ABRAM MA   480057 11.27 1
LEWIS DONNA VT W 460184 36.57 12
LEWIS GREG VT   460079 6.36 1
LEWIS JR GRANT VT   460188 24.58 3
LEWIS SR GRANT VT 30 460183 18.86 11
LICK DAVE CT   490095 61.54 19
LINDBERG DONALD MA   480316 19.50 2
LINDBERG JOHN CT   490477 22.43 2
LINDBERG STEVE MA   480318 16.53 2
LINDBERG STUART MA   480473 13.24 1
LINEHAN RAY RI   500029 20.99 1
LITTLE AMANDA VT G 460236 16.07 6
LITTLE BOBBIE JO VT W 460038 31.05 1
LITTLE RENEE VT G 460217 14.69 8
LITTLE VICTOR VT   460037 23.47 6
LITTLE JR RANDY VT   460003 7.20 3
LITTLE SR RANDY VT   460035 21.47 12
LOMBARD WILLIAM CT   490190 13.97 1
LONG LARRY ME   450150 30.73 1
LONGO NICK CT   490008 41.90 11
LONGO RALPH CT   490609 22.50 1
LOUCKS DEAN CT   490034 46.01 12
LOWE EDWARD VT   460012 24.92 2
LOWE GLENN NH   470047 59.24 6
LUNDGREN RAY CT   490444 34.38 1
LYNCH PAT MA   480118 54.48 10
LYTLE CHARLIE ME   450086 34.83 5
MABIE BILL CT   490709 15.00 3
MACCIONE JERRY CT   490685 7.25 1
MACDONALD SUE CT   490??? 10.57 1
MACWHIRTER BOB RI   500114 27.61 1
MADORE TOM MA   480182 7.92 1
MAGOON RUSS NH 30 470002 53.92 7
MAIN CONRAD CT   490500 16.98 11
MAIN MELISSA CT W 490337 15.00 1
MAIN ROXANNE CT W 490331 32.59 1
MANCINI ED CT 30 490001 24.36 4
MANCINI ROSE CT W 490638 28.57 14
MANCINI TOM CT 30 490012 48.33 1
MANION ED CT   490518 29.26 2
MANION JORDAN CT B 490127 18.57 1
MANION MICHAEL CT   409588 5.93 1
MARCHAND PAUL MA   480009 10.08 4
MARCHANT BRYAN CT   490616 14.62 4
MARROTTE BOB CT   490580 30.81 11
MARSHALL JIM CT   490051 26.05 1
MARTELL DAWN VT W 460073 9.67 2
MARTELL LARRY VT   460258 23.79 1
MARTIN AARON VT   460280 34.71 5
MARTIN ALLEN MA   480437 25.38 5
MARTIN BROCK MA B 480362 5.42 2
MARTIN DAVID MA   480156 23.44 1
MARTIN DAVID NH   470063 11.43 4
MARTIN DIANA VT W 460114 26.16 5
MARTIN JOANNE MA W 480374 29.37 3
MARTIN ROSCOE MA B 480371 5.39 2
MARTIN ROY CT   490352 27.33 1
MARTIN TONY ME   450212 31.20 1
MARTIN TREVOR MA B 480344 28.57 3
MARTINEZ ROBERT MA   480205 6.81 1
MARTINEZ SHELLY MA W 480256 38.29 7
MASON MARK CT   490481 26.67 16
MATHENSON GLENN VT   460271 61.26 9
MATHENSON KARISSA VT 9 460030 4.47 2
