NEW ENGLAND MENS TOP 100
AS OFF 19-Jun-2010
NAME STATE CODE HI 3 TOUR.2010
1 SIMMONS BRIAN VT   85.70 6 CT 35
2 BEDARD RAYMOND MA   72.14 13 MA 16
3 GREENE GALE VT   69.62 10 RI 1
4 NAVRATIL BILL CT   66.49 2 NH 16
5 HOLLISTER KEVIN VT   65.80   VT 12
6 HOWE RICK MA   65.68 9 ME 20
7 ELLIS GLENN CT   65.40 6 100
8 KIENIA DOUG ME   64.37 2
9 BERGERON PHIL NH 30 63.92 5
10 SQUIRES STEVE NH   62.89 2 80% OR ABOVE 1
11 MATHENSON GLENN VT   59.90 4 70% OR ABOVE 2
12 LOWE GLENN NH   59.85 2 60% OR ABOVE 10
13 SMITH RANDY CT   59.73 10 50% OR ABOVE 43
14 WILSON DAVE NH   59.60 4 40% OR ABOVE 100
15 KAPNIS JOHN MA   59.53 5
16 HILL JIM CT   58.80 1
17 LICK DAVE CT   58.66 7 80s 1
18 BIGELOW JIM MA   58.02 5 70s 1
19 SQUIRES DEAN NH   57.73 3 60s 8
20 DUQUETTE KEVIN CT   56.66 3 50s 33
21 GUYETTE JACK NH   56.48 3 40s 57
22 CWEKLINSKI FRANK CT   56.44   100
23 JARY PAUL CT   56.35 9
24 GREEN JR NORM NH   56.23 2
25 COMEAU TIM NH   56.14 3
26 RAMSDELL III JOE ME   55.76  
27 WESTON PAUL CT 30 55.70 1
28 BLISS DAVID MA   55.61 3
29 CROCKER GREG CT   54.96 1
30 LYNCH PAT MA   54.48  
31 CARLSEN ALAN MA 30 54.35  
32 DEARBORN GARY NH 30 54.10  
33 BLISS SR DAVE MA 30 53.80 4
34 WARMAN MAYNARD ME 30 53.55 3
35 GALLANT SR. DAVID ME   52.77 2
36 ALLEY JOHN ME   51.52 7
37 PRESTON CODY VT   51.44  
38 JAMES TED ME   51.11 1
39 THIBEAULT RON ME   51.00 3
40 MEDEIROS ERIC MA   50.70 2
41 MURRAY SR RON CT   50.39 9
42 PRESTON NICK VT   50.20 1
43 BARRETT BOB NH   50.11 4
44 MAGOON RUSS NH 30 49.86 3
45 NASH HERB CT 30 49.47 10
46 MERRY MIKE ME   48.96 2
47 PARADEE THOMAS VT 30 48.76 2
48 KELLEY CHRIS CT   47.84 7
49 LEACH JOHN ME   47.77 3
50 RITCHIE MARC ME   47.75 5
51 BICK AUGUST NH   47.73 1
52 BYRNE CHRIS CT   47.71 3
53 SODERBURG BOB CT   47.61 8
54 CHEVRIER KEVIN VT 30 47.38  
55 ROBINSON HAROLD ME   46.91 1
56 KNEPPLE JOHN JR CT 30 46.84 3
57 STRONG BILL CT   46.63 12
58 HENSON ROGER CT   46.62 8
59 STOPKOSKI MIKE CT   46.51 1
60 MITCHELL KEN CT 30 46.45 1
61 FOLSOM ALEN ME 30 46.19 1
62 LACHANCE DON NH 30 46.11 1
63 BRIAND FRED MA   45.83 2
64 TARR RICK ME   45.81 1
65 BLAIS ROBERT MA   45.77 5
66 BLOOD ROD ME   45.65 2
67 SMITH DICK ME 30 45.52 2
68 MORSE BILL MA   45.23 4
69 REILLY JOHN CT 30 45.22  
70 DANNHAUER BILL NH   45.03 1
71 LAVOIE STEVE CT   44.89 7
72 LOUCKS DEAN CT   44.79 7
73 SHERWOOD RICK CT   44.65 1
74 LAVALLEE RENE CT   44.64  
75 POTTER BRUCE CT   44.62 2
76 LASSO JOHN ME   44.44 1
77 CHOSER BILL CT 30 44.00 5
78 SULIK MYLES CT   43.95 5
79 SANDERSON LESTER VT   43.90  
80 LAPIERRE BOB ME   43.67 5
81 WOODWARD DAN MA   43.66 1
82 TOMPKINS BILL CT   43.39 3
83 DOMEY BOB RI   42.77  
84 BUTKUS STAN CT   42.55 10
85 PHILLIPS JUSTIN CT   42.40  
86 CHRISTENSEN CHRIS CT   42.28 10
87 SPERLING JIM CT 30 42.28  
88 LEBLANC TODD MA   42.25  
89 HUNT ROB CT   41.83 7
90 O'DELL LEON VT   41.82 2
91 GOKEY RAY VT   41.73 2
92 PRATT ALAN ME   41.72 3
93 BRITTON MITCH NH   41.55 2
94 ATWOOD DAN VT   41.38 3
95 MAZURAITIS DAVE CT   41.28 6
96 SARETTE PAUL NH   41.28 2
97 KIFF LAWRENCE MA 30 41.26 10
98 WHIPP ROBERT MA   41.26 1
99 CLOUTIER PAUL ME 30 41.22 11
100 DAME GEORGE ME   41.19 1