Kennebec Valley Open         ######      
  John Alley 45-13-001            
                   
code card # wins loses ringers shoes R%
Class A 
1 Paul Nelson 30 450240 ME 6 2 189 402 47.01%
2 Maynard Warman 30 450160 ME 5 3 173 330 52.42%
3 Shelly Martinez W 480256 MA 4 3 140 326 42.94%
4 Marc Ritchie 450143 ME 4 3 127 272 46.69%
5 Ron Thibeault 450028 ME 3 4 139 340 40.88%
6 Denise Braga W 450249 ME 3 4 121 306 39.54%
7 Alan Pratt 450220 ME 2 5 145 330 43.94%
8 Ted James 450248 ME 2 5 117 286 40.91%
 
Class B   
1 Dick Smith 30 450066 ME 8 0 146 294 49.66%
2 John Alley 450121 ME 7 1 118 306 38.56%
3 John Leach 450010 ME 6 2 135 372 36.29%
4 Paul Cloutier 30 450208 ME 5 3 133 332 40.06%
5 Bruce Campbell 450072 ME 4 4 116 316 36.71%
6 David M.Cyr 450136 ME 3 5 69 324 21.30%
7 Mike Williams 450081 ME 1 7 101 330 30.61%
8 Richard Kaler 450110 ME 1 7 90 338 26.63%
9 William Childers 450068 ME 1 7 91 348 26.15%
 
Class C    
1 Lorraine Schwarz W 450247 ME 7 1 71 362 19.61%
2 Robert Eldridge 450080 ME 6 2 105 344 30.52%
3 Paul Pontbriand 450051 ME 4 4 81 394 20.56%
4 Lenny Duprey 450053 ME 4 4 47 372 12.63%
5 Joe Carson 450079 ME 4 4 90 330 27.27%
6 Tiffany Merry W 470054 NH 4 4 70 372 18.82%
7 David Bither 450067 ME 3 5 84 380 22.11%
8 Jason Silver 450175 ME 3 5 68 380 17.89%
9 Mark Pontbriand 450223 ME 1 7 37 330 11.21%
 
Class D             
1 Geoff Young 450237 ME 7 1 79 394 20.05%
2 David Cyr 450106 ME 6 2 53 398 13.32%
3 Ron Douglass 450009 ME 5 3 63 394 15.99%
4 Richard Brochu 450232 ME 5 3 57 400 14.25%
5 David Eldred 450052 ME 5 3 50 400 12.50%
6 Kristina Silver 450174 ME 4 4 49 398 12.31%
7 Paul Silver 450049 ME 3 5 30 400 7.50%
8 Steven Eastman 450120 ME 1 7 25 394 6.35%
9 John Becker 450087 ME 0 8 15 394 3.81%
ME 33
MA 1
NH 1
35