VIC RITHCIE MEMORIAL | |||||||||||
45-13-003 | JUNE 9,2013 | ||||||||||
TD MARC RITCHIE--- DENISE BRAGA | |||||||||||
NAME | CARD# | STATE | CODE | WINS | LOSES | RINGERS | SHOES | R% | |||
CLASS A | |||||||||||
1 | PAUL NELSON | 450240 | ME | 30 | 5 | 1 | 165 | 280 | 58.83 | ||
2 | ROBERT LAPIERRE | 450250 | ME | 30 | 4 | 2 | 161 | 284 | 56.69 | ||
3 | MARC RITCHIE | 450143 | ME | 3 | 3 | 163 | 298 | 54.71 | |||
4 | SHELLY MARTINEZ | 480256 | MA | W | 3 | 3 | 134 | 250 | 53.61 | ||
5 | CINDY GALE | 450083 | ME | W | 3 | 3 | 120 | 252 | 47.62 | ||
6 | MAYNARD WARMAN | 450160 | ME | 30 | 3 | 3 | 121 | 262 | 46.18 | ||
7 | ROD BLOOD | 450059 | ME | 0 | 6 | 79 | 226 | 34.96 | |||
CLASS B | |||||||||||
1 | LARRY DAVIS | 450165 | ME | 6 | 1 | 98 | 236 | 41.53 | |||
2 | DICK SMITH | 450066 | ME | 30 | 5 | 2 | 97 | 170 | 57.06 | ||
3 | PAUL CLOUTIER | 450208 | ME | 30 | 4 | 2 | 120 | 252 | 47.62 | ||
4 | JOHN ALLEY | 450121 | ME | 3 | 3 | 95 | 232 | 40.95 | |||
5 | GARY CURRIER | 450026 | ME | 3 | 3 | 93 | 240 | 38.75 | |||
6 | DENISE BRAGER | 450249 | ME | W | 1 | 5 | 55 | 218 | 25.23 | ||
7 | RON THIBAULT | 450028 | ME | 0 | 6 | 81 | 248 | 32.66 | |||
CLASS C | |||||||||||
1 | KATE JOHNSON | 450118 | ME | W | 6 | 0 | 125 | 256 | 48.83 | ||
2 | TED JAMES | 450248 | ME | 4 | 2 | 121 | 252 | 48.02 | |||
3 | JOHN LEACH | 450010 | ME | 4 | 2 | 110 | 238 | 46.22 | |||
4 | MIKE WILLIAMS | 450081 | ME | 3 | 3 | 94 | 256 | 36.72 | |||
5 | SCOTT MASON | 450011 | ME | 2 | 4 | 100 | 298 | 33.56 | |||
6 | DWIGHT WEBB | 450043 | ME | 2 | 4 | 76 | 240 | 31.67 | |||
7 | KEVIN HARRIMAN | 470040 | NH | 0 | 6 | 46 | 228 | 28.18 | |||
CLASS D | |||||||||||
1 | JUDSON HOLMQUIST | 350533 | FL | 30 | 7 | 0 | 122 | 314 | 38.85 | ||
2 | STEVE LABRECQUE | 450179 | ME | 5 | 2 | 111 | 352 | 31.53 | |||
3 | ROBERT ELDRIDGE | 450080 | ME | 4 | 3 | 125 | 362 | 34.53 | |||
4 | PAUL DUBE | 450095 | ME | 4 | 3 | 107 | 336 | 31.85 | |||
5 | ROM MOREY | 450194 | ME | 4 | 3 | 97 | 310 | 31.29 | |||
6 | STEVEN WIDGER | 450124 | ME | 3 | 4 | 84 | 300 | 28.01 | |||
7 | PAUL PONTBRIAND | 450051 | ME | 1 | 6 | 86 | 336 | 25.61 | |||
8 | MARC PONTBRIAND | 450223 | ME | 0 | 7 | 70 | 318 | 22.01 | |||
CLASS E | |||||||||||
1 | DAVE BITHER | 450067 | ME | 6 | 1 | 85 | 296 | 28.72 | |||
2 | GEOFF YOUNG | 450237 | ME | 5 | 1 | 91 | 286 | 31.82 | |||
3 | NEIL PIERCE | 450145 | ME | 3 | 3 | 75 | 282 | 26.61 | |||
4 | RICHARD BROCHU | 450232 | ME | 30 | 3 | 3 | 64 | 294 | 21.77 | ||
5 | RON DOUGLASS | 450009 | ME | 2 | 4 | 44 | 280 | 15.71 | |||
6 | LENNY DUPREY | 450053 | ME | 2 | 4 | 54 | 288 | 18.75 | |||
7 | MIKE LAPIERRE | 450190 | ME | 0 | 6 | 36 | 290 | 12.41 | |||
ME | 33 | ||||||||||
MA | 1 | ||||||||||
NH | 1 | ||||||||||
FL | 1 | ||||||||||
36 |