York Family Tradition   David Cyr            
  45-13-004   15-Jun-13            
                   
code card # State wins loses rin. shoes R%
Class A 
1 Marc Ritchie 450143 ME 7 1 161 320 50.31%
2 Maynard Warman 30 450160 ME 6.5 1.5 160 320 50.00%
3 Larry Guimond 30 350105 FL 5.5 2.5 163 320 50.94%
4 Shelly Martinez W 480256 MA 5 3 152 320 47.50%
5 Robert Lapierre 30 450250 ME 3 5 136 320 42.50%
6 David Gallant 450004 ME 3 5 135 320 42.19%
7 Richard LaPointe 30 450020 ME 3 5 133 320 41.56%
8 Rob Roy 30 350155 FL 2 6 131 320 40.94%
9 Joseph Ramsdell, Jr 450047 ME 1 7 122 320 38.13%
 
Class B   
1 Ted James 450248 ME 7 2 156 360 43.33%
2 Paul Cloutier 30 450208 ME 6 3 150 360 41.67%
3 Harold Robinson 450112 ME 5 3 109 320 34.06%
4 Ray Colford 30 450102 ME 5 3 105 320 32.81%
5 John Alley 450121 ME 4 4 114 320 35.63%
6 Rick Tarr 450149 ME 4 4 110 320 34.38%
7 Scott Mason 450011 ME 3 5 97 320 30.31%
8 Mike Williams 450081 ME 3 5 95 320 29.69%
9 Dwight Webb 450043 ME 0 8 92 320 28.75%
 
Class C    
1 Judson Holmquist 30 450016 ME 6 1 82 280 29.29%
2 Paul Dube 450095 ME 5 2 89 280 31.79%
3 Robert Wood 450023 ME 5 2 81 280 28.93%
4 Richard Doble 30 470143 NH 4.5 2.5 66 280 23.57%
5 John Pringle 450243 ME 3.5 3.5 61 280 21.79%
6 Sonny Allen 450141 ME 3 4 97 280 34.64%
7 Steve Frost 450061 ME 1 6 58 280 20.71%
8 Carl York 450003 ME 0 7 26 280 9.29%
               
Class D             
1 John Gray, Sr 30 450183 ME 7.5 1.5 72 360 20.00%
2 Paul Pontbriand 450051 ME 6.5 2.5 76 360 21.11%
3 Joe Carson 450079 ME 6 2 81 320 25.31%
4 Tiffany Merry 450054 ME 4 4 72 320 22.50%
5 David Brown 450006 ME 4 4 70 320 21.88%
6 Mark Pontbriand 450223 ME 4 4 53 320 16.56%
7 Dave Bither 450067 ME 3 5 61 320 19.06%
8 Lenny Duprey 450053 ME 2 6 59 320 18.44%
9 Stephen Widger 450124 ME 0 8 51 320 15.94%
CLASS E
1 Pete McGuire 450065 ME 6 1 44 280 15.71%
2 Lorraine Schwarz W 450247 ME 5 2 42 280 15.00%
3 Russell Paquin 450155 ME 4.5 2.5 45 280 16.07%
4 Richard Brochu 30 450232 ME 4 3 49 280 17.50%
5 David Cyr 450106 ME 4 3 41 280 14.64%
6 Kelsey Vielleux W 450089 ME 3.5 3.5 21 280 7.50%
7 Chris Folsom 450230 ME 1 6 27 280 9.64%
8 Steven Eastman 450120 ME 0 7 9 280 3.21%
ME 39
NH 1
FL 2
MA 1
43