Maine State Tournament     45-13-008          
  8/17/2013                
                   
card # code STATE wins loses Rin. shoes R%
Class A  Men
1 Marc Ritchie 450143 ME 7 0 189 334 56.59%
2 Joseph Ramsdell, III 450048   ME 6 1 197 336 58.63%
3 Ted James 450248 ME 5 2 158 332 47.59%
4 Larry Davis 450165 ME 4 3 152 346 43.93%
5 Joseph Ramsdell, Jr 450047   ME 2 5 129 336 38.39%
6 Ron Thibeault 450028 ME 2 5 122 344 35.47%
7 Harold Robinson 450112   ME 1 6 165 374 44.12%
8 John Alley 450121   ME 1 6 151 374 40.37%
 
Class B  MEN  
1 Gary Currier 450026   ME 6 2 155 374 41.44%
2 John Leach 450010 ME 5 3 123 332 37.05%
3 Rick Tarr 450149   ME 4 3 135 346 39.02%
4 Mike Williams 450081   ME 4 3 114 320 35.63%
5 Bruce Campbell 450072   ME 4 3 102 302 33.77%
6 Scott Mason 450011 ME 3 4 88 304 28.95%
7 Al Emerson III 450182 ME 2 5 111 334 33.23%
8 Ian Ridlon 450088   ME 1 6 99 284 34.86%
 
Class C Men   
1 Steve Frost 450061   ME 6 1 100 266 37.59%
2 Dwight Webb 450043   ME 5 2 104 314 33.12%
3 Robert Eldridge 450080   ME 4 3 100 336 29.76%
4 Justin Merry 450056   ME 4 3 95 382 24.87%
5 Steve LaBrecque 450179   ME 3 4 86 340 25.29%
6 David Brown 450006   ME 3 4 60 314 19.11%
7 Ron Morey 450194 ME 2 5 80 320 25.00%
8 Carl York 450003   ME 1 6 51 360 14.17%
 
Class D  MEN            
1 Geoff Young 450237 ME 5 2 95 280 33.93%
2 Richard Gale 450082   ME 4 3 70 294 23.81%
3 Robet Wood 450023   ME 3 3 72 260 27.69%
4 David Bither 450067   ME 3 3 69 256 26.95%
5 Paul Pontibriand 450051   ME 3 3 69 270 25.56%
6 Joe Carson 450079 ME 3 3 62 272 22.79%
7 Stephen Widger 450124   ME 1 5 53 260 20.38%
 
Class E MEN            
1 Ernest Hamilton 450238   ME 6 1 69 324 21.30%
2 Lenny Duprey 450053   ME 5 2 59 332 17.77%
3 Mark Pontibriand 450223   ME 4 3 69 336 20.54%
4 Peter McGuire 450065 ME 4 3 57 344 16.57%
5 Neil Pierce 450145   ME 3 4 67 344 19.48%
6 Russell Paquin 450155   ME 3 4 63 346 18.21%
7 George Jones 450055   ME 2 5 50 330 15.15%
8 Ron Douglass 450009   ME 1 6 37 312 11.86%
 
Class F  MEN            
1 Al Emerson 450017 ME 7 0 66 316 20.89%
2 Ted Miner 450221   ME 6 1 41 350 11.71%
3 David Eldred 450052   ME 5 2 57 304 18.75%
4 David Cyr 450106   ME 4 3 42 328 12.80%
5 Mike LaPierre 450190   ME 3 4 31 330 9.39%
6 Wayne Johnson 450025 ME 2 5 21 350 6.00%
7 John Becker 450087   ME 1 6 12 328 3.66%
8 Steve Eastman 450120   ME 0 7 8 310 2.58%
 
Class A Elder  MEN            
1 Paul Nelson 450240 30 ME 6 1 171 320 53.44%
2 Robert LaPierre 450250 30 ME 5 2 186 382 48.69%
3 Maynard Warman 450160 30 ME 4 2 141 272 51.84%
4 Charlie Lytle 450086 30 ME 3 3 108 296 36.49%
5 Richard LaPointe 450020 30 ME 2 4 120 282 42.55%
6 Bob Bell 450014 30 ME 1 5 109 292 37.33%
7 Paul Cloutier 450208 30 ME 1 5 95 300 31.67%
 
Class B Elders            
1 Richard Kaler 450110 30 ME 6 0 76 190 40.00%
2 Brian Burke 450227 30 ME 4 2 54 252 21.43%
3 Paul Silver 450049 30 ME 2 4 43 248 17.34%
4 Richard Brochu 450232 30 ME 0 6 43 270 15.93%
 
Class A Women            
1 Lorriane Schwarz 450247 W ME 5 1 69 270 25.56%
2 Tiffany Merry 450054 W ME 4 2 74 260 28.46%
3 Kristina Silver 450174 W ME 0 6 30 242 12.40%
ME   61