Lisbon Open   21-Sep-13              
  45-13-010                  
                     
Name code card # W L RIN shoes R%
Class A
1 Paul Nelson 30 450240 ME 6 1 211 348 60.63% P
2 Maynard Warman 30 450160 ME 6 2 201 368 54.62% P
3 Marc Rictchie 450143 ME 5 2 181 342 52.92% P
4 Larry Guimond 30 350105 ME 3 3 127 262 48.47%
5 Dick Smith 30 450066 ME 2 4 118 256 46.09%
6 Robert LaPierre 30 450250 ME 1 5 103 230 44.78%
7 Paul Cloutier 30 450280 ME 0 6 111 286 38.81%
 
Class B   
1 Gary Currier   450026 ME 7 1 152 332 45.78%
2 Bob Bell   450014 ME 6 2 156 404 38.61%
3 Scott Mason   450011 ME 4 3 125 308 40.58%
4 Ron Thibault   450028 ME 4 3 121 326 37.12%
5 Paul Dube   450095 ME 3 4 114 322 35.40%
6 Dwight Webb   450043 ME 3 4 107 320 33.44%
7 Geoff Young 450237 ME 2 5 81 280 28.93%
8 Kevin Harriman 470040 ME 0 7 82 310 26.45%
 
Class C    
1 Ron Morey   450194 ME 6 0 89 252 35.32%
2 David Bither   450067 ME 5 1 81 238 34.03%
3 Paul Pontbriand   450051 ME 3 3 78 246 31.71%
4 Lenny Duprey   450053 ME 3 3 61 264 23.11%
5 David E Cyr   450106 ME 2 4 40 240 16.67%
6 Richard Brochu 30 450232 ME 1 5 48 288 16.67%
7 Mike LaPierre   450190 ME 1 5 18 264 6.82%
ME 20
FL 1
NH 1
22