Bennington Spring Warm Up | 46-13-001 | |||||||||
TD - DAVE DICKINSON | ||||||||||
May 5, 2013 | ||||||||||
NAME | STATE | NHPA # | SHOES | RINGERS | WINS | LOSS | PCT. | |||
CLASS A | ||||||||||
1 | dan atwood | vt | 460289 | 292 | 137 | 6 | 0 | 46.92% | ||
2 | jack guyett | nh | 470226 | 254 | 131 | 4 | 2 | 51.57% | ||
3 | ray gokey | vt | 460283 | 304 | 130 | 3 | 3 | 42.76% | ||
4 | brianna McCormick | vt | G | 460109 | 320 | 121 | 3 | 3 | 37.81% | |
5 | wade hill | vt | 460268 | 284 | 100 | 3 | 3 | 35.21% | ||
6 | missie riendeau | vt | W | 460127 | 290 | 92 | 2 | 4 | 31.72% | |
7 | tim willson | vt | 460081 | 340 | 114 | 0 | 6 | 33.53% | ||
CLASS B | ||||||||||
1 | kevin greene | vt | 460205 | 258 | 87 | 5 | 1 | 33.72% | P | |
2 | melissa bigelow | nh | W | 470114 | 242 | 92 | 4 | 2 | 38.02% | P |
3 | ron williamson | vt | 30 | 460241 | 240 | 72 | 2 | 3 | 30.00% | |
4 | jeanette johnson | nh | W | 470026 | 202 | 60 | 2 | 3 | 29.70% | |
5 | mike greene | vt | 460099 | 250 | 74 | 2 | 3 | 29.60% | ||
6 | scott rylander | nh | 470028 | 204 | 50 | 1 | 4 | 24.51% | ||
CLASS C | ||||||||||
1 | steve knudesen | vt | 460156 | 242 | 98 | 7 | 0 | 40.50% | ||
2 | stan bigelow | vt | 460032 | 304 | 81 | 6 | 1 | 26.64% | ||
3 | derek Mcdonald | vt | 460281 | 342 | 87 | 5 | 2 | 25.44% | ||
4 | bill alexander jr | vt | 460034 | 324 | 58 | 3 | 4 | 17.90% | ||
5 | nick youtsey | nh | 470034 | 304 | 53 | 3 | 4 | 17.43% | ||
6 | brad hill | vt | 460265 | 312 | 57 | 2 | 5 | 18.27% | ||
7 | steve cross | vt | 460254 | 340 | 57 | 2 | 5 | 16.76% | ||
8 | david paquette | vt | 460290 | 208 | 41 | 0 | 7 | 19.71% | ||
CLASS D | ||||||||||
1 | jeff woodcock | vt | 460279 | 280 | 24 | 7 | 0 | 8.57% | ||
2 | tom brooks | vt | 460288 | 280 | 37 | 6 | 1 | 13.21% | ||
3 | tim hewson | vt | 460193 | 280 | 18 | 5 | 2 | 6.43% | ||
4 | zach wilson | vt | 460282 | 280 | 24 | 4 | 3 | 8.57% | ||
5 | max brandalik | vt | 460157 | 280 | 13 | 2 | 5 | 4.64% | ||
6 | carol Odell | vt | W | 460095 | 280 | 10 | 2 | 5 | 3.57% | |
7 | tom McGlukin | vt | 460295 | 280 | 11 | 1 | 6 | 3.93% | ||
8 | jeremy mentiply | vt | 460285 | 280 | 10 | 1 | 6 | 3.57% | ||
VT | 24 | |||||||||
NH | 5 | |||||||||
29 |