RICK PACKARD MEMORIAL TOURNAMENT   46-13-004   9-Jun-13
TOURNAMENT DIRECTOR                
DAVE TRAYAH                
STATE NHPA# CODE SHOES RINGERS WINS LOSSES PCT
CLASS A
1 Simmons, Brian VT 460128 226 177 6 0 78.32%
2 Brown, Debra VT 460050 W 272 182 5 1 66.91%
3 McCormick, Georgia VT 460286 W 260 128 4 2 49.23%
4 Fisher, Kevin VT 460272 292 136 3 3 46.58%
5 Gokey, Ray VT 460265 280 117 2 4 41.79%
6 McCormick, Brianna VT 460109 G 294 120 1 5 40.82%
7 Paradee, Thomas VT 460223 30 224 69 0 6 30.80%
CLASS B
1 Draper, Jordan VT 460159 B 200 102 6 0 51.00%
2 Batchelder, Don VT 460274 246 90 5 1 30.68%
3 Gordon, Robert VT 460051 30 260 93 4 2 36.59%
4 Paradee, Hiram VT 460224 30 248 82 3 3 33.06%
5 Olcott, Kirk VT 460275 264 81 2 4 29.76%
6 Trayah, David VT 460074 252 75 1 5 26.24%
7 Murray, Robert NH 470108 282 74 0 6 35.77%
CLASS C
1 Richling, Rob VT 460123 276 113 7 0 40.94%
2 Santor, Scott VT 460173 306 99 5 2 32.35%
3 Cassidy, Ken VT 460212 320 91 5 2 28.44%
4 Williamson, Ron VT 460241 30 322 94 4 3 29.19%
5 Martin, Diana VT 460114 W 292 83 3 4 28.42%
6 Kinner, Linus VT 460162 30 272 80 2 5 29.41%
7 Dickey, Wayne NH 470215 346 98 2 5 28.32%
8 Clark, Steve VT 460177 250 36 0 7 14.40%
CLASS D
1 Remy, John VT 460209 344 85 6 1 24.71%
2 Bigelow, Stan VT 460032 334 78 5 2 23.35%
3 Bushey, John VT 460146 334 77 5 2 23.05%
4 Babcock, John VT 460108 332 98 4 3 29.52%
5 Martin, Aaron VT 460280 332 89 4 3 26.81%
6 Little, Victor VT 460037 354 77 2 5 21.75%
7 Tinker, Bill VT 460091 348 75 2 5 21.55%
8 Coleman, Dawn VT 460073 W 342 62 0 7 18.13%
CLASS E
1 Bushey, Kayla VT 460147 W 274 87 6 0 31.75%
2 Ratta, Juanita VT 460103 W 258 66 5 1 25.58%
3 Draper, Harvey VT 460267 300 73 3 3 24.33%
4 Glennon, Pete VT 460044 282 56 3 3 19.86%
5 Lewis, Donna VT 460184 W 284 57 2 4 20.07%
6 Santor, Sr., Larry VT 460277 282 24 2 4 8.51%
7 Wilke, Destinnie VT 460239 B 272 44 0 6 16.18%
CLASS F
1 Little, Sr.,Randy VT 460035 298 74 5 2 24.83%
2 Martell, Jessica VT 460251 G 334 51 4 3 15.27%
3 Duchaine, Bruce VT 460276 292 78 3 3 26.71%
4 Towne, Kevin VT 460269 280 74 3 3 26.43%
5 Little, Bill VT 460287 252 60 3 3 23.81%
6 Coleman, Matt VT 460227 286 59 2 4 20.63%
7 Brown, Craig VT 460292 298 36 2 4 12.08%
CLASS G
1 Tetreault, Paul NH 470200 30 308 86 7 0 27.92%
2 Doekel Robb VT 460226 298 77 6 1 25.84%
3 Trayah, June VT 460198 W 306 50 4 3 16.34%
4 Plante, John VT 460273 346 59 3 4 17.05%
5 Chellis, Angela VT 460094 W 324 53 3 4 16.36%
6 Curler, Alan VT 460055 336 43 3 4 12.80%
7 Packard, Jenny VT 460187 W 334 59 2 5 17.66%
8 Packard, Jr., Richard VT 460271 308 7 0 7 2.27%
CLASS H
1 Langlois, Paul VT 460021 350 58 6 1 16.57%
2 Morits, Brenda VT 460105 W 346 49 5 2 14.16%
3 Santor, Dakota VT 460222 9 300 53 4 2 17.67%
4 Tinker, Tim VT 460107 300 44 3 3 14.67%
5 Russin, Kenneth VT 460300 298 38 2 4 12.75%
6 Prim, Christopher VT 460090 300 44 1 5 14.67%
7 Webster, Christina VT 460155 W 298 39 1 5 13.09%
CLASS I
1 Coleman, Vanesia VT 460101 W 300 45 5 1 15.00% P
2 Prim, Jen VT 460117 W 300 23 4 2 7.67% P
3 Dezotelle, Ryan VT 460250 man 250 15 3 2 6.00%
4 Devoid, Dylan VT 460238 B 250 8 2 3 3.20%
5 MacArthur, Miles VT 460225 250 14 1 4 5.60%
6 Meunier, Louis VT 460299 B 250 5 1 4 2.00%
VT 62
NH 3
65