t t      
  Fathers Day Open       46-13-005    
      6/16/2013 - 6/22/2013        
  TOURNEY DIRECTOR Mike Brown   entries - 67 weather - overcast/rain
STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS A
1 Simmons Brian VT 460128 258 213 8 0 82.56%
2 Brown Debra VT 460050 W 322 245 7 1 76.09%
3 Greene Gale VT 460059 362 246 5 3 67.96%
4 Howe Rick MA 480132 358 233 5 3 65.08%
5 Mccormick Georgia VT 460286 W 328 180 5 3 54.88%
6 Draper Jordan VT 460159 B 382 204 2 6 53.40%
7 Gokey Ray VT 460283 296 127 2 6 42.91%
8 O'Dell Leon VT 460033 336 145 1 7 43.15%
9 Sanderson Lester VT 460168 314 124 1 7 39.49%
CLASS B
1 Forgues Joe VT 460064 398 139 7 1 34.92%
2 Gordon Robert VT 460051 30 306 112 6 2 36.60%
3 Trayah Dave VT 460074 352 90 5 3 25.57%
4 Preston Brenda VT 460219 W 356 148 4 4 41.57%
5 Lowe Edward VT 460012 30 360 116 4 4 32.22%
6 Williamson Ron VT 460241 30 326 85 4 4 26.07%
7 Martin Diana VT 460114 W 342 103 3 5 30.12%
8 Pyper Jake VT 460202 358 95 3 5 26.54%
9 Barrows Ray VT 460181 30 260 58 0 8 22.31%
CLASS C
1 Bushey John VT 460146 316 107 8 0 33.86%
2 Martin Aaron VT 460280 370 118 6 2 31.89%
3 Remy John VT 460209 348 99 6 2 28.45%
4 Clark Steve VT 460177 382 92 4 4 24.08%
5 Oldenburg Bruce VT 460176 348 79 4 4 22.70%
6 Babcock John VT 460108 368 92 3 5 25.00%
7 Tinker Bill VT 460091 394 87 3 5 22.08%
8 Wright Robert VT 460208 354 55 1 7 15.54%
9 Brown Craig (2) VT 460292 384 52 1 7 13.54%
CLASS D
1 Bushey Kayla VT 460147 W 400 133 7 1 33.25%
2 Packard Diana VT 460186 W 410 110 6 2 26.83%
3 Knudsen Steve VT 460156 382 113 5 3 29.58%
4 Ratta Juanita VT 460103 W 416 89 5 3 21.39%
5 Thompson Jerry VT 460211 386 74 4 4 19.17%
6 Cross Steve VT 460254 390 84 3 5 21.54%
7 Lewis Donna VT 460184 W 390 78 3 5 20.00%
8 Draper Harvey VT 460267 396 83 2 6 20.96%
9 Wilke Destinnie VT 460239 G 358 52 1 7 14.53%
CLASS E
1 Duchaine Bruce VT 460276 312 73 7 1 23.40%
2 Trask Elbert VT 460013 320 75 6 2 23.44%
3 Brown Craig (1) VT 460292 330 53 6 2 16.06%
4 McCullough Tony VT 460178 320 67 4 4 20.94%
5 Adams Dave VT 460024 320 62 4 4 19.38%
6 Little Sr Randy VT 460035 332 63 3 5 18.98%
7 Selleck Heather VT 460112 G 330 52 3 5 15.76%
8 Little Bill VT 460287 320 50 3 5 15.63%
9 Santor Larry VT 460277 324 15 0 8 4.63%
CLASS F
1 Forgues Beverly VT 460048 W 320 69 6 2 21.56%
2 Dean Robert VT 460046 30 320 63 5 3 19.69%
3 Coleman Matt VT 460227 320 59 5 3 18.44%
4 Pecor Tracey VT 460019 320 57 5 3 17.81%
5 Germain Steve VT 460180 320 51 4 4 15.94%
6 Curler Alan VT 460055 322 51 4 4 15.84%
7 Plante John VT 460273 320 45 4 4 14.06%
8 Baird Mistylee VT 460263 W 324 30 2 6 9.26%
9 Hall Terry VT 460261 318 34 1 7 10.69%
CLASS G
1 Chellis Angela VT 460187 W 322 73 6 1 22.67%
2 Packard Jenny VT 460259 B 334 72 5 2 21.56%
3 Doekel Robb VT 460226 326 64 5 2 19.63%
4 Tinker Tim VT 460094 W 346 63 4 3 18.21%
5 Kinner Judy VT 460021 320 56 3 4 17.50%
6 Langlois Paul VT 460291 W 326 44 3 4 13.50%
7 Cyr Maurice VT 460258 328 39 1 6 11.89%
8 Cyr Josh VT 460107 346 39 1 6 11.27%
CLASS H
1 Brooks Jr Thomas VT 460264 W 258 48 6 0 18.60%
2 Coleman Vanesia VT 460101 W 284 25 5 1 8.80%
3 Selleck Myron VT 460288 296 34 4 2 11.49%
4 Meshnick Theresa VT 460008 248 20 3 3 8.06%
5 Dezotelle Ryan MA 480180 W 284 27 2 4 9.51%
6 Bushey Amanda VT 460250 300 25 1 5 8.33%
7 Pacer
VT   65
MA   2
     
     
    67