2013 Leon Odell Classic                46-13-006          6/23/2013                  
  Leon O'Dell Classic              
                   
STATE NHPA# SHOES RIN WINS LOSES PCT. CODE
Class A
1 Brian Simmions VT 460128 210 177 7 0 84.29
2 Gale Greene VT 460059 288 200 6 1 69.44
3 Rick Howe MA 480132 270 184 5 2 68.15
4 Jack Guyette NH 470226 262 130 4 3 49.62
5 Debra Brown VT 460050 84 61 2 5 72.62 W
6 Jordan Draper VT 460159 254 97 2 5 38.19 B
7 Lester Sanderson VT 460168 246 77 2 5 31.30
8 Leon O'Dell VT 460033 256 86 0 7 33.59
Class B
1 Wade Hill VT 460268 256 112 7 0 43.75
2 Kevin Greene VT 460205 344 101 6 1 29.36
3 Michael Brown VT 460049 264 90 4 3 34.09
4 David Hall VT 460118 314 95 4 3 30.25
5 Tim Wilson VT 460081 294 86 4 3 29.25 30
6 Ken Cassidy VT 460212 318 56 2 5 17.61
7 Bruce Oldenburg VT 460176 358 97 1 6 27.09
8 Ron Williamson VT 460241 260 36 0 7 13.85 30
Class C
1 Bill Alexander Jr. VT 460034 320 72 7 1 22.78
2 Dillion Sanderson VT 460169 316 74 6 2 23.72
3 John Babcock VT 460108 322 84 5 3 26.09
4 Scott Rylander NH 470028 320 66 5 3 20.63
5 Justin Oldenburg VT 460171 314 53 4 4 16.56
6 Mike Conboy NH 470025 320 59 3 5 18.44
7 Destie Wilke VT 460239 320 53 3 5 16.56 G
8 Dave Paquette VT 460290 320 49 2 6 15.31
9 Craig Brown VT 460292 312 39 1 7 12.42
Class D
1 Robb Doekel VT 460226 308 66 7 1 21.43
2 Jeff Woodcock VT 460279 354 74 7 2 20.90
3 Maxine Brandalik VT 460157 312 36 6 2 11.54 W
4 Treasa Meshinek MA 480480 274 23 3 4 8.39 W
5 Carol O'dell VT 460095 270 16 3 4 5.93 W
6 Zack Wilson VT 460282 280 11 3 4 3.93
7 Jeremy Mentiply VT 460285 280 21 1 6 7.50
8 Tom McGuckin VT 460295 274 7 0 7 2.55
VT 27
NH 3
MA 2
32