RAY CHARBONNEAU MEMORIAL TOURNAMENT 46-13-007   30-Jun-13
  Weather - Sunny / Hot                
TOURNAMENT DIRECTOR     Entries - 64        
DAVE TRAYAH                
STATE NHPA# CODE SHOES Rin. WINS LOSSES PCT.
CLASS A
1 Simmons, Brian VT 460128 192 162 6 0 84.38%
2 Brown, Debra VT 460050 W 188 134 5 1 71.28%
3 McCormick, Georgia VT 460286 W 236 115 4 2 48.73%
4 Draper, Jordan VT 460159 B 264 106 2 4 40.15%
5 Gordon, Robert VT 460051 30 180 63 2 4 35.00%
6 Wilson, Tim VT 460081 30 190 62 2 4 32.63%
7 Richling, Rob VT 460123 230 66 0 6 28.70%
CLASS B
1 Cassidy, Ken VT 460212 268 93 5 1 34.70%
2 Brown Michael VT 460049 286 111 4 2 38.81%
3 Williamson, Ron VT 460241 30 262 76 4 2 29.01%
4 Knudsen Steve VT 460156 310 85 3 3 27.42%
5 Paradee, Hiram VT 460224 30 272 87 2 4 31.99%
6 Pyper, Jake VT 460202 286 74 2 4 25.87%
7 Trayah, Dave VT 460074 260 72 1 5 27.69%
CLASS C
1 Bushey, Kayla VT 460147 W 258 113 5 1 43.80%
2 Bushey, John VT 460146 276 116 4 2 42.03%
3 Dickey, Wayne NH 470215 290 75 4 2 25.86%
4 Babcock, John VT 460108 288 81 3 3 28.13%
5 Coleman, Dawn VT 460073 W 268 69 3 3 25.75%
6 Clark, Steve VT 460177 284 62 2 4 21.83%
7 Tinker, Bill VT 460091 232 36 0 6 15.52%
CLASS D
1 Lewis, Donna VT 460184 W 246 83 6 0 33.74%
2 Packard Diana VT 460186 W 258 61 5 1 23.64%
3 Ratta, Juanita VT 460103 W 268 70 4 2 26.12%
4 Tetreault, Paul NH 470200 30 286 78 3 3 27.27%
5 Thompson Jerry VT 460211 308 60 1 5 19.48%
6 Wilke, Destinnie VT 460239 G 270 36 1 5 13.33%
7 Santor, Sr., Larry VT 460277 264 25 1 5 9.47%
CLASS E
1 Little, Sr.,Randy VT 460035 340 82 6 1 24.12%
2 Towne, Kevin VT 460269 344 77 5 2 22.38%
3 Duchaine, Bruce VT 460276 332 77 4 3 23.19%
4 Brown, Craig VT 460292 332 75 4 3 22.59%
5 Little, Bill VT 460287 340 68 4 3 20.00%
6 Draper, Harvey VT 460267 338 67 3 4 19.82%
7 King, Ken VT 460092 322 67 2 5 20.81%
8 Adams, Dave VT 460024 312 37 0 7 11.86%
CLASS F
1 Doekel Robb VT 460226 272 54 5 1 19.85%
2 Germain, Steve VT 460180 292 56 4 2 19.18%
3 Dean, Robert VT 460046 30 262 49 4 2 18.70%
4 Forgues, Beverly VT 460048 W 278 53 3 3 19.06%
5 Trask, Elbert VT 460013 284 48 3 3 16.90%
6 McCullough, Tony VT 460178 280 53 2 4 18.93%
7 Plante, John VT 460273 288 31 0 6 10.76%
CLASS G
1 Coleman, Matt VT 460227 268 65 6 0 24.25%
2 Bushey, Amanda VT 460264 W 250 67 5 1 26.80%
3 Packard, Jenny VT 460187 W 266 71 3 3 26.69%
4 Trayah, June VT 460198 W 278 47 3 3 16.91%
5 Curler, Alan VT 460055 288 44 2 4 15.28%
6 Chellis, Angela VT 460094 W 282 36 1 5 12.77%
7 Kinner, Judy VT 460291 W 264 29 1 5 10.98%
CLASS H
1 Morits, Brenda VT 460105 W 272 51 5 1 18.75%
2 Prim, Christopher VT 460090 296 53 4 2 17.91%
3 Tinker, Tim VT 460107 282 46 4 2 16.31%
4 Russin, Kenneth VT 460300 290 46 4 2 15.86%
5 Brooks Jr., Thomas VT 460288 264 31 2 4 11.74%
6 Langlois, Paul VT 460021 298 39 1 5 13.09%
7 Coleman, Vanesia VT 460101 W 298 32 1 5 10.74%
CLASS I
1 MacArthur, Miles VT 460225 300 24 5 1 8.00%
2 Baird, Mistylee VT 460263 W 300 26 4 2 8.67%
3 Columb, Cedric VT 460278 30 300 20 4 2 6.67%
4 Putzier Pam VT 460142 W 300 32 3 3 10.67%
5 Dezotelle, Ryan VT 460250 300 19 3 3 6.33%
6 Wilson, Zack VT 460282 300 19 1 5 6.33%
7 Meunier, Louis VT 460299 300 12 1 5 4.00%
VT 62
NH 2
64