Sodbusters Open         46-13-009   21-Jul-13
Sodbusters Horseshoe Pitching Club - Bristol, Vermont          
TOURNEY DIRECTOR John Babcock   entries - 77 weather - Sunny/Mild
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS A
1 Brown Debra VT 460050 W 220 175 5 0 79.55%
2 Simmons Brian VT 460128 226 177 4 1 78.32%
3 Mccormick Georgia VT 460286 W 256 160 3 2 62.50%
4 Mccormick Brianna VT 460109 G 202 89 2 3 44.06%
5 Draper Jordan VT 460159 B 266 120 1 4 45.11%
6 Preston Nick VT 460233 182 61 0 5 33.52%
CLASS B
1 Preston Brenda VT 460219 W 232 111 5 1 47.84%
2 Gordon Robert VT 460051 30 266 98 5 1 36.84%
3 Selleck Connie VT 460009 W 272 94 3 3 34.56%
4 Forgues Joe VT 460064 258 84 3 3 32.56%
5 Rublee Bruce VT 460075 230 63 3 3 27.39%
6 Richling Robert VT 460123 268 76 2 4 28.36%
7 Hill Wade VT 460268 262 72 0 6 27.48%
CLASS C
1 Hall David VT 460118 188 73 4 1 38.83%
2 Greene Kevin VT 460205 212 76 3 2 35.85%
3 Brown Michael VT 460049 226 60 3 2 26.55%
4 Trayah Dave VT 460074 216 60 2 3 27.78%
5 Barrows Ray VT 460181 30 180 32 2 3 17.78%
6 Batchelder Don VT 460274 30 210 63 1 4 30.00%
CLASS D
1 Wilson Paul NH 470096 206 74 5 0 35.92%
2 Martin Diana VT 460114 W 182 65 3 2 35.71%
3 Olcott Kirk VT 460275 218 68 3 2 31.19%
4 Cassidy Ken VT 460212 208 62 3 2 29.81%
5 Knudsen Steve VT 460156 182 42 1 4 23.08%
6 Clark Steve VT 460177 188 37 0 5 19.68%
CLASS E
1 Wright Robert VT 460208 206 73 5 0 35.44%
2 Lewis Donna VT 460184 W 192 62 4 1 32.29%
3 Lewis Jr Grant VT 460188 173 59 3 2 34.10%
4 Babcock John VT 460108 159 40 1 4 25.16%
5 Coleman Dawn VT 460073 W 226 48 1 4 21.24%
6 Haskins, III Roland VT 460255 218 43 1 4 19.72%
CLASS F
1 Packard Diana VT 460186 W 288 71 4 2 24.65%
2 Cross Steve VT 460254 260 64 4 2 24.62%
3 Ratta Juanita VT 460103 W 288 68 4 2 23.61%
4 Coots Shawn VT 460197 288 94 3 3 32.64%
5 Haskins Jr Roland VT 460262 268 52 3 3 19.40%
6 Alexander Jr Bill VT 460034 284 59 2 4 20.77%
7 Young Denny VT 460240 280 71 1 5 25.36%
CLASS G
1 Brown Craig VT 460292 281 70 5 1 24.91%
2 Duchaine Bruce VT 460276 264 82 4 2 31.06%
3 Thompson Jerry VT 460211 268 60 4 2 22.39%
4 Little Sr Randy VT 460035 262 49 3 3 18.70%
5 Wilke Destinnie VT 460239 G 240 53 2 4 22.08%
6 Santor Larry VT 460277 284 44 2 4 15.49%
7 Little Victor VT 460037 235 43 1 5 18.30%
CLASS H
1 Packard Jenny VT 460187 W 204 58 5 0 28.43%
2 Martell Jessica VT 460251 G 250 57 3 2 22.80%
3 Selleck Heather VT 460112 G 246 41 3 2 16.67%
4 Adams Dave VT 460024 240 46 2 3 19.17%
5 Draper Harvey VT 460267 232 43 1 4 18.53%
6 Doekel Robb VT 460226 228 34 1 4 14.91%
CLASS I
1 King Ken VT 460092 214 58 4 1 27.10%
2 Mccullough Tony VT 460178 238 60 3 2 25.21%
3 Forgues Beverly VT 460048 W 234 50 3 2 21.37%
4 Coleman Matt VT 460227 230 49 3 2 21.30%
5 Glennon Pete VT 460044 230 44 2 3 19.13%
6 Plante John VT 460273 210 24 0 5 11.43%
CLASS J
1 Woodcock Jeffrey VT 460279 234 47 5 0 20.09%
2 Dickinson Dave VT 460071 244 44 3 2 18.03%
3 Cyr Josh VT 460258 B 220 38 3 2 17.27%
4 Germain Steve VT 460180 240 36 3 2 15.00%
5 Curler Alan VT 460055 236 33 1 4 13.98%
6 Tinker Tim VT 460107 246 38 0 5 15.45%
CLASS K
1 Selleck Myron VT 460008 286 33 5 1 11.54%
2 Cyr Maurice VT 460258 296 58 4 2 19.59%
3 Brooks Jr Thomas VT 460288 310 44 4 2 14.19%
4 Russin Kenneth VT 460300 300 39 3 3 13.00%
5 Paquette David VT 460290 280 43 2 4 15.36%
6 Brandalik Maxine VT 460157 W 288 28 2 4 9.72%
7 Coleman Vanesia VT 460101 W 296 30 1 5 10.14%
CLASS L
1 Baird Mistylee VT 460263 W 248 53 6 0 21.37%
2 Prim Jen VT 460117 W 304 25 4 2 8.22%
3 Mentiply Jeremy VT 460285 292 19 4 2 6.51%
4 Meunier Louis VT 460299 288 19 3 3 6.60%
5 Columb Cedric VT 460278 30 284 12 3 3 4.23%
6 Burnett Austin VT 460122 300 10 1 5 3.33%
7 Devoid Dylan VT 460238 B 288 12 0 6 4.17%
VT 76  
NH 1  
  77