CAMELS HUMP CLASSIC              
  TOURNAMENT DIRECTOR   TIMMY  TINKER   RAIN/SUN/OVERCAST     28-Jul-13  
  46-13-010                  
                     
STATE NHPA # SHOES RINGERS WINS LOSS PCT.
NAME
CLASS-A
1 Fisher Kevin VT 460272 274 162 7 1 59.12% P
2 Draper Jordan VT 460159 B 302 149 6 2 49.34% P
3 Gordon Robert VT 460051 30 280 136 5 2 48.57%
4 Paradee Thomas VT 460223 30 268 105 4 3 39.18%
5 Bushey Kayla VT 460147 W 326 135 3 4 41.41%
6 Trayah Dave VT 460074 248 70 2 5 28.23%
7 Rublee Bruce VT 460075 300 114 1 4 38.00%
8 Richling Robert VT 460123 254 71 0 7 27.95%
CLASS-B
1 Martin Diana VT 460114 W 354 140 7 1 39.55%
2 Coots Shawn VT 460197 332 120 6 2 36.14%
3 Martin Aaron VT 460280 356 129 4 3 36.24%
4 Bushey John VT 460146 312 111 4 3 35.58%
5 Cassidy Ken VT 460212 334 106 3 4 31.74%
6 Butler Josh VT 460138 344 109 3 4 31.69%
7 Clark Steve VT 460177 338 95 2 5 28.11%
8 Pyper Jake VT 460202 298 79 0 7 26.51%
CLASS-C
1 Lewis Donna VT 460184 W 290 90 6 1 31.03%
2 Remy John VT 460209 296 97 5 2 32.77%
3 Carpenter Alan VT 460231 290 83 5 2 28.62%
4 Coleman Dawn VT 460073 W 328 95 3 4 28.96%
5 Lewis Jr Grant VT 460188 374 101 3 4 27.01%
6 Babcock John VT 460108 332 84 3 4 25.30%
7 Tinker Bill VT 460091 334 62 2 5 18.56%
8 Haskins Roland VT 460262 352 82 1 6 23.30%
CLASS-D
1 Ratta Juanita VT 460103 W 316 74 6 1 23.42%
2 Duchaine Bruce VT 460276 302 91 5 2 20.13%
3 Wilke Destinnie VT 460239 G 322 82 5 2 25.47%
4 Little Victor VT 460037 294 69 4 3 23.47%
5 Santor Larry VT 460277 336 34 3 4 10.12%
6 Little Sr Randy VT 460035 336 69 2 5 21.17%
7 Haskins Jr Roland VT 460255 304 64 2 5 21.05%
8 Snow Richard VT 460234 316 76 1 6 24.05%
CLASS-E
1 Martell Jessica VT 460251 G 284 92 6 1 32.39%
2 Little Bill VT 460287 344 88 5 2 25.58%
3 Glennon Pete VT 460044 322 90 4 3 27.95%
4 Forgues Beverly VT 460048 W 334 68 4 3 20.36%
5 King Ken VT 460092 338 74 3 4 21.89%
6 Doekel Robb VT 460226 326 61 3 4 18.71%
7 Brown Craig VT 460292 330 70 2 5 21.21%
8 Coleman Matt VT 460227 310 63 1 6 20.32%
CLASS-F
1 Pecor Tracey VT 460019 314 68 6 1 21.66%
2 Prim Christopher VT 460090 318 78 5 2 24.53%
3 Plante John VT 460273 322 48 5 2 14.91%
4 Tinker Tim VT 460107 304 49 4 3 16.12%
5 Russin Kenneth VT 460300 348 56 3 4 16.09%
6 Chellis Angela VT 460094 W 332 55 2 5 16.57%
7 Langlois Paul VT 460021 336 49 2 5 14.58%
8 Hansen Scott VT 460200 342 43 1 6 12.57%
CLASS-G
1 Baird Mistylee VT 460263 W 400 52 7 1 13.00% P
2 Coleman Vanesia VT 460101 W 394 28 6 2 7.11% P
3 Prim Jen VT 460117 W 346 43 5 2 12.43%
4 Meunier Louis VT 460299 350 38 3 4 10.86%
5 Macauthur Miles VT 460225 300 26 3 3 8.67%
6 Hill  Joe VT 460201 340 36 2 5 10.59%
7 Columb Cedric VT 460278 30 300 3 2 4 1.00.%
8 Devoid Dylan VT 460238 B 350 17 0 7 4.86%
VT 56