VERMONT STATE DOUBLES TOURNAMENT 46-13-012      
  TOURNAMENT DIRECTOR: DAVE TRAYAH              
  11-Aug-13                  
NAME STATE NHPA # CODE WINS LOSSES RINGERS SHOES %
CLASS A
1 Jordan Draper VT 460159 B 6 1 116 210 55.20 PO
1 Ken Cassidy VT 460212 6 1 65 210 30.90 PO
2 Brian Simmons VT 460128 5 2 160 210 76.19 PO
2 Thomas Brooks, Jr VT 460288 5 2 13 210 6.19 PO
3 Debra Brown VT 460050 W 4 2 126 180 70.00
3 Robert Wright VT 460208 4 2 45 180 25.00
4 Georgia McCormick VT 460286 W 3 3 93 180 51.60
4 Brianna McCormick VT 460109 G 3 3 63 180 35.00
5 Thomas Paradee VT 460223 30 2 4 70 180 38.80
5 Hiram Paradee VT 460224 30 2 4 63 180 35.00
6 Michael Brown VT 460049 1 5 58 180 32.20
6 Robert Richling VT 460123 1 5 40 180 22.20
7 Robert Gordon VT 460051 30 1 5 53 180 29.40
7 Dave Trayah VT 460074 1 5 53 180 29.40
CLASS B
1 Kayla Bushey VT 460147 W 5 1 47 180 26.10
1 Amanda Bushey VT 460264 W 5 1 47 180 26.10
2 John Bushey VT 460146 4.5 1.5 44 180 24.40
2 Brenda Morits VT 460105 W 4.5 1.5 54 180 30.00
3 Jennifer Santor VT 460121 W 3.5 2.5 42 180 23.30
3 Dakota Santor VT 460222 9 3.5 2.5 28 180 15.00
4 Shawn Coots VT 460197 2.5 3.5 70 180 38.80
4 Craig Brown VT 460292 2.5 3.5 29 180 16.10
5 Donna Lewis VT 460184 W 2.5 3.5 35 180 19.40
5 Juanita Ratta VT 460103 W 2.5 3.5 33 180 18.30
6 Steve Clark VT 460177 2 4 41 180 22.70
6 Randy Little, Sr. VT 460035 2 4 28 180 15.50
7 Bruce Duchaine VT 460276 1 5 39 180 21.60
7 Larry Santor, Sr. VT 460277 1 5 14 180 7.70
CLASS C
1 Linus Kinner VT 460162 30 4 1 35 150 23.30
1 Judy Kinner VT 460291 W 4 1 17 150 11.30
2 Bill Little VT 460287 5 2 45 210 21.40 PO
2 Angela Chellis VT 460094 W 5 2 37 210 17.60 PO
3 Jenny Packard VT 460187 W 3 3 35 180 19.40 PO
3 Pete Glennon VT 460044 3 3 27 180 15.00 PO
4 Ken King VT 460092 3 3 36 180 20.00 PO
4 Tracey Pecor VT 460019 3 3 34 180 18.80 PO
5 Ron Williamson VT 460241 30 2 3 28 150 18.60
5 Brian McCormick VT 460137 2 3 13 150 8.60
6 Harvey Draper VT 460267 0 5 15 150 21.00
6 Robb Doekel VT 460226 0 5 21 150 14.00
CLASS D
1 Scott Santor VT 460173 4 0 44 120 36.60
1 Kortni Santor VT 460174 G 4 0 10 120 8.30
2 Diana Packard VT 460186 W 3 1 34 120 28.30
2 Mistylee Baird VT 460263 W 3 1 18 120 15.00
3 John Plante VT 460273 2 2 17 120 14.10
3 Paul Langlois VT 460021 2 2 5 120 4.10
4 Christopher Prim VT 460090 1 3 18 120 15.00
4 Jen Prim VT 460117 W 1 2 5 120 4.10
5 Jessica Martell VT 460251 G 0 4 19 120 15.80
5 Dylan Devoid VT 460238 B 0 4 4 120 3.30
VT 5O