Vermont States         46-13-013   8/17-18 / 2013
Sodbusters Horseshoe Pitching Club - Bristol, Vermont          
TOURNEY DIRECTOR Donna Lewis   entries - 105 weather - sunny/mild  
STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
MENS A
1 Simmons Brian VT 460128   244 205 8 0 84.02% *
2 Greene Gale VT 460059 332 193 7 1 58.13%
3 Fisher Kevin VT 460272 376 189 5 3 50.27%
4 Atwood Dan VT 460289 332 165 5 3 49.70%
5 Gokey Ray VT 460283 354 175 5 3 49.44%
6 O'Dell Leon VT 460033 358 153 3 5 42.74%
7 Sanderson Lester VT 460168 364 145 2 6 39.84%
8 Preston Nick VT 460233 314 95 1 7 30.25%
9 Draper Jordan VT 460159 B 378 206 8 0 54.50% *
MENS B
1 Forgues Joe VT 460064 330 150 7 1 45.45%
2 Rublee Bruce VT 460075 368 138 5 3 37.50%
3 Coots Shawn VT 460197 364 132 5 3 36.26%
4 Brown Michael VT 460049 368 125 5 3 33.97%
5 Hill Wade VT 460268 346 130 4 4 37.57%
6 Hall David VT 460118 328 114 4 4 34.76%
7 Cassidy Ken VT 460212 360 124 4 4 34.44%
8 Greene Kevin VT 460205 348 116 2 6 33.33%
9 Trayah Dave VT 460074 348 99 0 8 28.45%
MENS C
1 Santor Scott VT 460173 418 143 7 2 34.21% PO
2 Olcott Kirk VT 460275 408 150 6 3 36.76% PO
3 Richling Robert VT 460123 378 141 5 3 37.30%
4 Martin Aaron VT 460280 362 119 5 3 32.87%
5 Remy John VT 460209 362 108 4 4 29.83%
6 Cassidy Dan VT 460136 374 107 4 4 28.61%
7 Knudsen Steve VT 460156 328 97 3 5 29.57%
8 Clark Steve VT 460177 390 111 2 6 28.46%
9 Oldenburg Bruce VT 460176 348 88 1 7 25.29%
MENS D
1 Carpenter Alan VT 460231 342 102 8 0 29.82%
2 Wright Robert VT 460208 354 106 6 2 29.94%
3 Bigelow Stan VT 460032 358 106 6 2 29.61%
4 Cross Steve VT 460254 330 98 5 3 29.70%
5 Duchaine Bruce VT 460276 380 97 5 3 25.53%
6 Babcock John VT 460108 360 70 3 5 19.44%
7 Tinker Bill VT 460091 378 69 2 6 18.25%
8 Lewis Jr Grant VT 460188 354 72 1 7 20.34%
9 Little Victor VT 460037 364 49 0 8 13.46%
MENS E
1 McDonald Dereck VT 460281 308 87 6 1 28.25%
2 Santor Larry VT 460277 330 51 5 2 15.45%
3 Little Bill VT 460287 334 77 4 3 23.05%
4 Brown Craig VT 460292 342 61 4 3 17.84%
5 Little Sr Randy VT 460035 310 69 3 4 22.26%
6 Doekel Robb (2) VT 460226 348 69 2 5 19.83%
7 Snow Richard VT 460234 330 58 2 5 17.58%
8 Thompson Jerry VT 460211 318 38 2 5 11.95%
MENS F
1 Young Denny VT 460240 336 102 8 1 30.36% PO
2 Doekel Robb (1) VT 460226 412 89 7 2 21.60% PO
3 Towne Kevin VT 460269 362 99 5 3 27.35%
4 Oldenburg Justin VT 460171 370 68 5 3 18.38%
5 King Ken VT 460092 376 75 4 4 19.95%
6 Dean Robert VT 460046 388 62 4 4 15.98%
7 Draper Harvey VT 460267 358 76 2 6 21.23%
8 Coleman Matt VT 460227 366 66 1 7 18.03%
9 Sanderson Dillon VT 460169 360 58 1 7 16.11%
MENS G
1 Paquette David VT 460290 280 68 5 1 24.29%
2 Trask Elbert VT 460013 300 63 4 2 21.00%
3 Adams Dave VT 460024 290 51 3 3 17.59%
4 Hill Brad VT 460265 282 44 3 3 15.60%
5 Pecor Tracey VT 460019 298 46 3 3 15.44%
6 Haskins Jr Roland VT 460262 290 59 2 4 20.34%
7 Germain Steve VT 460180 276 31 1 5 11.23%
MENS H
1 Woodcock Jeffrey VT 460279 312 83 7 0 26.60%
2 Prim Christopher VT 460090 344 66 4 3 19.19%
3 Curler Alan VT 460055 350 66 4 3 18.86%
4 Plante John VT 460273 334 54 4 3 16.17%
5 Langlois Paul VT 460021 346 40 3 4 11.56%
6 Cyr Maurice VT 460258 338 61 2 5 18.05%
7 Lengyel Frank VT 460078 324 41 2 5 12.65%
8 Tinker Tim VT 460107 348 41 2 5 11.78%
MENS I
1 Russin Kenneth VT 460300 400 61 7 1 15.25% PO
3 Wilson Justin VT 460170 404 58 6 2 14.36% PO
2 Brooks Jr Thomas VT 460288 346 37 4 3 10.69%
4 Hill Joe VT 460201 350 37 4 3 10.57%
5 Wilson Zack VT 460282 342 27 3 4 7.89%
8 McGuckin Tom VT 460295 354 27 3 4 7.63%
6 Mentiply Jeremy VT 460285 354 22 2 5 6.21%
7 Meunier Louis VT 460299 350 19 0 7 5.43%
WOMENS A
1 Brown Debra VT 460050 W 198 148 6 0 74.75% *
2 McCormick Georgia VT 460286 W 254 154 5 1 60.63%
3 Preston Brenda VT 460219 W 248 122 4 2 49.19%
4 Bushey Kayla VT 460147 W 272 75 2 4 27.57%
5 Ratta Juanita VT 460103 W 230 62 3 3 26.96%
6 Chellis Angela VT 460094 W 222 41 1 5 18.47%
7 McCormick Brianna VT 460109 G 236 136 6 0 57.63% *
WOMENS B
1 Martin Diana VT 460114 W 348 128 7 2 36.78% PO
2 Lewis Donna VT 460184 W 346 115 6 3 33.24% PO
3 Packard Diana VT 460186 W 310 100 5 3 32.26%
4 Coleman Dawn VT 460073 W 312 93 3 5 29.81%
5 Packard Jen VT 460187 W 312 63 0 8 20.19%
WOMENS C
1 Forgues Beverly VT 460048 W 278 48 5 1 17.27%
2 Baird Mistylee VT 460263 W 294 35 4 2 11.90%
3 Coleman Vanesia VT 460101 W 278 18 4 2 6.47%
4 Trayah June VT 460198 W 290 39 3 3 13.45%
5 Prim Jen VT 460117 W 300 33 3 3 11.00%
6 Brandalik Maxine VT 460157 W 300 24 1 5 8.00%
7 O'Dell Carol VT 460095 W 296 23 1 5 7.77%
ELDERS A
1 Batchelder Don VT 460274 30 232 88 5 0 37.93% *
2 Gordon Robert VT 460051 30 204 76 4 1 37.25%
3 Paradee Thomas VT 460223 30 168 63 2 3 37.50%
4 Williamson Ron VT 460241 30 226 78 2 3 34.51%
5 Lowe Edward VT 460012 30 232 77 2 3 33.19%
6 Barrows Ray VT 460181 30 190 34 0 5 17.89%
JUNIOR B
1 Selleck Heather VT 460112 G 270 84 5 1 31.11% PO
2 Wilke Destinnie VT 460239 G 214 77 4 2 35.98% PO
3 Martell Jessica VT 460251 G 234 53 3 2 22.65%
4 Santor, Dakota VT 460222 9 224 37 3 2 16.52% *
5 Carpenter Kolby VT 460172 B 220 11 1 4 5.00%
6 Devoid Dylan VT 460238 B 206 9 0 5 4.37%
VT 105    
       
  * = STATE CHAMPION