Fall Roundup | 46-13-014 | |||||||||
Sodbusters Horseshoe Pitching Club - Bristol, Vermont | ||||||||||
TOURNEY DIRECTOR | John Babcock | entries - 71 | weather - sunny/mild | |||||||
15-Sep-13 | ||||||||||
STATE | NHPA # | CODE | SHOES | RIN | WINS | LOSS | PCT. | |||
CLASS A | ||||||||||
1 | Simmons Brian | VT | 460128 | 308 | 252 | 7 | 0 | 81.82% | ||
2 | Brown Debra | VT | 460050 | W | 232 | 193 | 6 | 1 | 83.19% | |
3 | Moisan Sylvianne | QC | 664710 | W | 290 | 204 | 4 | 3 | 70.34% | |
4 | Howe Rick | MA | 480132 | 296 | 187 | 4 | 3 | 63.18% | ||
5 | Mccormick Georgia | VT | 460286 | W | 296 | 177 | 3 | 4 | 59.80% | |
6 | Leclerc Andre | QC | 664706 | 280 | 160 | 2 | 5 | 57.14% | ||
7 | Squires Dean | NH | 470043 | 284 | 158 | 2 | 5 | 55.63% | ||
8 | Greene Gale | VT | 460059 | 286 | 136 | 0 | 7 | 47.55% | ||
CLASS B | ||||||||||
1 | Draper Jordan | VT | 460159 | B | 208 | 128 | 7 | 0 | 61.54% | |
2 | Mccormick Brianna | VT | 460109 | G | 236 | 130 | 6 | 1 | 55.08% | |
3 | Preston Brenda | VT | 460219 | W | 234 | 120 | 5 | 2 | 51.28% | |
4 | Atwood Dan | VT | 460289 | 236 | 128 | 4 | 3 | 54.24% | ||
5 | Lowe Edward | VT | 460012 | 30 | 250 | 72 | 3 | 4 | 28.80% | |
6 | Lamoureux Roger | QC | 661420 | 250 | 68 | 2 | 5 | 27.20% | ||
7 | Martin Diana | VT | 460114 | W | 272 | 76 | 1 | 6 | 27.94% | |
8 | Martinez Shelly | MA | 480256 | W | 214 | 32 | 0 | 7 | 14.95% | |
CLASS C | ||||||||||
1 | Brown Michael | VT | 460049 | 312 | 119 | 7 | 0 | 38.14% | ||
2 | Wright Robert | VT | 460208 | 292 | 115 | 6 | 1 | 39.38% | ||
3 | O'Rourke Ed | NY | 440353 | 306 | 102 | 5 | 2 | 33.33% | ||
4 | Knudsen Steve | VT | 460156 | 290 | 100 | 4 | 3 | 34.48% | ||
5 | Williamson Ron | VT | 460241 | 30 | 294 | 83 | 3 | 4 | 28.23% | |
6 | Wilson Paul | NH | 470096 | 312 | 100 | 2 | 5 | 32.05% | ||
7 | Meshnick Theresa | MA | 480180 | W | 284 | 78 | 1 | 6 | 27.46% | |
8 | Lewis Donna | VT | 460184 | W | 266 | 30 | 0 | 7 | 11.28% | |
CLASS D | ||||||||||
1 | Wilke Destinnie | VT | 460239 | G | 290 | 103 | 6 | 1 | 35.52% | |
2 | Remy John | VT | 460209 | 274 | 93 | 5 | 2 | 33.94% | ||
3 | Cross Steve | VT | 460254 | 290 | 79 | 5 | 2 | 27.24% | ||
4 | Clark Steve | VT | 460177 | 300 | 88 | 4 | 3 | 29.33% | ||
5 | Coleman Dawn | VT | 460073 | W | 312 | 68 | 3 | 4 | 21.79% | |
6 | Lewis Jr Grant | VT | 460188 | 318 | 87 | 2 | 5 | 27.36% | ||
7 | Babcock John | VT | 460108 | 302 | 69 | 2 | 5 | 22.85% | ||
8 | Wilson Sara | VT | 460216 | W | 278 | 35 | 1 | 6 | 12.59% | |
CLASS E | ||||||||||
1 | Young Denny | VT | 460240 | 264 | 97 | 5 | 1 | 36.74% | ||
2 | Oldenburg Bruce | VT | 460176 | 272 | 70 | 4 | 2 | 25.74% | ||
3 | Duchaine Bruce | VT | 460276 | 284 | 82 | 3 | 3 | 28.87% | ||
4 | Martell Jessica | VT | 460251 | G | 270 | 68 | 3 | 3 | 25.19% | |
5 | Carpenter Alan | VT | 460231 | 290 | 71 | 3 | 3 | 24.48% | ||
6 | Ratta Juanita | VT | 460103 | W | 268 | 62 | 3 | 3 | 23.13% | |
7 | Tinker Bill | VT | 460091 | 240 | 36 | 0 | 6 | 15.00% | ||
CLASS F | ||||||||||
1 | Brown Craig | VT | 460292 | 226 | 48 | 4 | 1 | 21.24% | ||
2 | Adams Dave | VT | 460024 | 234 | 52 | 3 | 2 | 22.22% | ||
3 | Little Sr Randy | VT | 460035 | 250 | 55 | 3 | 2 | 22.00% | ||
4 | Little Bill | VT | 460287 | 240 | 48 | 2 | 3 | 20.00% | ||
5 | Santor Larry | VT | 460277 | 250 | 35 | 2 | 3 | 14.00% | ||
6 | McCullough Tony | VT | 460178 | 216 | 29 | 1 | 4 | 13.43% | ||
CLASS G | ||||||||||
1 | Doekel Robb | VT | 460226 | 306 | 83 | 6.5 | 0.5 | 27.12% | ||
2 | Packard Jenny | VT | 460187 | W | 298 | 84 | 5.5 | 1.5 | 28.19% | |
3 | Woodcock Jeffrey | VT | 460279 | 312 | 84 | 5 | 2 | 26.92% | ||
4 | Selleck Heather | VT | 460112 | G | 318 | 79 | 3 | 4 | 24.84% | |
5 | Trask Elbert | VT | 460013 | 284 | 61 | 3 | 4 | 21.48% | ||
6 | Paquette David | VT | 460290 | 304 | 52 | 3 | 4 | 17.11% | ||
7 | Coleman Matt | VT | 460227 | 326 | 75 | 1 | 6 | 23.01% | ||
8 | Alexander Jr Bill | VT | 460034 | 312 | 56 | 1 | 6 | 17.95% | ||
CLASS H | ||||||||||
1 | Prim Christopher | VT | 460090 | 296 | 57 | 4 | 2 | 19.26% | ||
2 | Plante John | VT | 460273 | 290 | 51 | 4 | 2 | 17.59% | ||
3 | Cyr Maurice | VT | 460258 | 280 | 38 | 4 | 2 | 13.57% | ||
4 | Chellis Angela | VT | 460094 | W | 290 | 58 | 3 | 3 | 20.00% | |
5 | Forgues Beverly | VT | 460048 | W | 268 | 50 | 3 | 3 | 18.66% | |
6 | Germain Steve | VT | 460180 | 300 | 43 | 3 | 3 | 14.33% | ||
7 | Tinker Tim | VT | 460107 | 284 | 30 | 0 | 6 | 10.56% | ||
CLASS I | ||||||||||
1 | Baird Mistylee | VT | 460263 | W | 232 | 38 | 6 | 0 | 16.38% | |
2 | Brooks Jr Thomas | VT | 460288 | 240 | 30 | 3 | 3 | 12.50% | ||
3 | Brandalik Maxine | VT | 460157 | W | 234 | 10 | 2 | 4 | 4.27% | |
4 | Hansen Scott | VT | 460200 | 242 | 33 | 1 | 5 | 13.64% | ||
CLASS J | ||||||||||
1 | Selleck Myron | VT | 460008 | 296 | 30 | 6 | 0 | 10.14% | ||
2 | Prim Jen | VT | 460117 | W | 298 | 27 | 5 | 1 | 9.06% | |
3 | Hill Joe | VT | 460201 | 298 | 35 | 4 | 2 | 11.74% | ||
4 | Carpenter Kolby | VT | 460172 | B | 296 | 31 | 2 | 4 | 10.47% | |
5 | Columb Cedric | VT | 460278 | 30 | 300 | 8 | 2 | 4 | 2.67% | |
6 | Martinez Robert | MA | 480205 | 296 | 24 | 1 | 5 | 8.11% | ||
7 | Mentiply Jeremy | VT | 460285 | 296 | 17 | 1 | 5 | 5.74% | ||
VT | 61 | |||||||||
MA | 4 | |||||||||
NH | 2 | |||||||||
QC | 3 | |||||||||
NY | 1 | |||||||||
71 |