HUNTINGTON FALL SCRAMBLE OCT. 6,2013        
  46-13-015                  
  T.D. TIMMY TINKER     WIND/CLOUDS/RAIN/COLD  
NAME STATE CODE NHPA # SHOES RINGERS WINS LOSS PCT.
CLASS A
1 Brown Debra VT W 460050 228 158 6 0 69.30%
2 Simmons Brian VT 460128 188 123 5 1 65.43%
3 Campbell Kelly OH W 360229 226 116 4 2 51.33%
4 Campbell  Dayton OH B 360013 220 103 2 3 46.82%
5 Mccormick Georgia VT W 460286 126 49 1 3 38.89%
6 Little Victor (2nd) VT 460037 220 64 1 5 29.09%
7 Campbell Paul OH 360208 216 81 0 5 37.33%
CLASS B
1 Sanderson Lester VT 460168 184 90 5 0 48.91%
2 Brown Michael VT 460049 236 96 4 2 40.68%
3 Bushey Kayla VT W 460147 190 74 4 1 40.22%
4 Gordon Robert VT 30 460051 144 57 2 2 39.58%
5 Wilke Destinnie VT G 460239 176 55 2 2 31.25%
6 Rublee Bruce VT 460075 190 54 0 5 28.42%
7 Hill Wade VT 460268 158 29 0 5 18.35%
CLASS C
1 Remy John VT 460209 162 63 4 0 34.62%
2 Knudsen Steve VT 460156 180 64 3 1 35.56%
3 Williamson Ron VT 30 460241 202 60 3 2 29.70%
4 Trayah Dave VT 460074 212 49 3 2 23.11%
5 Martinez Shelly MA W 480256 196 58 2 3 29.59%
6 Clark Steve VT 460177 186 37 1 4 19.89%
7 Cassidy Ken VT 460212 162 38 0 4 23.46%
CLASS D
1 Packard Jenny VT W 460187 230 86 6 0 37.39
2 Barrows Ray VT 30 460181 224 71 5 1 31.70%
3 Ratta Juanita VT W 460103 274 70 3 3 25.55%
4 Duchaine Bruce VT 460276 268 76 2 4 28.36%
5 Lewis Jr Grant VT 460188 276 77 2 4 27.90%
6 Carpenter Alan VT 460231 248 56 2 4 22.58%
7 Babcock John VT 460108 260 63 1 5 24.23%
CLASS E
1 Oldenburg Bruce VT 460176 322 70 5 2 21.00% P
2 Doekel Robb VT 460226 318 74 4 3 23.27% P
3 Brown Craig VT 460292 296 54 3 3 18.24%
4 Little Bill VT 460287 292 46 3 3 15.75%
5 Little Sr Randy VT 460035 258 39 3 3 15.12%
6 Mccullough Tony VT 460178 284 56 2 4 19.72%
7 Glennon Pete VT 460044 290 40 2 4 13.79%
CLASS F
1 Haskins Jr Roland VT 460262 254 71 4 1 27.95%
2 Adams Dave VT 460024 206 56 3 2 27.18%
3 Slack Jeff VT 460270 252 53 3 2 21.03%
4 Little Victor (1st) VT 460037 244 66 2 3 27.05%
5 Prim Christopher VT 460090 236 54 2 3 22.88%
6 Haskins Lll Roland VT 460255 232 58 1 4 25.00%
CLASS G
1 Baird Mistylee VT W 460263 244 48 5 0 19.67%
2 Hansen Scott  (2nd) VT 460200 244 51 4 1 20.90%
3 Trayah June VT W 460198 226 33 2 3 14.60%
4 Dean Robert VT 30 460046 230 33 2 3 14.35%
5 Chellis Angela VT W 460094 236 34 1 4 14.41%
6 Tinker Bill VT 460091 272 30 1 4 11.03%
CLASS H
1 Russin Kenneth VT 460300 274 53 5 1 19.34%
2 Plante John VT 460273 294 47 4 2 15.99%
3 Prim Jen VT W 460117 274 32 4 2 11.68%
4 Hansen Scott (1st) VT 460200 272 52 3 3 19.12%
5 Carpenter Kolby VT B 460172 296 31 2 4 10.47%
6 Columb Cedric VT 30 460278 284 20 2 4 7.04%
7 Meunier Louis VT 460299 290 31 1 5 10.69%
VT 47
MA 1
OH 3
51