Hamilton Open
May 18th, 2013        Patton Park, Hamilton, MA
Sanction # 48-13-002          TD: Bob Martinez
STATE NHPA # Code WON LOST RIN. SHOES PCT.
CLASS A  
1 Joanne Martin MA 480374 W 7 2 119 360 33.06% P
2 Francis Vadnis MA 480029 6 3 109 364 29.95% P
3 Shelly Martinez MA 480256 W 5 3 173 324 53.40% P
4 Rick Howe MA 480132 5 3 195 320 60.94% P
5 Frank Keating MA 480485 30 3 4 83 280 29.64%
6 Mike St. Pierre Sr. MA 480228 2 5 84 292 28.77%
7 Larry Kiff MA 480353 30 2 5 66 280 23.57%
8 Norm Demers MA 480433 1 6 72 292 24.66%
CLASS B
1 Buzz Swanson MA 480219 6 1 40 240 16.67%
2 Ron Parker MA 480152 5 2 48 240 20.00%
3 Edgar Turner MA 480191 30 5 2 25 240 10.42%
4 John DiCalogero Jr. MA 480200 4 3 42 240 17.50%
5 Robert Hartshorn MA 480082 3 4 45 240 18.75%
6 Tom Barns MA 480498 3 4 38 240 15.83%
7 Joao Quiterio MA 480003 2 5 24 240 10.00%
                 
CLASS C
1 Jim Hanson Jr. MA 480002 7 0 80 240 33.33%
2 Bob Black MA 480481 5 2 40 240 16.67%
3 Larry Connors MA 480058 5 3 35 280 12.50% P
4 Robert Kuczmiec MA 480107 4 4 31 280 11.07% P
5 Hugh McCabe MA 480213 4 3 25 240 10.42%
6 Paul Fillmore MA 480475 2 5 19 240 7.92%
7 Bob Williams MA 480109 2 5 18 240 7.50%
                 
MA 22