Geof Brunson Memorial     6/29/2013          
  48-13-004                
  Scott Bedard                
State Code # W L Rin. Shoes %
Class A
1 Deborah Michaud MA W 480001 6 0 175 278 62.95
2 Raymond Bedard MA   480259 4 2 165 278 59.35
3 Rick Howe MA   480132 2 4 155 280 55.36
4 Eric Medeiros MA   480303 0 6 108 244 44.26
Class B
1 Roger Lemire MA   480247 4 2 98 230 42.61
2 Shelly Martinez MA W 480256 4 2 97 268 36.19
3 Fred Briand MA   480146 3 3 116 260 44.62
4 Wendy Kruczek MA W 480444 1 5 66 218 30.28
Class C
1 Dan Molineaux RI   500023 4 1 82 210 39.05
2 Mike St Pierre Sr MA   480228 3 2 75 180 41.67
3 Joseph O'Brien MA   480093 3 2 72 208 34.62
4 Scott Bedard MA   480410 3 2 79 232 34.05
5 Mike Parrillo RI   500136 1 4 71 234 30.34
6 Francis Vadnais MA   480029 1 4 58 220 26.36
Class D
1 Jeff Seaman MA 480068 6 1 82 280 29.29
2 Ron Parker Jr MA   480152 5 2 77 280 27.50
3 Gil Gonsalves MA   480160 4.5 2.5 65 280 23.21
4 Ron Medeiros MA   480225 3.5 3.5 75 280 26.79
5 Regina Bedard MA W 480035 3 4 54 280 19.29
6 Russ Gibbs MA   480183 3 4 53 280 18.93
7 Al Fondacaro MA   480192 2 5 55 280 19.64
8 Doug Deegan MA   480020 1 6 57 280 20.36
Class E
1 Jim Hanson Jr. MA   480002 6 1 82 280 29.29
2 Allen Martin MA   480437 6 1 67 280 23.93
3 Victor Barboza MA   480037 5 2 57 280 20.36
4 Frank Barros MA 480386 3 4 55 280 19.64
5 Milton Bradley MA   480226 3 4 47 280 16.79
6 Bob Black MA   480481 3 4 42 280 15.00
7 David Tallini MA 480294 1 6 34 280 12.14
8 Joao Quiterio MA   480003 1 6 33 280 11.79
Class F
1 Theresa Meshnick MA W 480480 5 0 51 200 25.50
2 Paul Demoranville MA B 480184 3.5 1.5 40 200 20.00
3 Bob Tallini MA 480244 3 2 14 200 7.00
4 Richard Robichaud RI   500030 2.5 2.5 19 200 9.50
5 Clayton Demoranville MA B 480063 1 4 17 200 8.50
6 Matt Simmons MA 480187 0 5 9 200 4.50
MA 33
RI 3
36