Rollie Morin Memorial
July 20th, 2013        Patton Park, Hamilton, MA
Sanction # 48-13-006          TD: Bob Martinez
978-777-0165 / 978-836-9858
Temperature 92  ͦ, Heat Index 103  ͦ
CLASS A STATE NHPA # Code WON LOST RIN. SHOES PCT.
1 Bob Zumbahlen FL 350355 30 7 0 168 280 60.00%
2 Roger Lemire MA 480247 6 1 89 240 37.08%
3 Jim Bigelow MA 480450 5 2 112 240 46.67%  
4 Shelly Martinez MA 480256 W 3 4 103 280 36.79%
5 John Kapnis MA 480155 3 4 77 240 32.08%
6 Rick Howe MA 480132 2 5 151 280 53.93%
7 Chris Fauteux NH 470080 2 5 58 240 24.17%
8 Larry Kiff MA 480353 30 0 7 37 120 30.83%
CLASS B STATE NHPA # Code WON LOST RIN. SHOES PCT.
1 Susan Rapoza MA 480326 W 7 1 100 280 35.71% P
2 Theresa Meshnick MA 480180 W 6 2 99 320 30.94% P
3 Joanne Martin MA 480374 W 5 2 68 240 28.33%
4 Ron Parker MA 480152 4 3 46 240 19.17%
5 Russ Gibbs MA 480183 3 4 71 280 25.36%
6 Al Fondacaro MA 480192 2 5 44 240 18.33%
7 Jim Hanson Jr MA 480002 2 5 51 280 18.21%
8 Frank Keating MA 480485 30 0 7 22 120 18.33%
CLASS C STATE NHPA # Code WON LOST RIN. SHOES PCT.
1 Jim Connors MA 480188 6 1 38 280 13.57%
2 Bob Black MA 480481 5 2 34 240 14.17%
3 Bob Tallini MA 480244 5 2 19 280 6.79%
4 Buzz Swanson MA 480219 4 3 30 240 12.50%
5 Joao Quiterio MA 480003 4 3 26 240 10.83%
6 Paul Fillmore MA 480475 3 4 11 240 4.58%
7 Jacob Hanson MA 480149 1 6 3 240 1.25%
8 Tom Barnes MA 480498 0 7 10 80 12.50%
MA 22
NH 1
FL 1
24