TOURNAMENT: Charlie Bonani Memorial 48-13-009
  TOURNAMENT DIRECTOR:   Wendy Kruczek      
  Date: 9/14/2013         Lakeville, Ma.
CLASS A
NAME STATE NHPA # Code SHOES RINGERS PCT. WON LOST
1 Michaud, Deb Ma 480001 W 236 170 72.03% 7 0
2 Bedard, Raymond Ma 480259 250 171 68.40% 6 1
3 Bigelow, Jim Ma 480450 320 176 55.00% 5 2
4 Lynch, Pat Ma 480118 254 118 46.46% 3 4
5 Medeiros, Eric Ma 480303 274 122 44.53% 3 4
6 Kruczek, Wendy Ma 480444 W 250 99 39.60% 3 4
7 Bedard, Scott Ma 480410 272 109 40.07% 1 6
8 St.Pierre, Mike Sr. Ma 480228 240 79 32.92% 0 7
CLASS B
1 Vadnals, Francis Ma 480029 306 129 42.16% 7 1
2 Briggs, Andrew Ma 480424 304 118 38.82% 6 2
3 Kiff, Lawrence Ma 480353 30 266 81 30.45% 4 3
4 Medeiros, Ron Ma 480225 278 79 28.42% 4 3
5 Fondacaro, Al Ma 480192 260 72 27.69% 3 4
6 Morrone, Dave Ma 480194 272 77 28.31% 2 5
7 Valley, Ken Ma 480401 266 76 28.57% 2 5
8 Harris, Betty Ma 480199 W 268 72 26.87% 1 6
CLASS E
1 Ledoux, Kris Ma 480457 292 42 14.38% 6 0
2 DeMoranville, Paul Ma 480184 B 276 43 15.58% 5 1
3 Kuczmiec, Rob Ma 480107 268 36 13.43% 4 2
4 DeMoranville, Ashley Ma 480105 G 300 30 10.00% 3 3
5 DeMoranville, Clayton Ma 480063 B 292 21 7.19% 2 4
6 Williams, Bob Ma 480109 286 20 6.99% 1 5
7 Gifford, Gerry Ma 480124 0 0 #DIV/0! 0 0
8 BYE 0 0 0 0 #DIV/0! 0 0
Class C-6
2 Parker, Jr Ron Ma 480152 248 81 32.66% 5 0
3 Gibbs, Russ Ma 480183 238 63 26.47% 3 2
1 Gonsalves, Gil Ma 480160 212 42 19.81% 2 3
4 Riley, Jeff Ma 480301 224 60 26.79% 2 3
5 Bedard, Regina Ma 480035 W 240 65 27.08% 2 3
6 Barros, Frank Ma 480386 206 39 18.93% 1 4
Class D-6
3 St.Pierre, Jr  Mike Ma 480208 244 50 20.49% 4 1
1 Deluca, Mike Ma 480195 232 40 17.24% 3 2
2 Gifford, Josh Ma 480139 252 41 16.27% 3 2
4 Mcclure, Curtiss Ct 490537 248 32 12.90% 3 2
5 Quiterio, Joao Ma 480003 246 40 16.26% 2 3
6 Black, Bob Ma 480481 246 25 10.16% 0 5
MA 33
CT 1
34