48-13-011 | TOURNAMENT OF CHAMPION FINAL RESULTS | ||||||||
6-Oct-13 | |||||||||
win | loss | Rgrs | Shoes | % | |||||
1 | Rick Howe | 480132 | MA | 10 | 2 | 158 | 240 | 65.83% | |
2 | Todd LeBlanc | 480364 | MA | 10 | 2 | 97 | 240 | 40.42% | |
3 | Francis Vadnais | 480029 | MA | 8.5 | 3.5 | 107 | 240 | 44.58% | |
4 | Theresa Meshnick | 480180 | MA | W | 8 | 4 | 86 | 240 | 35.83% |
5 | Carol Leite | 480421 | MA | W | 8 | 4 | 115 | 240 | 47.92% |
6 | David Belle | 480101 | MA | 7.5 | 4.5 | 35 | 240 | 14.58% | |
7 | Don Swain | 480086 | MA | 7 | 5 | 71 | 240 | 29.58% | |
8 | Deborah Michaud | 480001 | MA | W | 7 | 5 | 162 | 240 | 67.50% |
9 | Al Cardinale | 480103 | MA | 30 | 7 | 5 | 43 | 240 | 17.92% |
10 | Ron Parker Jr | 480152 | MA | 6 | 6 | 71 | 240 | 29.58% | |
11 | Dan Molineaux | 500023 | RI | 5.5 | 6.5 | 108 | 240 | 45.00% | |
12 | Scott Bedard | 480410 | MA | 5.5 | 6.5 | 105 | 240 | 43.75% | |
13 | Bob Tallini | 480244 | MA | 5.5 | 6.5 | 32 | 240 | 13.33% | |
14 | Susan Rapoza | 480326 | MA | W | 5.5 | 6.5 | 81 | 240 | 33.75% |
15 | Joanne Martin | 480374 | MA | W | 5.5 | 6.5 | 66 | 240 | 27.50% |
16 | Mike St Pierre Sr | 480228 | MA | 5.5 | 6.5 | 84 | 240 | 35.00% | |
17 | Dave Bliss Sr | 480334 | MA | 4.5 | 7.5 | 126 | 240 | 52.50% | |
18 | Lawrence Kiff | 480353 | MA | 30 | 4.5 | 7.5 | 62 | 240 | 25.83% |
19 | Al Fondacaro | 480192 | MA | 4 | 8 | 64 | 240 | 26.67% | |
20 | Russ Gibbs | 480183 | MA | 4 | 8 | 57 | 240 | 23.75% | |
21 | Joan Belle | 480059 | MA | W | 4 | 8 | 51 | 240 | 21.25% |
22 | Mike St. Pierre Jr | 480208 | MA | 2.5 | 9.5 | 44 | 240 | 18.33% | |
23 | Pat Lynch | 480118 | MA | 2.5 | 9.5 | 95 | 240 | 39.58% | |
MA | 22 | ||||||||
RI | 1 | ||||||||
23 |