John Kapnis Open East Hartford
49-10-001 TD: Don Maine
2-3 Jan 2010
State NHPA# code W L Rg Sh %
Class A     
1 Bedard Raymond MA 480259   5 0 153 214 71.50
2 Anzalone Janet CT 490025 W 4 1 154 266 57.89
3 Squires Dean NH 470043   2 3 142 254 55.91
4 Smith Randy CT 490066   2 3 138 270 51.11
5 Bliss Sr Dave MA 480334 30 1 4 129 266 48.50
6 Howe Rick MA 480132   1 4 117 246 47.56
Class B
1 Leite Carol MA 480421 W 5 0 162 256 63.28
2 Jary Paul CT 490115   4 1 151 270 55.93
3 Scully Deb CT 490553 W 2 3 129 260 49.62
4 Murray Sr Ron CT 490133   2 3 131 270 48.52
5 Nash Herb (2nd) CT 490698 30 1 4 131 280 46.79
6 Soderburg Bob CT 490147   1 4 123 264 46.59
Class C
1 Molineaux Dan RI 500023   4 1 113 244 46.31
2 Nash Herb (1st) CT 490698 30 4 1 103 242 42.56
3 Schavone Ann MA 480413 W 3 2 88 204 43.14
4 Kelley Chris CT 490583   2 3 85 216 39.35
5 Henson Roger CT 490213   2 3 86 236 36.44
6 Kiff Lawrence MA 480353 30 0 5 78 218 35.78
Class D
1 Kirchner Kurt (2nd) MA 480284   5 0 89 230 38.70
2 Butkus Stan CT 490162   3 2 75 200 37.50
3 Lavoie Steve CT 490592   3 2 69 188 36.70
4 Hunt Bob CT 490474   2 3 76 206 36.89
5 Dietz Dirk CT 490664   1 4 68 196 34.69
6 Christensen Chris CT 490584   1 4 59 220 26.82
Class E
1 Warner Brad CT 490640   5 1 98 244 40.16
2 Kirchner Kurt (1st) MA 480284   5 1 107 270 39.63
3 Byrne Paul CT 490389   4 2 91 254 35.83
4 Beeler Ken CT 490172   4 2 79 234 33.76
5 Allspaugh Dick CT 490598 30 2 4 71 246 28.86
6 Carl Bob CT 490015   1 5 65 258 25.19
7 Jacques Don (2nd) CT 490163   0 6 58 250 23.20
Class F
1 Rhodes George CT 490421   5 1 82 262 31.30
2 Byrne Ken CT 490397   4 2 93 294 31.63
3 Guilmette Marcel CT 490093   4 2 78 252 30.95
4 Sylvester Vincent CT 490639   4 2 78 276 28.26
5 Main Roxanne CT 490331 W 2 4 69 274 25.18
6 Nieto Don CT 490070 30 1 5 54 260 20.77
7 Peters Harold CT 490086   1 5 52 274 18.98
Class G
1 Scully Jim CT 490550 30 4 1 74 208 35.58
2 Dube Roland CT 490126   4 1 73 218 33.49
3 Labbe Phil CT 490016   3 2 76 212 35.85
4 White Chuck MA 480265   2 3 62 208 29.81
5 Anzalone Phil CT 490026   1 4 54 206 26.21
6 Nute Sid CT 490335   1 4 33 200 16.50
Class H
1 Oliveira William RI 500028   5 0 71 238 29.83
2 Mason Mark CT 490481   4 1 61 226 26.99
3 Hamilton John (2nd) CT 490513   2 3 54 242 22.31
4 Jacques Don (1st) CT 490163   2 3 48 232 20.69
5 Chorzempa Andy CT 490036   1 4 54 242 22.31
6 Mcgrath Stan CT 490451   1 4 44 216 0.00
Class I
1 Brown Bob CT 490027   4 0 55 202 27.23
2 Cardinale Al MA 480103   3 1 51 200 25.50
3 Murphy Pat CT 490013   2 2 39 200 19.50
4 Hamilton John (1st) CT 490513   1 3 42 200 21.00
5 Fauteux Alan MA 480448   0 4 19 202 9.41
Class J
1 Wente John CT 490734   4 0 30 200 15.00
2 Bradshaw Harold CT 490631   3 1 38 200 19.00
3 Petruck Chester CT 490135   2 2 26 200 13.00
4 Rackliffe Tim CT 490740   1 3 17 200 8.50
5 Fauteux Alex MA 480023 B 0 4 18 200 9.00
CT 42
MA 11
RI 2
NH 1
56