Rick Howe Open East Hartford TD: Don Maine
Jan 30 & 31 49-10-003
State NHPA# code W L Rg Sh %
Class A     
1 Howe Rick MA 480132   6 0 183 276 66.30
2 Greene Gale VT 460059   4 2 159 252 63.10
3 Bedard Raymond MA 480259   3 3 166 258 64.34
4 Anzalone Janet CT 490025 W 3 3 131 250 52.40
5 Smith Randy CT 490066   2 4 178 288 61.81
6 Duquette Kevin CT 490410   2 4 156 280 55.71
7 Jary Paul CT 490115   1 5 140 276 50.72
Class B
1 Scully Deb CT 490553 W 6 0 131 238 55.04
2 Soderburg Bob CT 490147   4 2 137 282 48.58
3 Henson Roger CT 490213   3 3 105 246 42.68
4 Henson Amy CT 490557 W 3 3 97 262 37.02
5 Nash Herb CT 490698 30 2 4 107 242 44.21
6 Molineaux Dan RI 500023   2 4 78 226 34.51
7 Schavone Ann MA 480413 W 1 5 110 280 39.29
Class C
1 Loucks Dean CT 490034   5 1 109 242 45.04
2 Butkus Stan CT 490162   5 1 111 292 38.01
3 Kelley Chris CT 490583   3 3 100 276 36.23
4 Dietz Dirk CT 490664   3 3 90 258 34.88
5 Hunt Rob CT 490479   3 3 81 236 34.32
6 Sulik Myles CT 490630   1 5 76 266 28.57
7 Peters Harold (2nd) CT 490086   1 5 63 282 22.34
Class D
1 Lavoie Steve CT 490592   5 1 124 266 46.62
2 Christensen Chris CT 490584   5 1 107 268 39.93
3 Allspaugh Dick CT 490598 30 5 1 104 262 39.69
4 Hunt Bob CT 490474   2 4 104 274 37.96
5 Castleberry Shawn CT 490033   2 4 90 278 32.37
6 Kirchner Kurt MA 480284   1 5 113 308 36.69
7 Warner Brad CT 490640   1 5 89 288 30.90
Class E
1 Byrne Paul CT 490389   5 1 103 290 35.52
2 Rhodes George CT 490421   4 2 80 262 30.53
3 Potter Carl CT 490327   4 2 80 292 27.40
4 Forgette Mark CT 490739   3 3 91 252 36.11
5 O'Rourke Ed NY 440353   2 4 80 262 30.53
6 Byrne Ken CT 490397   2 4 46 224 20.54
7 Carl Bob CT 490015   1 5 64 274 23.36
Class F
1 Labbe Phil CT 490016   5 1 99 284 34.86
2 Guilmette Marcel CT 490093   4 2 87 258 33.72
3 Sylvester Vincent CT 490639   4 2 83 254 32.68
4 Surprenant Chris CT 490089   4 2 61 250 24.40
5 Anzalone Phil CT 490026   3 3 90 272 33.09
6 Nute Sid CT 490335   1 5 71 280 25.36
7 Nevins Jeff (2nd) NY 440735   0 6 23 214 10.75
Class G
1 Dube Roland CT 490126   5 1 74 240 30.83
2 Mason Mark CT 490481   4 2 72 230 31.30
3 Gonsalves Gil MA 480160   4 2 78 270 28.89
4 Peters Harold (1st) CT 490086   4 2 63 250 25.20
5 Mancini Rose CT 490638 W 3 3 62 272 22.79
6 Mcgrath Stan CT 490451   1 5 43 270 15.93
7 Jacques Don CT 490163   0 6 49 248 19.76
Class H
1 Oliveira William RI 500028   5 1 78 244 31.97
2 Hinkle Robert CT 490738   5 1 83 274 30.29
3 Kochol Dave CT 490045   4 2 70 254 27.56
4 Cardinale Al MA 480103   4 2 53 224 23.66
5 St Pierre Sr Michael MA 480228   2 4 51 252 20.24
6 Nevins Jeff (1st) NY 440735   1 5 32 264 11.69
7 Chorzempa Andy CT 490036   0 6 29 248 11.69
Class I
1 Murphy Pat CT 490013   5 0 48 194 24.74
2 Wente John CT 490734   4 1 34 200 17.00
3 Hamilton John CT 490513   2 3 41 204 20.10
4 Fauteux Alan MA 480448   2 3 35 200 17.50
5 Brown Jeff CT 490032   1 4 29 190 15.26
6 Bradshaw Harold CT 490631   1 4 19 200 9.50
Class J
1 Newton William MA 480173   5 1 42 234 17.95
2 Petruck Chester CT 490135   5 1 25 240 10.42
3 Draugelis Mike CT 490014   4 2 29 238 12.18
4 St Pierre Jr Michael MA 480208   3 3 42 240 17.50
5 Main Conrad CT 490500   2 4 29 226 12.83
6 Marchant Bryan CT 490616   2 4 28 230 12.17
7 Fauteux Alex MA 480023 B 0 6 22 240 9.17
CT 51
MA 11
NY 2
RI 2
VT 1
67