Gale Greene Shoot-Out 49-10-004
East Hartford
2/13 & 14
TD: Don Maine
State NHPA# code W L Rg Sh %
Class A     
1 Simmons Brian VT 460128   6 0 188 236 79.66
2 Bedard Raymond MA 480259   5 1 180 256 70.31
3 Kapnis John MA 480155   4 2 136 242 56.20
4 Greene Gale VT 460059   3 3 191 284 67.25
5 Duquette Kevin CT 490410   2 4 140 254 55.12
6 Ellis Glenn CT 490351   1 5 122 242 50.41
7 Smith Randy CT 490066   0 6 102 210 48.57
Class B
1 Anzalone Janet CT 490025 W 6 0 145 252 57.54
2 Michaud Deborah MA 480001 W 5 1 135 242 55.79
3 Jary Paul CT 490115   3 3 146 282 51.77
4 Bigelow Jim MA 480450   3 3 137 276 49.64
5 Scully Deb CT 490553 W 3 3 141 292 48.29
6 Murray Sr Ron CT 490133   1 5 107 252 42.46
7 Nash Herb (2ND) CT 490698 30 0 6 87 224 38.84
Class C
1 Kelley Chris CT 490583   6 0 132 246 53.66
2 Schavone Ann MA 480413 W 4 2 121 244 49.59
3 Nash Herb (1ST) CT 490698 30 4 2 121 250 48.40
4 Soderburg Bob CT 490147   3 3 103 254 40.55
5 Loucks Dean CT 490034   2 4 112 260 43.08
6 Tompkins Bill CT 490504   1 5 94 236 39.83
7 Mccormick Georgia VT 460286 W 1 5 80 222 36.04
Class D
1 Ritchie Marc ME 450143   6 0 110 226 48.67
2 Dietz Dirk CT 490664   4 2 94 244 38.52
3 Butkus Stan CT 490162   3 3 97 238 40.76
4 Mazuraitis Dave CT 490084   3 3 105 262 40.08
5 Warner Brad CT 490640   2 4 89 224 39.73
6 Kirchner Kurt MA 480284   2 4 88 252 34.92
7 Byrne Paul (2ND) CT 490389   1 5 73 230 31.74
Class E
1 Castleberry Shawn CT 490033   5 1 109 268 40.67
2 Allspaugh Dick CT 490598 30 5 1 82 266 30.83
3 Byrne Paul (1ST) CT 490389   4 2 96 250 38.40
4 Forgette Mark CT 490739   3 3 73 246 29.67
5 Byrne Ken CT 490397   2 4 81 278 29.14
6 Rhodes George CT 490421   2 4 69 268 25.75
7 Carl Bob CT 490015   0 6 66 260 25.38
Class F
1 Guilmette Marcel CT 490093   5 1 92 246 37.40
2 Anzalone Phil CT 490026   4 2 89 240 37.08
3 White Chuck MA 480265   4 2 87 260 33.46
4 Peters Harold CT 490086   4 2 75 282 26.60
5 Suchara Ronald L CT 490578   3 3 88 290 30.34
6 Sylvester Vincent CT 490639   1 5 55 236 23.31
7 Nute Sid CT 490335   0 6 64 250 25.60
Class G
1 Oliveira William RI 500028   5 1 90 246 36.59
2 Rennie Joe CT 490204   4 2 101 284 35.56
3 Mason Mark CT 490481   4 2 78 262 29.77
4 Mancini Rose CT 490638 W 4 2 73 266 27.44
5 Fiengo John CT 490575   3 3 79 274 28.83
6 Tompkins Wil Jr CT 490724   1 5 76 282 26.95
7 Mcgrath Stan CT 490451   0 6 37 218 16.97
Class H
1 Jacques Don CT 490163   4 2 73 296 24.66
2 Cardinale Al MA 480103   4 2 64 262 24.43
3 Murphy Pat CT 490013   4 2 59 278 21.22
4 Hamilton John CT 490513   4 2 56 268 20.90
5 Kochol Dave CT 490045   2 4 58 272 21.32
6 Draugelis Mike (2ND) CT 490014   2 4 32 260 13.03
7 Chorzempa Andy CT 490036   1 5 37 284 13.03
Class I
1 Wente John CT 490734   5 0 32 228 14.04
2 Bradshaw Harold CT 490631   3 2 47 226 20.80
3 Mcloughlin Sean CT 490346   3 2 45 250 18.00
4 Fauteux Alan MA 480448   3 2 34 230 14.78
5 Stewart Brent CT 490658   1 4 30 232 12.93
6 Schlemmer Aimee CT 490625 W 0 5 22 202 10.89
Class J
1 Draugelis Mike (1ST) CT 490014   4 1 49 228 21.49
2 Petruck Chester CT 490135   4 1 44 238 18.49
3 Zliczewski Marty CT 490735   3 2 34 234 14.53
4 Braga Denise ME 450249 W 2 3 36 236 15.25
5 Marchant Bryan CT 490616   2 3 33 226 14.60
6 Fauteux Alex MA 480023 B 0 5 15 242 6.20
CT 49
MA 10
RI 1
ME 2
VT 3
65