49-10-006 Spring Thaw East Hartford
Mar 13 & 14 TD: Don Maine
State NHPA# code W L Rg Sh %
A&B = POWER FAILURE
Class C
1 Nash Herb CT 490698 30 5 0 125 232 53.88
2 Henson Roger CT 490213   3 2 115 272 42.28
3 Ritchie Marc ME 450143   3 2 102 244 41.80
4 Byrne Chris CT 490009   2 3 110 266 41.35
5 Loucks Dean CT 490034   1 4 122 288 42.36
6 Molineaux Dan RI 500023   1 4 74 202 36.63
Class D
1 Christensen Chris CT 490584   5 0 98 226 43.36
2 Butkus Stan CT 490162   3 2 98 236 41.53
3 Longo Nick CT 490008   3 2 79 244 32.38
4 Warner Brad CT 490640   2 3 66 204 32.35
5 Mazuraitis Dave CT 490084   2 3 67 208 32.21
Class E
1 Guilmette Marcel CT 490093   5 1 111 238 46.64
2 O'Rourke Ed NY 440353   4 2 98 270 36.30
3 Kirchner Kurt MA 480284   3 3 92 252 36.51
4 Byrne Paul CT 490389   3 3 89 266 33.46
5 Potter Carl CT 490327   3 3 80 254 31.50
6 Carl Bob CT 490015   2 4 74 240 30.83
7 Allspaugh Dick CT 490598 30 1 5 58 272 21.32
Class F
1 Labbe Phil CT 490016   5 1 102 252 40.48
2 Rennie Joe CT 490204   5 1 87 268 32.46
3 Sylvester Vincent CT 490639   4 2 67 242 27.69
4 Rhodes George CT 490421   3 3 71 248 28.63
5 Byrne Ken CT 490397   2 4 75 270 27.78
6 White Chuck MA 480265   1 5 70 260 26.92
7 Oliveira William RI 500028   1 5 71 276 25.72
Class G
1 Dube Roland CT 490126   4 2 89 248 35.89
2 Forgette Mark CT 490739   4 2 84 248 33.87
3 Peters Harold CT 490086   4 2 65 274 23.72
4 George Mike VT 460175   3 3 83 256 32.42
5 Suchara Ronald L CT 490578   3 3 78 256 30.47
6 Cardinale Al MA 480103   2 4 64 254 25.20
7 Mason Mark CT 490481   1 5 68 256 26.56
Class H
1 Jacques Don CT 490163   6 0 77 290 26.55
2 Main Roxanne CT 490331 W 3 3 76 288 26.39
3 Murphy Pat CT 490013   3 3 66 302 21.85
4 Mancini Rose CT 490638 W 3 3 53 284 18.66
5 Nevins Jeff NY 440735   2 4 59 272 21.69
6 Chorzempa Andy CT 490036   2 4 60 302 19.87
7 Mcgrath Stan CT 490451   2 4 36 282 12.77
Class I
1 Schlemmer Aimee CT 490625 W 5 1 71 246 28.86
2 Byrne Torrie CT 490688   5 1 72 296 24.32
3 Hamilton John CT 490513   5 1 61 286 21.33
4 Bradshaw Harold CT 490631   3 3 45 290 15.52
5 Stewart Brent CT 490658   2 4 51 280 18.21
6 Fauteux Alan MA 480448   1 5 33 272 12.13
7 Wente John CT 490734   0 6 9 274 3.28
Class J
1 Voccola Bob CT 490393   5 1 57 288 19.79
2 Draugelis Mike CT 490014   5 1 54 280 19.29
3 Braga Denise ME 450249 W 5 1 45 298 15.10
4 Main Conrad CT 490500   3 3 36 280 12.86
5 Petruck Chester CT 490135   2 4 28 300 9.33
6 Marchant Bryan CT 490616   1 5 44 296 14.86
7 Fauteux Alex MA 480023 B 0 6 18 286 6.29
CT 41
MA 5
RI 2
ME 2
NY 2
VT 1
53