49-13-004                
  Ricky Howe Open                
  East Hartford                
  Feb 16&17                
State NHPA# code W L Rg Sh %
Class A
1 Greene Gale VT 460059   5 1 190 288 65.97
2 Bedard Raymond MA 480259   5 1 164 256 64.06
3 Howe Rick MA 480132   4 2 173 260 66.54
4 Michaud Deborah MA 480001 W 3 3 148 264 56.06
5 Ritchie Marc ME 450143   2 4 194 318 61.01
6 Bigelow Jim MA 480450   2 4 141 266 53.01
7 Martinez Shelly MA 480256 W 0 6 88 216 40.74
Class B
1 Anzalone Janet CT 490025 W 6 0 133 236 56.36
2 Smith Randy CT 490066   4 2 145 280 51.79
3 Jary Paul CT 490115   3 3 133 256 51.95
4 Soderburg Bob CT 490147   3 3 143 280 51.07
5 Scully Jim CT 490550 30 2 4 134 270 49.63
6 Murray Sr Ron CT 490133   2 4 121 272 44.49
7 O'Dell Leon VT 460033   1 5 94 238 39.50
Class C
1 Loucks Dean CT 490034   5 1 103 218 47.25
2 Mazuraitis Dave CT 490084   4 2 126 276 45.65
3 Strong Bill CT 490078   4 2 114 268 42.54
4 Briglia Chris CT 490441   4 2 93 232 40.09
5 Kirchner Kurt MA 480284   2 4 94 250 37.60
6 Longo Nick CT 490008   2 4 84 254 33.07
7 Aurell Linda CT 490761 W 0 6 62 230 26.96
Class D
1 Braga Denise ME 450249 W 5 1 119 228 52.19
2 St Pierre Sr Mike MA 480228   5 1 90 252 35.71
3 Dietz Dirk CT 490664   3 3 97 266 36.47
4 Vadnais Francis MA 480029   3 3 91 258 35.27
5 Anzalone Phil CT 490026   3 3 90 264 34.09
6 Labbe Phil CT 490016   2 4 86 240 35.83
7 Carl Bob CT 490015   0 6 68 240 28.33
Class E
1 Schavone Ann MA 480413 W 6 0 115 258 44.57
2 Rioux Dave CT 490053   3 3 104 234 44.44
3 Bartlett John CT 490594   3 3 94 264 35.61
4 Butler Carolyn CT 490636 W 3 3 89 252 35.32
5 Harriman Kevin NH 470040   3 3 76 242 31.40
6 Christensen Chris CT 490584   2 4 81 270 30.00
7 Duff Paul CT 490131   1 5 77 276 27.90
Class F
1 Rhodes George CT 490421   5 1 69 230 30.00
2 Cardinale Al MA 480103 30 4 2 71 252 28.17
3 Byrne Ken CT 490397   3 3 82 286 28.67
4 Campbell Peter CT 490124   3 3 82 288 28.47
5 Oliveira William RI 500028 30 3 3 56 226 24.78
6 Peters Harold CT 490086   3 3 59 296 19.93
Class G
1 Hunt Rob CT 490479   6 0 84 272 30.88
2 Zliczewski Marty CT 490735   4 2 81 260 31.15
3 Sylvester Vincent CT 490639   3 3 78 264 29.55
4 Hamilton John CT 490513   3 3 59 268 22.01
5 Nagle Brendan CT 490261   2 4 73 268 27.24
6 Mancini Rose CT 490638 W 2 4 76 298 25.50
7 Chorzempa Andy CT 490036   1 5 65 274 23.72
Class H
1 Ferreira Joao MA 480049   5 1 61 212 28.77
2 Schlemmer Aimee CT 490625 W 5 1 66 236 27.97
3 Benoit Kyle (2ND) CT 490552   5 1 71 264 26.89
4 Plate Sr Chris CT 490038 30 3 3 57 228 25.00
5 Mason Mark CT 490481   2 4 68 260 26.15
6 Mcgrath Stan CT 490451   1 5 52 254 20.47
7 Warner Jason (2ND) CT 490130   0 6 30 242 12.40
Class I
1 Fauteux Alan MA 480448   4 1 56 222 25.23
2 White Chuck MA 480265   4 1 57 242 23.55
3 Forgette Mark CT 490739   3 2 53 218 24.31
4 Plate Terry CT 490158 W 2 3 51 238 21.43
5 Weik Kevin CT 490138   2 3 46 224 20.54
6 Warner Jason (1ST) CT 490130   0 5 30 228 13.16
Class J
1 Benoit Kyle (1ST) CT 490552   5 0 60 224 26.79
2 Farrey Patty CT 490641 W 4 1 49 212 23.11
3 Quiterio Joao MA 480003   3 2 38 226 16.81
4 Mcclure Curtiss CT 490537   1 4 32 218 14.68
5 Breton Justin CT 490285   1 4 33 238 13.87
6 Plate Jr Chris CT 490035   1 4 29 242 11.98
CT 45
MA 14
ME 2
NH 1
VT 2
RI 1
65