49-13-005                
  Gale Greene ShooutOut              
  East Hartford                
  Mar 2&3                
State NHPA# code W L Rg Sh %
Class A
1 Simmons Brian VT 460128   6 0 173 196 88.27
2 Bedard Raymond MA 480259   5 1 167 250 66.80
3 Howe Rick MA 480132   4 2 173 268 64.55
4 Ritchie Marc ME 450143   3 3 120 212 56.60
5 Greene Gale VT 460059   2 4 156 270 57.78
6 Martinez Shelly MA 480256 W 1 5 116 242 47.93
7 Bigelow Jim MA 480450   0 6 84 210 40.00
Class B State NHPA# code W L Rg Sh %
1 Mrazik Alex CT 490069 30 6 0 127 242 52.48
2 Murray Sr Ron CT 490133   4 2 112 244 45.90
3 Anzalone Janet CT 490025 W 3 3 106 218 48.62
4 Scully Jim CT 490550 30 3 3 139 290 47.93
5 Soderburg Bob CT 490147   3 3 113 246 45.93
6 Jary Paul CT 490115   1 5 101 248 40.73
7 Smith Randy CT 490066   1 5 85 232 36.64
Class C State NHPA# code W L Rg Sh %
1 Braga Denise ME 450249 W 5 1 115 266 43.23
2 Kirchner Kurt MA 480284   5 1 108 250 43.20
3 Loucks Dean CT 490034   4 2 109 258 42.25
4 Strong Bill CT 490078   3 3 90 258 34.88
5 Mazuraitis Dave CT 490084   2 4 94 252 37.30
6 Aurell Linda CT 490761 W 1 5 67 214 31.31
7 Carl Bob CT 490015   1 5 75 254 29.53
Class D State NHPA# code W L Rg Sh %
1 Schavone Ann MA 480413 W 6 0 90 214 42.06
2 Labbe Phil CT 490016   4 2 99 264 37.50
3 Parrillo Mike RI 500136   3 3 77 258 29.84
4 Butler Carolyn CT 490636 W 3 3 76 262 29.01
5 Rioux Dave CT 490053   2 4 112 276 40.58
6 Anzalone Phil CT 490026   2 4 77 242 31.82
7 Vadnais Francis MA 480029   1 5 65 248 26.21
Class E State NHPA# code W L Rg Sh %
1 Smith Debby CT 490155 W 4 2 97 276 35.14
2 Suchara Ronald CT 490578   4 2 95 274 34.67
3 Christensen Chris CT 490584   4 2 76 260 29.23
4 Dietz Dirk CT 490664   3 3 89 240 37.08
5 Rabideau Dennis CT 490555   3 3 75 258 29.07
6 Rhodes George CT 490421   2 4 76 262 29.01
7 Bartlett John CT 490594   1 5 67 250 26.80
Class F State NHPA# code W L Rg Sh %
1 Hunt Bob CT 490474   6 0 86 252 34.13
2 O'Rourke Ed NY 440353   4 2 73 266 27.44
3 Campbell Peter CT 490124   3 3 68 244 27.87
4 Peters Harold CT 490086   3 3 54 270 20.00
5 Cardinale Al MA 480103 30 3 3 56 300 18.67
6 Duff Paul CT 490131   2 4 71 282 25.18
7 Byrne Ken CT 490397   0 6 64 254 25.20
Class G State NHPA# code W L Rg Sh %
1 Zliczewski Marty CT 490735   4 1 59 204 28.92
2 Hamilton John CT 490513   4 1 60 230 26.09
3 Chorzempa Andy CT 490036   3 2 72 218 33.03
4 Sylvester Vincent CT 490639   3 2 67 236 28.39
5 Nagle Brendan CT 490261   1 4 55 230 23.91
6 Hunt Rob CT 490479   0 5 49 226 21.68
Class H State NHPA# code W L Rg Sh %
1 Ferreira Joao MA 480049   5 0 73 230 31.74
2 Plate Sr Chris CT 490038 30 3 2 62 198 31.31
3 Mancini Rose CT 490638 W 3 2 54 210 25.71
4 Fauteux Alan MA 480448   3 2 55 226 24.34
5 Mcgrath Stan CT 490451   1 4 42 208 20.19
6 Guilmette Marcel CT 490093   0 5 14 168 8.33
Class I State NHPA# code W L Rg Sh %
1 Forgette Mark CT 490739   5 0 63 220 28.64
2 Whitehead William NY 440341   4 1 62 222 27.93
3 Plate Terry CT 490158 W 2 3 48 214 22.43
4 White Chuck MA 480265   2 3 34 224 15.18
5 Benoit Kyle CT 490552   1 4 47 240 19.58
6 Mcloughlin Sean CT 490346   1 4 35 240 14.58
Class J State NHPA# code W L Rg Sh %
1 Farrey Patty CT 490641 W 4 1 53 234 22.65
2 Mancini Ben CT 490021   3 2 50 222 22.52
3 Quiterio Joao MA 480003   3 2 35 238 14.71
4 Anderson Walter CT 490489   2 3 50 252 19.84
5 Mcclure Curtiss CT 490537   2 3 36 214 16.82
6 Weik Kevin CT 490138   1 4 47 244 19.26
CT 47
MA 12
VT 2
RI 1
ME 2
NY 2
66