49-13-006                
  Anzalone/Scully Open              
  East Hartford                
  Mar 16&17                
State NHPA# code W L Rg Sh %
Class A
1 Bedard Raymond MA 480259   5 1 147 212 69.34
2 Howe Rick MA 480132   5 1 169 258 65.50
3 Anzalone Janet CT 490025 W 4 2 152 258 58.91
4 Scully Jim CT 490550 30 3 3 115 232 49.57
5 Greene Gale VT 460059   2 4 149 274 54.38
6 Smith Randy CT 490066   2 4 89 208 42.79
7 Martinez Shelly MA 480256 W 0 6 86 222 38.74
Class B
1 Mazuraitis Dave CT 490084   5 1 99 248 39.92
2 Jary Paul CT 490115   4 2 116 266 43.61
3 Murray Sr Ron CT 490133   4 2 110 256 42.97
4 Loucks Dean CT 490034   3 3 90 230 39.13
5 Briglia Chris CT 490441   3 3 84 260 32.31
6 Strong Bill CT 490078   1 5 86 246 34.96
7 Scully Debbie CT 490553 W 1 5 66 254 25.98
Class C
1 Rioux Dave CT 490053   4 2 117 270 43.33
2 Labbe Phil CT 490016   4 2 97 264 36.74
3 Most Peter MA 480237   3 3 109 282 38.65
4 Dietz Dirk CT 490664   3 3 99 270 36.67
5 Anzalone Phil CT 490026   3 3 76 244 31.15
6 Byrne Chris CT 490009   2 4 107 306 34.97
7 Aurell Linda CT 490761 W 2 4 75 244 30.74
Class D
1 St Pierre Sr Mike MA 480228   6 0 105 290 36.21
2 Bartlett John CT 490594   4 2 86 292 29.45
3 Smith Debby CT 490155 W 3 3 100 266 37.59
4 Hunt Bob CT 490474   3 3 96 274 35.04
5 Vadnais Francis MA 480029   2 4 81 264 30.68
6 Butler Carolyn CT 490636 W 2 4 57 226 25.22
7 Rabideau Dennis CT 490555   1 5 78 276 28.26
Class E
1 Sylvester Vincent CT 490639   4 2 83 264 31.44
2 Duff Paul CT 490131   4 2 69 254 27.17
3 Cardinale Al MA 480103 30 4 2 64 244 26.23
4 Rhodes George CT 490421   3 3 74 248 29.84
5 Campbell Peter CT 490124   3 3 65 272 23.90
6 Oliveira William RI 500028 30 2 4 57 284 20.07
7 Byrne Ken CT 490397   1 5 65 278 23.38
Class F
1 Murray Bob CT 490292   6 0 82 274 29.93
2 Zliczewski Marty CT 490735   5 1 94 276 34.06
3 Nagle Brendan CT 490261   4 2 80 300 26.67
4 Chorzempa Andy CT 490036   2 4 70 244 28.69
5 Rapoza Susan MA 480326 W 2 4 74 280 26.43
6 Mancini Rose CT 490638 W 1 5 59 282 20.92
7 Hunt Rob CT 490479   1 5 46 236 19.49
Class G
1 Mason Mark CT 490481   4 2 65 258 25.19
2 Plate Sr Chris CT 490038 30 4 2 69 276 25.00
3 Mcgrath Stan CT 490451   4 2 55 282 19.50
4 Peters Harold CT 490086   4 2 49 260 18.85
5 Fauteux Alan MA 480448   3 3 53 264 20.08
6 Benoit Kyle CT 490552   2 4 54 250 21.60
7 Pacer       0 6 51 262 19.47
Class H
1 Mancini Ben CT 490021   5 1 71 246 28.86
2 Farrey Patty CT 490641 W 5 1 63 262 24.05
3 Plate Terry CT 490158 W 4 2 44 278 15.83
4 Mcclure Curtiss CT 490537   3 3 30 274 10.95
5 Delgaudio Rich CT 490019   2 4 34 284 11.97
6 Cormier Mike MA 480048   1 5 50 296 16.89
7 Quiterio Joao MA 480003   1 5 37 272 13.60
CT 42
MA 11
RI 1
VT 1
55