49-13-008                
  Brian Simmons Open              
  East Hartford                
  April 20 & 21                
State NHPA# code W L Rg Sh %
Class A
1 Simmons Brian VT 460128   5 0 157 188 83.51
2 Bedard Raymond MA 480259   4 1 175 266 65.79
3 Greene Gale VT 460059   2 3 145 244 59.43
4 Michaud Deborah MA 480001 W 2 3 97 194 50.00
5 Bigelow Jim MA 480450   1 4 141 254 55.51
6 Ritchie Marc ME 450143   1 4 117 242 48.35
Class B State NHPA# code W L Rg Sh %
1 Anzalone Janet CT 490025 W 5 1 145 280 51.79
2 Smith Randy CT 490066   3 3 139 256 54.30
3 Scully Jim CT 490550 30 3 3 125 264 47.35
4 Soderburg Bob CT 490147   3 3 111 244 45.49
5 Jary Paul CT 490115   3 3 127 280 45.36
6 Murray Sr Ron CT 490133   2 4 117 270 43.33
7 Martinez Shelly MA 480256 W 2 4 112 266 42.11
Class C State NHPA# code W L Rg Sh %
1 Braga Denise ME 450249 W 5 1 109 232 46.98
2 Loucks Dean CT 490034   4 2 122 272 44.85
3 Mazuraitis Dave CT 490084   3 3 100 238 42.02
4 Mccormick Georgia VT 460286 W 3 3 106 266 39.85
5 Kirchner Kurt MA 480284   3 3 103 270 38.15
6 Briglia Chris CT 490441   2 4 90 266 33.83
7 Rioux Dave CT 490053   1 5 99 264 37.50
Class D State NHPA# code W L Rg Sh %
1 Schavone Ann MA 480413 W 5 1 116 270 42.96
2 Byrne Chris CT 490009   4 2 100 210 47.62
3 Labbe Phil CT 490016   3 3 106 278 38.13
4 Longo Nick CT 490008   3 3 87 260 33.46
5 Strong Bill CT 490078   2 4 118 278 42.45
6 Dietz Dirk CT 490664   2 4 96 268 35.82
7 Aurell Linda CT 490761 W 2 4 91 256 35.55
Class E State NHPA# code W L Rg Sh %
1 Hunt Bob CT 490474   5 1 103 252 40.87
2 Carl Bob CT 490015   4 2 92 272 33.82
3 Butler Carolyn CT 490636 W 4 2 89 280 31.79
4 Anzalone Phil CT 490026   3 3 93 268 34.70
5 Campbell Peter CT 490124   3 3 85 256 33.20
6 St Pierre Sr Mike MA 480228   1 5 72 254 28.35
7 Vadnais Francis MA 480029   1 5 72 274 26.28
Class F State NHPA# code W L Rg Sh %
1 Zliczewski Marty CT 490735   5 1 80 232 34.48
2 Sylvester Vincent CT 490639   4 2 91 270 33.70
3 Bartlett John CT 490594   4 2 71 270 26.30
4 Whipple Robert CT 490170   4 2 56 282 19.86
5 Byrne Ken CT 490397   3 3 80 250 32.00
6 O'Rourke Ed NY 440353   1 5 52 238 21.85
7 Chorzempa Andy CT 490036   0 6 48 222 21.62
Class G State NHPA# code W L Rg Sh %
1 Cardinale Al MA 480103 30 6 0 73 258 28.29
2 Hunt Rob CT 490479   5 1 89 244 36.48
3 Oliveira William RI 500028 30 4 2 59 244 24.18
4 Murray Bob CT 490292   3 3 59 250 23.60
5 Nagle Brendan CT 490261   2 4 58 280 20.71
6 Rhodes George CT 490421   1 5 33 224 14.73
7 Wilke Destinnie VT 460239 G 0 6 20 196 10.20
Class H State NHPA# code W L Rg Sh %
1 Peters Harold CT 490086   5 1 72 246 29.27
2 Mancini Rose CT 490638 W 5 1 65 288 22.57
3 Plate Sr Chris CT 490038 30 3 3 73 270 27.04
4 Duff Paul CT 490131   3 3 58 262 22.14
5 Hamilton John CT 490513   2 4 64 280 22.86
6 O'Connell Bob CT 490278   2 4 52 262 19.85
7 Fitzsimons Rick CT 490181   1 5 61 260 23.46
Class I State NHPA# code W L Rg Sh %
1 Plate Terry CT 490158 W 5 0 53 232 22.84
2 Nute Sid CT 490335   4 1 51 176 28.98
3 Mcgrath Stan CT 490451   3 2 43 236 18.22
4 White Chuck MA 480265   2 3 32 224 14.29
5 Guilmette Marcel CT 490093   1 4 41 240 17.08
6 Mason Mark CT 490481   0 5 41 228 17.98
Class J State NHPA# code W L Rg Sh %
1 Farrey Patty CT 490641 W 5 0 53 206 25.73
2 Benoit Kyle CT 490552   3 2 52 172 30.23
3 Nute Larry CT 490193   3 2 40 238 16.81
4 Quiterio Joao MA 480003   3 2 36 222 16.22
5 Delgaudio Rich CT 490019   1 4 30 220 13.64
6 Mcclure Curtiss CT 490537   0 5 11 194 5.67
CT 48
MA 11
RI 1
VT 4
ME 2
NY 1
67