Tour #: 49 - 13 - 009                
Tour Name:  SAM BARTRAM OPEN              
Town:  New Haven                
Date:  May 5, 2013                
T.D.:  Chris Surprenant                
St c NHPA # W L Ring Shoes Rng %
CLASS:   A
1 Weston Paul CT 30 490573 5 0 146 220 65.00%
2 Mrazik Alex CT 30 490069 4 1 127 244 52.05%
3 Murray Sr Ron CT 490133 3 2 113 254 44.49%
4 Byrne Chris CT 490009 2 3 120 278 43.17%
5 Jary Paul CT 490115 1 4 101 236 42.80%
6 Sherwood Rick CT 490214 0 5 75 214 35.05%
CLASS:   B
1 Dietz Dirk CT   490664 6 0 127 314 40.45%
2 Loucks Dean CT   490034 4 2 113 262 43.13%
3 Knepple Jr. John CT 30 490417 4 2 109 302 36.09%
4 Longo Nick CT   490008 3 3 113 308 36.69%
5 Rennie Joe CT   490204 2 4 108 268 40.30%
6 Aurell Linda CT W 490761 1 5 133 314 42.36%
7 Minnock John CT   490384 1 5 108 330 32.73%
CLASS:   C
1 Carl Bob CT   490015 5 1 94 214 43.93%
2 Zliczewski Marty CT   490735 5 1 103 258 39.92%
3 Phipps Ryan CT   490199 4 2 96 274 35.04%
4 Campbell Peter CT   490124 4 2 80 248 32.26%
5 Rivera Mark CT   490545 2 4 77 244 31.56%
6 Haversat Ray CT 30 490215 1 5 88 292 30.14%
7 Larochelle Ken CT   490061 0 6 52 266 19.55%
CLASS:  D
1 Allspaugh Dick CT 490598 5 1 65 272 23.90%
2 Byrne Ken CT   490397 4 2 86 254 33.86%
3 Brainard Clarence CT 490482 4 2 84 250 33.60%
4 Hines Gerald CT   490054 3 3 72 268 26.87%
5 Manion Ed CT 490518 2 4 65 286 22.73%
6 Halligan Jim CT 490375 2 4 52 242 21.49%
7 Duff Paul CT   490131 1 5 66 284 23.24%
CLASS:  E
1 Peters Harold CT 490086 5 1 71 278 25.54%
2 Mason Mark CT   490481 4 2 82 292 28.08%
3 Surprenant Chris CT   490089 4 2 49 262 18.70%
4 Mccullough Robert CT 490396 3 3 66 248 26.61%
5 Whitehead William NY 440341 3 3 54 232 23.28%
6 Schlemmer Aimee CT 490625 2 3 50 240 20.83%
7 Hamilton John CT   490513 0 6 45 258 17.44%
CLASS:  F
1 Warner Jason CT 490130 5 0 59 236 25.00%
2 Mancini Ed CT 30 490001 4 1 42 236 17.80%
3 Anderson Walt CT 490489 2 3 40 250 16.00%
4 McClure Curtiss CT 490537 2 3 35 250 14.00%
5 Phipps Keeley CT W 490727 1 4 32 224 14.29%
6 Breton Justin CT 490285 1 4 23 224 10.27%
CT 39
NY 1
40