TOUR: NORM RIOUX       TOUR #: 49 - 13 - 011          
   JUNE 2, 2013       T.D.   Randy/Tina Smith      
St c NHPA # Won Lost Ring Shoes %
CLASS A
1 Bill Navratil CT 490423 6 1 164 298 55.03% P
2 Bigeiow Jim MA 480450 5 2 147 266 55.26% P
3 Mrazik Alex CT 30 490069 4 2 119 240 49.58%
4 Smith Randy CT 490066 4 2 110 202 54.46%
5 Murray Sr Ron CT 490133 1 5 112 264 42.42%
6 Jary Paul CT 490115 1 5 81 212 38.21%
7 Shields Kevin CT 490317 1 5 87 230 37.83%
CLASS B  
1 Aurell Linda CT W 490761 5 1 123 252 48.81%
2 Knepple Jr John CT 30 490417 5 1 96 254 39.76%
3 Longo, Nick CT 490008 4 2 101 272 34.56%
4 Briglia Chrs CT 490441 3 3 86 288 29.86%
5 Minnock John CT 490384 2 4 94 262 35.88%
6 Dietz Dirk CT 490664 1 5 80 266 30.08%
7 Molineaux Dan RI 500023 1 5 79 266 29.70%
CLASS C
1 Zliczewski Marty CT 490735 4 2 94 330 28.48%
2 Smith Debby CT W 490155 4 2 79 290 27.24%
3 Larochelle Ken CT 490061 4 2 75 298 25.17%
4 St Pierre Sr Mike MA 480228 3 3 76 274 27.74%
5 Parrillo Mike RI 500136 2 4 81 300 27.00%
6 Carl Bob CT 490015 2 4 67 262 25.57%
7 Mileski Mike CT 490222 2 4 65 314 20.70%
CLASS D
1 Rabideau Dennis CT 490555 5 1 70 244 28.69%
2 Campbell Peter CT 490124 4 2 84 270 31.11%  
3 Marrotte Bob CT 490580 4 2 64 262 24.43%
4 Duff Paul CT 490131 4 2 59 264 22.35%
5 Oliveira Bill RI 30 500028 3 3 37 186 19.89%
6 Carotenuto Cee CT 490194 1 5 26 268 9.70%
CLASS E
1 Cardinale Al MA 30 480103 5 1 59 254 23.23%
2 Peters Harold CT 490086 4 2 65 274 23.72%
3 Benoit Kyle CT 490552 4 2 58 262 22.14%
4 Murray Bob CT 490292 3 3 63 262 24.05%
5 Navratil Roxanne CT W 490495 2 4 57 292 19.52%
6 Nute Sid CT 490335 2 4 49 266 18.42%
7 Mancini Rose CT W 490638 1 5 46 270 17.04%
CLASS F
1 Warner Jason CT 490130 6 0 65 290 22.41%
2 Mancini Ben CT 490021 5 1 49 298 16.44%
3 Farrey Patty CT W 490641 4 2 49 256 19.14%
4 Quiterio Joao MA 480003 3 3 38 278 13.67%
5 Valliere James CT 490454 2 4 28 246 11.38%
6 Dupuis Jean CT W 490079 1 5 24 242 9.92%
7 Kelahur, Diana CT 490717 0 6 8 266 4.51%
CT 34
MA 4
RI 3
41