Tournament # 49-13-013 Date 06/30/13    
    Tourn Name First Town Doubles T.D. Paul Jary
    Town Windsor          
  Class A            
Place Name NHPA # Ringers Shoes Ringer % Won Lost
               
1 Scully, Jim 490550 117 210 55.71% 5 2
1 Scully, Debbie 490553 39 210 18.57% 5 2
2 Lavoie, Steve 480092 90 210 42.86% 5 2
2 Gerber, Todd 490240 76 210 36.19% 5 2
3 Anzalone, Janet 490025 114 210 54.29% 5 2
3 Anzalone, Phil 490026 55 210 26.19% 5 2
4 Shields, Kevin 490317 78 210 37.14% 4 3
4 Aurell, Linda 490761 87 210 41.43% 4 3
5 Ritchie, Marc 450143 114 210 54.29% 4 3
5 Braga, Denise 450249 71 210 33.81% 4 3
6 Smith, Randy 490066 83 210 39.52% 3 4
6 Rabideau, Dennis 490555 61 210 29.05% 3 4
7 Kirchner, Kurt 480284 91 210 43.33% 2 5
7 Rioux, Dave 490053 58 210 27.62% 2 5
8 Murray Sr, Ron 490133 83 210 39.52% 0 7
8 Longo, Nick 490008 47 210 22.38% 0 7
  Class B            
Place Name NHPA # Ringers Shoes Ringer % Won Lost
               
1 Cooke, Dick 490098 115 210 54.76% 6 1
1 Warner, Jason 490130 46 210 21.90% 6 1
2 Knepple Jr, John 490417 66 210 31.43% 5 2
2 Knepple III, John 490418 76 210 36.19% 5 2
3 Sherwood, Rick 490241 88 210 41.90% 4 3
3 Mason, Mark 490481 47 210 22.38% 4 3
4 Howe, Rick 480132 107 210 50.95% 4 3
4 Meshnick, Theresa 480180 71 210 33.81% 4 3
5 Dietz, Dirk 490664 69 210 32.86% 3 4
5 Carl, Bob 490015 67 210 31.90% 3 4
6 Bender, Charlie 490437 52 210 24.76% 3 4
6 Zliczewski, Marty 490735 60 210 28.57% 3 4
7 Byrne, Chris 490009 92 210 43.81% 2 5
7 Byrne, Ken 490397 50 210 23.81% 2 5
8 Briglia, Chris 490441 53 210 25.24% 1 6
8 Murray, Bob 490292 53 210 25.24% 1 6
   
   
  Class C            
Place Name NHPA # Ringers Shoes Ringer % Won Lost
               
1 Mazuraitis, Dave 490084 75 210 35.71% 6 1
1` Mazuraitis, Renee 490105 33 210 15.71% 6 1
2 Castleberry, Shawn 490033 65 210 30.95% 4.5 2.5
2 Hagen, Jim 490046 44 210 20.95% 4.5 2.5
3 Nash, Herb 490698 71 210 33.81% 4 3
3 Benoit, Kyle 490552 52 210 24.76% 4 3
4 Duff, Paul 490131 41 210 19.52% 3.5 3.5
4 O'Connell, Bob 490278 65 210 30.95% 3.5 3.5
5 Hunt, Bob 490474 67 210 31.90% 3 4
5 Hunt, Rob 490479 42 210 20.00% 3 4
6 Sulik Myles 490630 61 210 29.05% 3 4
6 Nute, Sid 490335 41 210 19.52% 3 4
7 Smith, Debby 490155 59 210 28.10% 2.5 4.5
7 Mancini, Rose 490638 41 210 19.52% 2.5 4.5
8 Butler, Carolyn 490636 59 210 28.10% 1.5 5.5
8 Campbell, Pete 490124 45 210 21.43% 1.5 5.5
  Class D            
Place Name NHPA # Ringers Shoes Ringer % Won Lost
               
1 Hinkle, Robert 490738 55 210 26.19% 7 0
1 Hinkle, Brian 490535 31 210 14.76% 7 0
2 Urban, Joe 490494 40 210 19.05% 5 2
2 O'Brien, John 490684 39 210 18.57% 5 2
3 Schlemmer, Aimee 490625 64 210 30.48% 4 3
3 Wooster Jr, George 490087 15 210 7.14% 4 3
4 Oliveira, William 500028 46 210 21.90% 4 3
4 Carotenuto, Cee 490194 46 210 21.90% 4 3
5 Evans, Joe 490654 41 210 19.52% 4 3
5 Sherwood, Andrew 490297 23 210 10.95% 4 3
6 Plate Sr, Chris 490038 56 210 26.67% 2 5
6 Plate, Terry 490158 34 210 16.19% 2 5
7 Fitzsimons, Rick 490181 34 210 16.19% 1 6
7 Guilmette, Marcel 490093 36 210 17.14% 1 6
8 Hamlton, John 490513 36 210 17.14% 1 6
8 Farrey, Patty 490641 45 210 21.43% 1 6
CT 57
MA 4
RI 1
ME 2
64