Tournament # | 49-13-014 | ||||||||
Tourn Name | Danbury | ||||||||
Town | Danbury | ||||||||
Date | 07/21/13 | ||||||||
T.D. | Mark Mas | ||||||||
Class A | |||||||||
Name | State | NHPA # | code | W | L | Ringers | Shoes | Ringer % | |
1 | Cooke, Dick | CT | 490098 | 30 | 5 | 2 | 116 | 210 | 55.24% |
1 | Stewart, Bob | CT | 490137 | 52 | 210 | 24.76% | |||
2 | Gesmondi, David | CT | 490282 | 5 | 2 | 90 | 210 | 42.86% | |
2 | Bennett, Kevin | CT | 490272 | 70 | 210 | 33.33% | |||
3 | Sherwood, Rick | CT | 490241 | 4 | 3 | 91 | 210 | 43.33% | |
3 | Sherwood, Andrew | CT | 490297 | 59 | 210 | 28.10% | |||
4 | Aurell, Linda | CT | 490761 | W | 4 | 3 | 89 | 210 | 42.38% |
4 | Daleen, Mike | CT | 490558 | 60 | 210 | 28.57% | |||
5 | Scully, Jim | CT | 490550 | 30 | 3 | 4 | 110 | 210 | 52.38% |
5 | Kirchner, Kurt | MA | 490284 | 75 | 210 | 35.71% | |||
6 | Butler, Carloyn | CT | 490636 | W | 3 | 4 | 69 | 210 | 32.86% |
6 | Benoit, Kyle | CT | 490552 | 53 | 210 | 25.24% | |||
7 | Schlemmer, Aimiee | CT | 490625 | W | 3 | 4 | 42 | 210 | 20.00% |
7 | Mason, Mark | CT | 490481 | 52 | 210 | 24.76% | |||
8 | Knepple Jr, John | CT | 490417 | 30 | 2 | 5 | 69 | 210 | 32.86% |
8 | Knepple iii, John | CT | 490418 | 70 | 210 | 33.33% | |||
Class B | |||||||||
Name | NHPA # | code | W | L | Ringers | Shoes | Ringer % | ||
1 | Evans, Joe | CT | 490654 | 6 | 1 | 69 | 210 | 32.86% | |
1 | Plummer, Tom | CT | 490234 | 46 | 210 | 21.90% | |||
2 | Hinkle, Robert | CT | 490738 | 5 | 2 | 51 | 210 | 24.29% | |
2 | Hinkle, Brian | CT | 490535 | 57 | 210 | 27.14% | |||
3 | Urban, Joe | CT | 490494 | 5 | 2 | 48 | 210 | 22.86% | |
3 | O'Brien, John | CT | 490684 | 39 | 210 | 18.57% | |||
4 | Desrosiers, Derek | CT | 490731 | 5 | 2 | 33 | 210 | 15.71% | |
4 | Bishop, Ryan | CT | 490730 | 30 | 210 | 14.29% | |||
5 | McCullough, Robert | CT | 490396 | 2 | 5 | 41 | 210 | 19.52% | |
5 | Warner, Jason | CT | 490130 | 32 | 210 | 15.24% | |||
6 | Plate, Sr, Chris | CT | 490038 | 30 | 2 | 5 | 55 | 210 | 26.19% |
6 | Plate, Terry | CT | 490158 | 25 | 210 | 11.90% | |||
7 | Wooster, Aime | CT | 490371 | W | 3 | 4 | 25 | 210 | 11.90% |
7 | Wosster Jr, George | CT | 490087 | 19 | 210 | 9.05% | |||
CT | 29 | ||||||||
MA | 1 | ||||||||
30 |