49-13-014                
49-13-015                
Valley Horseshoe League - King of the Hill Qualifier 2013  
Shelton, Ct                
Sunday, July 14, 2013              
State NHPA# code W L Rg Sh %
Division A
1 Weston, Paul CT 490573 30 9 0 180 302 59.60%
2 Knepple Jr, John CT 490417 30 6 3 130 330 39.39%
3 Alber, Carl CT 490090 30 6 3 132 344 38.37%
4 Knepple III, John CT 490418 6 3 114 330 34.55%
5 Washenko, Pete CT 490180 5 4 117 350 33.43%
6 DeLorenzo, Rocky CT 490372 4 5 127 344 36.92%
7 Heroux, Ron CT 490747 4 5 103 322 31.99%
8 Rennie, Joe CT 490204 3 6 117 314 37.26%
9 Westine, Jeff CT 490225 2 7 102 340 30.00%
10 Silva, Sean CT 490281 0 9 102 356 28.65%
Division B
1 Phipps, Ryan CT 490199 8 1 103 278 37.05%
2 Bradley, Bob CT 490223 6 3 99 290 34.14%
3 Sheehy, Bill CT 490563 6 3 100 322 31.06%
4 Steller, Tom CT 490329 5 4 84 304 27.63%
5 Minnock, John CT 490384 4 5 99 320 30.94%
6 Hill, Bill CT 490143 4 5 95 310 30.65%
7 Wilson, Nick CT 490288 4 5 89 294 30.27%
8 Everett, Robert CT 490286 4 5 73 298 24.50%
9 Toth, John CT 490666 4 5 65 304 21.38%
10 Halligan, Jim CT 490375 0 9 0 0 0.00%
Division C
7 Voccola, Bob CT 490393 6 2 69 266 25.94%
6 Harlow, Bob CT 490760 6 2 72 310 23.23%
9 Borucki, Ron CT 490514 5 3 72 320 22.50%
1 Gutmann, George CT 490506 4 4 76 278 27.34%
3 Tagg, Fred CT 490182 4 4 49 222 22.07%
8 Peters, Harold CT 490086 4 4 66 318 20.75%
5 Sardo, Steve CT 490355 4 4 54 282 19.15%
4 Litke, Gary CT 490074 2 6 37 240 15.42%
2 Williams, Don CT 490394 1 7 20 120 16.67%
Division D
1 Degraca, Eli CT 490661 6 1 66 282 23.40%
2 Correia, Jerry CT 490672 5 2 86 266 32.33%
3 Gaiolini, Nancy CT 490218 W 5 2 58 280 20.71%
4 Scharn, Greg CT 490505 4 3 69 272 25.37%
5 Mancini, Ed CT 490001 30 3 4 61 272 22.43%
6 Pulpolo, Joe CT 490195 2 5 67 276 24.28%
7 Manion, Jed CT 490518 2 5 48 262 18.32%
8 Santoro, John CT 490236 1 6 50 282 17.73%
Division E
1 McCullough, Robert CT 490396 6 0 51 230 22.17%
2 Phipps, Keeley CT 490727 W 5 1 39 240 16.25%
3 Veneri, Tony CT 490524 3 3 42 240 17.50%
4 Raslavsky, Mike CT 490231 3 3 42 240 17.50%
5 Phipps, Greg CT 490119 2 4 33 234 14.10%
6 Debernardo, Mike CT 490068 1 5 35 236 14.83%
7 O'Marra, Neil CT 490475 1 5 35 240 14.58%
Division F
1 Tagg, Kim CT 490343 4 0 13 164 7.93%
2 Wendland, Thomas CT 490347 3 1 19 160 11.88%
3 Gutmann, David CT 490228 2 2 15 160 9.38%
4 Santoro, Maureen CT 490247 W 1 3 16 160 10.00%
5 French IV, George CT 490227 0 4 20 164 12.20%
CT 48