49-13-017           New Haven, CT  
State Tournament     TD:  Paul Jary      
August 17, 2013                
St c NHPA # W L Rin Shoes Rng %
Mens CLASS:   A
1 Navratil Bill CT   490423 7 0 160 246 65.04
2 Jary Paul CT   490115 5 2 151 326 46.32
3 Murray Sr Ron CT   490133 4 3 162 352 46.02
4 Mazuraitis Dave CT   490084 4 3 125 288 43.40
5 Smith Randy CT   490066 3 4 157 338 46.45
6 Shields Kevin CT   490317 2 5 132 330 40.00
7 Sherwood Rick CT   490241 2 5 121 314 38.54
8 Warner Brad CT   490640 1 6 84 244 34.43
Elders CLASS:   A
1 Cooke Dick CT 30 490098 7 1 234 376 62.33 PO
2 Mrazik Alex CT 30 490069 6 2 212 372 56.99 PO
3 Weston Paul CT 30 490573 5 2 169 318 53.14
4 Alber Carl CT 30 490090 4 3 150 338 44.38
5 Scully Jim CT 30 490550 3 4 186 364 51.10
6 Knepple Jr John CT 30 490417 2 5 150 362 41.44
7 Mitchell Ken CT 30 490102 2 5 81 284 28.52
8 Valliere James CT 30 490454 0 7 40 246 16.26
CLASS:   B
1 Carl Bob CT   490015 6 2 154 372 41.40 PO
2 Anzalone Phil CT   490026 6 3 147 380 38.68 PO
3 Castleberry Shawn CT   490033 5 3 135 348 38.79 PO
4 Longo Nick CT   490008 4 3 97 258 37.60
5 Heroux Ronald CT   490747 3 4 107 280 38.21
6 Minnock, John CT   490384 2 5 106 290 36.55
7 Dietz Dirk CT   490664 2 5 111 310 35.81
8 Strong Bill CT   490078 2 5 100 298 33.56
CLASS:   C
1 Suchara Ronald CT   490578 6 1 121 292 41.44
2 Campbell Peter CT   490124 5 2 99 316 31.33
3 Christensen Chris CT   490584 4 3 102 290 35.17
4 Zliczewski Marty CT   490735 4 3 108 320 33.75
5 Sylvester Vincent CT   490639 4 3 103 303 33.99
6 Henson Roger CT   490213 3 4 99 290 34.14
7 Byrne Ken CT   490397 1 6 101 298 33.89
8 Silva Sean CT   490281 1 6 100 330 30.30  
CLASS:   D
1 Hines Gerald CT   490054 6 2 124 352 35.23 PO
2 Stewart Bob CT   490137 6 3 131 414 31.64 PO
3 Brainard Clarence CT   490482 5 3 103 366 28.14 PO
4 Whipple Robert CT   490170 4 3 88 302 29.14
5 O'Connell Bob CT   490278 4 3 84 332 25.30
6 Duff Paul CT   490131 2 5 77 334 23.05
7 Nagle Brendan CT   490261 2 5 52 310 16.77
8 Chorzempa Andy CT   490036 1 6 65 322 20.19
Womens  CLASS:   A
1 Anzalone Janet CT W 490025 6 0 127 248 51.21
2 Aurell Linda CT W 490761 5 1 136 281 48.40
3 Butler Carolyn CT W 490636 3 3 68 238 28.57
4 Schlemmer Aimee CT W 490625 2 4 84 288 29.17
5 Navratil Roxanne CT W 490495 2 4 79 328 24.09
6 Farrey Patty CT W 490641 1 5 83 312 26.60
Jr Boys  CLASS:   A
1 Sherwood Andrew CT B 490297 7 0 108 322 33.54
CLASS:   E
1 Peters Harold CT   490086 7 0 80 340 23.53
2 Forgette Mark CT   490739 4 3 93 322 28.88
3 Mccullough Robert CT   490396 4 3 87 324 26.85
4 Benoit Kyle CT   490552 4 3 87 346 25.14
5 Mason Mark CT   490481 4 3 93 342 27.19
6 Daleen Mike CT   490558 3 4 101 350 28.86
7 Voccola Bob CT   490393 1 6 82 346 23.70
8 Warner Jason CT   490130 1 6 53 310 17.10
CLASS:   F
1 Byrne Paul CT   490389 6 2 110 322 34.16 PO
2 Hinkle Robert CT   490738 5 3 95 346 27.46 PO
3 Breton Butch CT   490699 4 3 78 338 23.08 PO
4 Despres John CT   490348 4 3 61 326 18.71 PO
5 Nute Sid CT   490335 2 4 58 256 22.66
6 Anderson Walter CT   490489 2 4 50 272 18.38
7 Veneri Tony CT   490524 1 5 42 264 15.91
CLASS:   G
1 Guilmette Marcel CT   490093 5 1 58 274 21.17
2 Boisse Fernand CT   490047 4 2 60 286 20.98
3 Mcclure Curtiss CT   490537 4 2 48 286 16.78
4 Nute Larry CT   490193 3 3 54 256 21.09
5 Delgaudio Rich CT   490019 2 4 55 284 19.37
6 Hinkle Brian CT   490535 2 4 44 288 15.28
7 Breton Justin CT   490285 1 5 32 270 11.85
CT 69