49-13-018        
  BILL CHOSER MEMORIAL      
  Shelton, CT        
  September 15, 2013        
  TD: Jed Manion        
Class A ST C NHPA# W L Ringer Shoes %
1 Cooke Dick CT 30 490098 7 1 188 332 56.63 PO
2 Aurell Linda CT W 490761 6 2 187 390 47.95 PO
3 Murray Sr Ron CT   490133 5 2 149 296 50.34
4 Weston Paul CT 30 490573 4 3 163 316 51.58
5 Knepple Jr John CT 30 490417 3 4 110 276 39.86
6 Sherwood Rick CT   490241 2 5 119 288 41.32
7 Rennie Joe CT   490204 1 6 104 278 37.41
8 Briglia Chris CT   490441 1 6 91 258 35.27
Class B ST C Card W L Ringer Shoes %
1 Delorenzo Rocky CT   490372 6 1 117 276 42.39
2 Butler Carolyn CT W 490636 5 2 117 316 37.03
3 Washenko Pete CT   490180 5 2 103 290 35.52
4 Minnock John CT   490384 3 4 105 306 34.31
5 Dietz Dirk CT   490664 3 4 100 292 34.25
6
Heroux Ronald
CT   490747
3
4 95 288 32.99
7 Suchara Ronald CT   490578 2 5 102 316 32.28
8 Longo Nick CT   490008 1 6 125 336 37.20
Class C ST C Card W L Ringer Shoes %
1 Silva Sean CT   490281 7 0 94 268 35.07
2 Haversat Ray CT 30 490215 5 2 96 280 34.29
3 Phipps Ryan CT   490199 5 2 86 306 28.10
4 Campbell Peter CT   490124 3 4 88 284 30.99
5
Mason Mark
CT   490481
3
4 72 292 24.66
6 Sheehy Bill CT   490563 3 4 58 300
19.33
7
Schlemmer Aimee
CT W 490625
2
5 72 270 26.67
8 Murray Bob CT   490292 0 7 21 248
8.47
Class D ST C Card W L Ringer Shoes %
1 Sherwood Andrew CT B 490297 6 0 93 240 38.75
2 Peters Harold CT   490086 5 1 80 256 31.25
3 Harlow Bob CT   490760 3 3 70 270 25.93
4 Oliveira William RI 30 500028 3 3 60 272 22.06
5
Steller Tom
CT   490329
2
4 64 262 24.43
6 Carotenuto Cee CT W 490194 2 4 33
236
13.98
7 Benoit Kyle CT   490552 1 5 51 224 22.77
Class E ST C Card W L Ringer Shoes %
1 Degraca Eli CT   490661 6 1 83 264 31.44
2 Warner Jason CT   490130 5 2 78 308 25.32
3 Mccullough Robert CT   490396 4 3 65 288 22.57
4 Pulpolo Joe CT   490195 4 3 66 314 21.02
5
Veneri Tony
CT   490524
3
4 63 326 19.33
6 Mancini Ed CT 30 490001 3 4 53 318 16.67
7
Manion Jordan
CT   490127
2
5 58 332 17.47
8 Boisse Fernand CT   490047 1 6 41 320 12.81
Class F ST C Card W L Ringer Shoes %
1 Phipps Keeley CT W 490727 7 1 94 368 25.54
2 Guilmette Marcel CT   490093 6 2 80 378 21.16
3 Mike Halligan CT 490478 4 3 49 332 14.76
4 O'Marra Neil CT   490475 3 4 67 314 21.34
5
Raslavsky Mike
CT   490231
3
4 69 326 21.17
6 Wendland Thomas CT   490347 3 4 34 336 10.12
7
Phipps Greg
CT   490119
2
5 45 306 14.71
8 Debernardo Mike CT   490068 1 6 46 340 13.53
CT
RI 1