49-13-020                
  Jim Farrey Memorial              
  CCHC East Hartford              
  Oct 26 & 27                
  TD:  Jim & Deb Scully              
CLASS: A ST C NHPA # W L Ring Sh Rng% CLASS: B ST C NHPA # W L Ring Sh Rng%
1 Simmons Brian VT   460128 6 0 186 208 89.42 1 Bigelow Jim MA   480450 5 1 152 250 60.80
2 Bedard Raymond MA   480259 5 1 173 250 69.20 2 Scully Jim CT 30 490550 4 2 125 218 57.34
3 Howe Rick MA   480132 4 2 188 274 68.61 3 Mccormick Brianna VT G 460109 4 2 109 218 50.00
4 Brown Debra VT W 460050 3 3 180 264 68.18 4 Squires Dean NH   470043 2 4 122 228 53.51
5 Navratil Bill CT   490423 2 4 128 240 53.33 5 Soderburg Bob CT   490147 2 4 114 254 44.88
6 Mccormick Georgia VT W 460286 1 5 111 236 47.03 6 Murray Sr Ron CT   490133 2 4 112 254 44.09
7 Ritchie Marc ME   450143 0 6 96 212 45.28 7 Smith Randy CT   490066 2 4 106 262 40.46
CLASS: C ST C NHPA # W L Ring Sh Rng% CLASS: D ST C NHPA # W L Ring Sh Rng%
1 Jary Paul CT   490115 6 0 152 274 55.47 1 Molineaux Dan RI   500023 5 1 123 262 46.95
2 Lavoie Steve MA   480092 5 1 121 250 48.40 2 Shields Kevin CT   490317 4 2 100 254 39.37
3 Aurell Linda CT W 490761 3 3 134 274 48.91 3 Farrey Patty CT W 490641 4 2 85 254 33.46
4 Kirchner Kurt MA   480284 3 3 122 276 44.20 4 Rioux Dave CT   490053 3 3 99 250 39.60
5 Braga Denise ME W 450249 2 4 125 252 49.60 5 Meshnick Theresa MA W 480180 3 3 95 286 33.22
6 Currier Gary ME   450026 1 5 118 264 44.70 6 Carl Bob CT   490015 2 4 76 222 34.23
7 Mazuraitis Dave CT   490084 1 5 113 270 41.85 7 Martinez Shelly MA W 480256 0 6 67 244 27.46
CLASS: E ST C NHPA # W L Ring Sh Rng% CLASS: F ST C NHPA # W L Ring Sh Rng%
1 Wilke Destinnie VT G 460239 6 0 107 244 43.85 1 Kelley Chris CT   490583 5 1 105 270 38.89
2 Strong Bill CT   490078 4 2 117 262 44.66 2 Zliczewski Marty CT   490735 5 1 82 252 32.54
3 Vadnais Francis MA   480029 3 3 110 278 39.57 3 Butler Carolyn CT W 490636 4 2 84 274 30.66
4 Dube Roland CT 30 490126 3 3 90 236 38.14 4 Longo Nick CT   490008 3 3 94 258 36.43
5 Labbe Phil CT   490016 2 4 103 264 39.02 5 Sulik Myles CT   490630 3 3 95 266 35.71
6 Brown Michael VT   460049 2 4 87 248 35.08 6 Dietz Dirk CT   490664 1 5 60 242 24.79
7 Castleberry Shawn CT   490033 1 5 83 264 31.44 7 Minnock John CT   490384 0 6 24 194 12.37
CLASS: G ST C NHPA # W L Ring Sh Rng% CLASS: H ST C NHPA # W L Ring Sh Rng%
1 Warner Brad CT   490640 5 1 82 214 38.32 1 Peters Harold CT   490086 5 1 83 250 33.20
2 Christensen Chris CT   490584 5 1 69 232 29.74 2 Campbell Peter CT   490124 5 1 85 260 32.69
3 Byrne Ken CT   490397 3 3 80 274 29.20 3 Dean Mike CT   490057 3 3 76 234 32.48
4 Bartlett John CT   490594 3 3 70 258 27.13 4 Dagraca Eli CT   490661 3 3 67 268 25.00
5 Sylvester Vincent CT   490639 2 4 63 252 25.00 5 Ladd Peter RI   500121 2 4 85 280 30.36
6 Henson Roger CT   490213 2 4 57 252 22.62 6 Gallucci Brian RI   500060 2 4 69 292 23.63
7 Hunt Rob CT   490479 1 5 50 262 19.08 7 Modine Dave CT   490538 1 5 79 272 29.04
CLASS: I ST C NHPA # W L Ring Sh Rng% CLASS: J ST C NHPA # W L Ring Sh Rng%
1 Farrey Patty CT W 490641 6 0 100 272 36.76 1 Cardinale Al MA 30 480103 6 0 78 268 29.10
2 Plate Sr Chris CT 30 490038 4 2 80 292 27.40 2 Smigiel Mark CT   490617 4 2 60 262 22.90
3 Hinkle Robert CT   490738 3 3 85 250 34.00 3 Hamilton John CT 30 490513 3 3 73 272 26.84
4 Mason Mark CT   490481 3 3 71 304 23.36 4 Duff Paul CT   490131 2 4 75 292 25.68
5 Navratil Roxanne CT W 490495 2 4 69 264 26.14 5 Oliveira William RI 30 500028 2 4 65 270 24.07
6 Benoit Kyle CT   490552 2 4 67 258 25.97 6 Plate Terry CT W 490158 2 4 55 256 21.48
7 Marrotte Bob CT   490580 1 5 75 280 26.79 7 Nagle Brendan CT   490261 2 4 25 272 9.19
CLASS: K ST C NHPA # W L Ring Sh Rng% CLASS: L ST C NHPA # W L Ring Sh Rng%
1 Boundphankdy Ket CT   490051 6 0 73 212 34.43 1 Dupuis Jean CT 30 490079 6 0 74 264 28.03
2 Lapierre Bernie CT   490157 5 1 79 248 31.85 2 Guilmette Marcel CT   490093 4 2 67 278 24.10
3 Hagen Jim CT   490046 4 2 78 222 35.14 3 Mcclure Curtiss CT   490537 4 2 49 290 16.90
4 Bradshaw Harold CT   490631 3 3 61 276 22.10 4 Nute Larry CT   490193 4 2 43 286 15.03
5 Warner Jason CT   490130 2 4 61 260 23.46 5 Dowling Matt CT   490048 2 4 62 298 20.81
6 Mcgrath Stan CT   490451 1 5 48 244 19.67 6 Hinkle Brian CT   490535 1 5 47 286 16.43
7 Nute Sid CT   490335 0 6 34 218 15.60 7 Quiterio Joao MA   480003 0 6 42 274 15.33
CT 59
MA 10
ME 3
VT 6
NH 1
RI 4
83