49-13-021                
  Ray Bedard Challenge                
  CCHC East Hartford                
  Nov 9 & 10                
  TD:  Jim & Deb Scully                
CLASS: A ST C NHPA # W L Ring Sh Rng% CLASS: B ST C NHPA # W L Ring Sh Rng%
1 Simmons Brian VT   460128 6 0 227 272 83.46 1 Scully Jim CT 30 490550 6 0 139 238 58.40
2 Brown Debra VT W 460050 5 1 256 324 79.01 2 Bigelow Jim MA   480450 5 1 139 222 62.61
3 Howe Rick MA   480132 4 2 194 300 64.67 3 Squires Dean NH   470043 4 2 141 268 52.61
4 Bedard Raymond MA   480259 2 4 208 302 68.87 4 Mccormick Georgia VT W 460286 3 3 100 206 48.54
5 Michaud Deborah MA W 480001 2 4 146 258 56.59 5 Braga Denise ME W 450249 1 5 106 250 42.40
6 Ritchie Marc ME   450143 1 5 134 246 54.47 6 Jary Paul CT   490115 1 5 107 270 39.63
7 Navratil Bill CT   490423 1 5 125 234 53.42 7 Smith Randy CT   490066 1 5 87 222 39.19
CLASS: C                 CLASS: D                
1 Molineaux Dan RI   500023 5 1 117 236 49.58 1 Rennie Joe CT   490204 5 1 105 254 41.34
2 Kirchner Kurt MA   480284 4 2 117 254 46.06 2 Strong Bill CT   490078 5 1 103 258 39.92
3 Aurell Linda CT W 490761 3 3 103 238 43.28 3 Currier Gary ME   450026 4 2 97 238 40.76
4 Murray Sr Ron CT   490133 3 3 107 270 39.63 4 Brown Michael VT   460049 4 2 86 246 34.96
5 Mazuraitis Dave CT   490084 2 4 113 288 39.24 5 Castleberry Shawn CT   490033 2 4 68 234 29.06
6 Rioux Dave CT   490053 2 4 106 272 38.97 6 Meshnick Theresa MA W 480180 1 5 74 250 29.60
7 Carl Bob CT   490015 2 4 100 258 38.76 7 Martinez Shelly MA W 480256 0 6 28 220 12.73
CLASS: E                 CLASS: F                
1 Kelley Chris CT   490583 4 1 79 184 42.93 1 Heroux Ronald CT   490747 4 1 82 216 37.96
2 Vadnais Francis MA   480029 4 1 89 208 42.79 2 O'Rourke Ed NY   440353 3 2 72 214 33.64
3 Labbe Phil CT   490016 4 1 75 194 38.66 3 Parrillo Mike RI   500136 3 2 66 220 30.00
4 Suchara Ronald CT   490578 2 3 86 226 38.05 4 Warner Brad CT   490640 2 3 81 220 36.82
5 Lessard Todd CT   490239 1 4 54 198 27.27 5 Minnock John CT   490384 2 3 64 214 29.91
6 Dietz Dirk CT   490664 0 5 55 194 28.35 6 Smith Debby CT W 490155 1 4 43 196 21.94
CLASS: G                 CLASS: H                
1 Wilke Destinnie VT G 460239 4 1 84 198 42.42 1 Christensen Chris CT   490584 5 1 79 236 33.47
2 George Mike VT   460175 3 2 83 206 40.29 2 Schlemmer Aimee CT W 490625 5 1 86 260 33.08
3 Silva Sean CT   490281 3 2 64 216 29.63 3 Campbell Peter CT   490124 3 3 75 262 28.63
4 Sylvester Vincent CT   490639 2 3 73 200 36.50 4 Peters Harold CT   490086 3 3 72 282 25.53
5 Byrne Ken CT   490397 2 3 55 204 26.96 5 Bartlett John CT   490594 3 3 60 266 22.56
6 Williamson Ron VT 30 460241 1 4 66 212 31.13 6 Chorzempa Andy CT   490036 2 4 64 254 25.20
7 Hunt Rob CT   490479 0 6 30 240 12.50
CLASS: I                 CLASS: J                
1 Farrey Patty CT W 490641 6 0 97 252 38.49 1 Warner Jason (2ND) CT   490130 4 2 78 288 27.08
2 Scully Debbie CT W 490553 5 1 88 220 40.00 2 Hamilton John CT 30 490513 4 2 68 288 23.61
3 Dean Mike CT   490057 4 2 76 230 33.04 3 Plate Terry CT W 490158 4 2 66 288 22.92
4 Navratil Roxanne CT W 490495 3 3 77 262 29.39 4 Murray Sean (2ND) MA   480204 3 3 76 284 26.76
5 Plate Sr Chris CT 30 490038 2 4 45 246 18.29 5 Duff Paul CT   490131 3 3 55 276 19.93
6 Kochol Dave CT   490045 1 5 60 260 23.08 6 Oliveira William RI 30 500028 3 3 56 282 19.86
7 Mason Mark CT   490481 0 6 57 262 21.76 7 Nagle Brendan CT   490261 0 6 40 258 15.50
CLASS: K                 CLASS: L                
1 Cardinale Al MA 30 480103 4 1 69 214 32.24 1 Guilmette Marcel CT   490093 4 1 59 208 28.37
2 Mancini Rose CT W 490638 4 1 59 230 25.65 2 Mcclure Curtiss CT   490537 4 1 50 230 21.74
3 Murray Sean (1ST) MA   480204 3 2 63 198 31.82 3 Mancini Ben CT   490021 3 2 49 232 21.12
4 Mcgrath Stan CT   490451 3 2 40 202 19.80 4 Dowling Matt CT   490048 2 3 46 224 20.54
5 Warner Jason (1ST) CT   490130 1 4 27 202 13.37 5 Brown Craig VT   460292 2 3 45 244 18.44
6 Quiterio Joao MA   480003 0 5 27 202 13.37
CT 49
MA 11
VT 8
ME 3
RI 3
NY 1
NH 1
76