49-13-022                
  Norm Rioux Open                
  CCHC East Hartford                
  Nov 23-24                
  TD:  Jim & Deb Scully                
CLASS: A ST C NHPA # W L Ring Sh Rng% CLASS: B ST C NHPA # W L Ring Sh Rng%
1 Bedard Raymond MA   480259 5 1 156 222 70.27 1 Soderburg Bob CT   490147 4 2 108 214 50.47
2 Howe Rick MA   480132 5 1 180 260 69.23 2 Molineaux Dan RI   500023 4 2 140 294 47.62
3 Navratil Bill CT   490423 3 3 173 278 62.23 3 Byrne Chris CT   490009 4 2 130 292 44.52
4 Ritchie Marc ME   450143 3 3 123 238 51.68 4 Jary Paul CT   490115 4 2 96 246 39.02
5 Scully Jim CT 30 490550 2 4 149 270 55.19 5 Murray Sr Ron CT   490133 3 3 112 280 40.00
6 Smith Randy CT   490066 2 4 140 262 53.44 6 Aurell Linda CT W 490761 2 4 112 264 42.42
7 Squires Dean NH   470043 1 5 121 234 51.71 7 Braga Denise ME W 450249 0 6 107 270 39.63
CLASS: C ST C NHPA # W L Ring Sh Rng% CLASS: D ST C NHPA # W L Ring Sh Rng%
1 Kirchner Kurt MA   480284 5 1 101 218 46.33 1 Butler Carolyn CT   490636 5 1 91 250 36.40
2 Mazuraitis Dave CT   490084 4 2 108 254 42.52 2 Dube Roland CT 30 490126 4 2 101 240 42.08
3 Vadnais Francis MA   480029 4 2 102 250 40.80 3 Labbe Phil CT   490016 4 2 97 238 40.76
4 Carl Bob CT   490015 2 4 101 262 38.55 4 Castleberry Shawn CT   490033 3 3 98 268 36.57
5 Shields Kevin CT   490317 2 4 94 254 37.01 5 Rioux Dave CT   490053 3 3 97 270 35.93
6 Strong Bill CT   490078 2 4 80 248 32.26 6 Kelley Chris CT   490583 2 4 92 266 34.59
7 Martinez Shelly MA W 480256 2 4 68 218 31.19 7 Smith Debby CT W 490155 0 6 49 232 21.12
CLASS: E ST C NHPA # W L Ring Sh Rng% CLASS: F ST C NHPA # W L Ring Sh Rng%
1 Longo Nick CT   490008 5 1 100 256 39.06 1 Kimball Dennis NH   470194 5 1 99 266 37.22
2 Zliczewski Marty CT   490735 5 1 96 256 37.50 2 Christensen Chris CT   490584 5 1 79 240 32.92
3 Sylvester Vincent CT   490639 3 3 101 276 36.59 3 Boundphankdy Ket CT   490051 4 2 89 256 34.77
4 Warner Brad CT   490640 2 4 89 254 35.04 4 Peters Harold CT   490086 3 3 76 240 31.67
5 Dietz Dirk CT   490664 2 4 79 238 33.19 5 Bartlett John CT   490594 2 4 62 264 23.48
6 Nash Herb CT 30 490698 2 4 96 298 32.21 6 Hunt Rob CT   490479 1 5 72 262 27.48
7 Farrey Patty CT W 490641 2 4 83 262 31.68 7 Rabideau Dennis CT   490555 1 5 70 256 27.34
CLASS: G ST C NHPA # W L Ring Sh Rng% CLASS: H ST C NHPA # W L Ring Sh Rng%
1 Murray Sean MA   480204 5 1 89 276 32.25 1 Mason Mark CT 0 490481 5 1 83 304 27.30
2 Chorzempa Andy CT   490036 4 2 96 264 36.36 2 Smigiel Mark CT   490617 4 2 79 304 25.99
3 Hinkle Robert CT   490738 4 2 81 226 35.84 3 Navratil Roxanne CT W 490495 3 3 89 292 30.48
4 Cardinale Al MA 30 480103 4 2 71 244 29.10 4 Benoit Kyle CT   490552 3 3 87 298 29.19
5 Scully Debbie CT W 490553 3 3 82 244 33.61 5 Whitehead William NY   440341 3 3 72 274 26.28
6 Campbell Peter CT   490124 1 5 68 254 26.77 6 Plate Sr Chris CT 30 490038 3 3 66 282 23.40
7 Dean Mike CT   490057 0 6 67 256 26.17
CLASS: I ST C NHPA # W L Ring Sh Rng% CLASS: J ST C NHPA # W L Ring Sh Rng%
1 Plate Terry CT W 490158 5 1 74 246 30.08 1 Warner Jason (1st) CT   490130 4 1 58 240 24.17
2 Hagen Jim CT   490046 5 1 83 276 30.07 2 Mcgrath Stan CT   490451 3 2 58 226 25.66
3 Paylor Stephen MA   480071 4 2 80 266 30.08 3 Fauteux Alan MA   480448 3 2 56 264 21.21
4 Warner Jason  (2nd) CT   490130 3 3 59 270 21.85 4 Adcock Barry CT   490024 2 3 54 260 20.77
5 Hamilton John CT 30 490513 2 4 63 254 24.80 5 Hinkle Brian CT   490535 2 3 46 256 17.97
6 Duff Paul CT   490131 2 4 50 262 19.08 6 Pertuck Chet CT   490135 1 4 39 250 15.60
7 Nagle Brendan CT   490261 0 6 26 238 10.92
CT 56
CLASS: K ST C NHPA # W L Ring Sh Rng% MA 9
1 Lannigan Steve NY   440326 5 0 72 206 34.95 ME 2
2 Dan Atkiins CT   490177 3 2 44 236 18.64 RI 1
3 Mcclure Curtiss CT   490537 3 2 45 266 16.92 NH 2
4 Royea Rick CT   490316 2 3 51 242 21.07 NY 2
5 Guilmette Marcel CT   490093 2 3 51 256 19.92
72