49-13-023                
  BILL NAVRATIL SHOOT- OUT            
  CCHC East Hartford                
  Dec 7 & 8                
  TD:  Jim & Deb Scully                
CLASS: A ST C NHPA # W L Ring Sh Rng% CLASS: B ST C NHPA # W L Ring Sh Rng%
1 Howe Rick MA   480132 6 0 202 286 70.63 1 Soderburg Bob CT   490147 5 1 131 238 55.04
2 Bedard Raymond MA   480259 5 1 186 272 68.38 2 Mrazik Alex CT 30 490069 4 2 166 302 54.97
3 Michaud Deborah MA W 480001 4 2 193 294 65.65 3 Lavoie Steve MA   480092 4 2 153 300 51.00
4 Squires Dean NH   470043 3 3 167 268 62.31 4 Smith Randy CT   490066 3 3 127 240 52.92
5 Navratil Bill CT   490423 2 4 144 272 52.94 5 Murray Sr Ron CT   490133 3 3 127 272 46.69
6 Scully Jim CT 30 490550 1 5 116 234 49.57 6 Aurell Linda CT W 490761 1 5 88 212 41.51
7 Bigelow Jim MA   480450 0 6 149 302 49.34 7 Jary Paul CT   490115 1 5 116 280 41.43
CLASS: C ST C NHPA # W L Ring Sh Rng% CLASS: D ST C NHPA # W L Ring Sh Rng%
1 Molineaux Dan RI   500023 4 1 103 212 48.58 1 Kelley Chris CT   490583 5 1 116 262 44.27
2 Byrne Chris CT   490009 3 2 145 278 52.16 2 Labbe Phil CT   490016 5 1 113 278 40.65
3 Mazuraitis Dave CT   490084 3 2 121 274 44.16 3 Dube Roland CT 30 490126 5 1 111 280 39.64
4 Lytle Charlie ME 30 450086 2 3 94 224 41.96 4 Rioux Dave CT   490053 3 3 106 270 39.26
5 Vadnais Francis MA   480029 2 3 67 204 32.84 5 Meshnick Theresa MA W 480180 2 4 74 258 28.68
6 Loucks Dean CT   490034 1 4 92 244 37.70 6 Strong Bill CT   490078 1 5 77 250 30.80
7 Martinez Shelly MA W 480256 0 6 73 270 27.04
CLASS: E ST C NHPA # W L Ring Sh Rng% CLASS: F ST C NHPA # W L Ring Sh Rng%
1 Warner Brad CT   490640 4 2 99 228 43.42 1 Nash Herb CT 30 490698 5 1 96 256 37.50
2 Hunt Bob CT   490474 4 2 93 266 34.96 2 Scully Debbie CT W 490553 5 1 83 256 32.42
3 Longo Nick CT   490008 4 2 81 246 32.93 3 Christensen Chris CT   490584 3 3 75 240 31.25
4 Dietz Dirk CT   490664 3 3 91 284 32.04 4 Hinkle Robert CT   490738 2 4 81 266 30.45
5 Farrey Patty CT W 490641 2 4 85 274 31.02 5 Chorzempa Andy CT   490036 2 4 82 280 29.29
6 Sylvester Vincent CT   490639 2 4 81 276 29.35 6 Schlemmer Aimee CT W 490625 2 4 78 280 27.86
7 Butler Carolyn CT W 490636 2 4 62 226 27.43 7 Byrne Ken CT   490397 2 4 65 242 26.86
CLASS: G ST C NHPA # W L Ring Sh Rng% CLASS: H ST C NHPA # W L Ring Sh Rng%
1 O'Rourke Ed NY   440353 4 1 68 192 35.42 1 Whitehead William NY   440341 4 1 69 236 29.24
2 Peters Harold CT   490086 4 1 61 198 30.81 2 Plate Terry CT W 490158 3 2 63 218 28.90
3 Rabideau Dennis CT   490555 3 2 61 194 31.44 3 Navratil Roxanne CT W 490495 3 2 60 210 28.57
4 Cardinale Al MA 30 480103 2 3 59 216 27.31 4 Marrotte Bob CT   490580 3 2 52 258 20.16
5 Campbell Peter CT   490124 2 3 60 220 27.27 5 Plate Sr Chris CT 30 490038 2 3 53 216 24.54
6 Hunt Rob CT   490479 0 5 39 208 18.75 6 Mcgrath Stan CT   490451 0 5 38 210 18.10
CLASS: I ST C NHPA # W L Ring Sh Rng% CLASS: J ST C NHPA # W L Ring Sh Rng%
1 Nemschick Mike NY   440364 4 1 74 236 31.36 1 Dupuis Jean CT 30 490079 5 0 63 234 26.92
2 Forgette Mark CT   490739 3 2 75 232 32.33 2 Oliveira William RI 30 500028 4 1 44 228 19.30
3 Dagraca Eli CT   490661 3 2 68 220 30.91 3 Guilmette Marcel CT   490093 2 3 45 246 18.29
4 Mancini Rose CT W 490638 3 2 62 222 27.93 4 Pertuck Chet CT   490135 2 3 43 258 16.67
5 Duff Paul CT   490131 2 3 42 184 22.83 5 Nagle Brendan CT   490261 1 4 46 240 19.17
6 Mason Mark CT   490481 0 5 31 174 17.82 6 Warner Jason CT   490130 1 4 46 254 18.11
CLASS: K ST C NHPA # W L Ring Sh Rng% CLASS: L ST C NHPA # W L Ring Sh Rng%
1 Lannigan Steve NY   440326 5 1 58 256 22.66 1 Bradshaw Harold CT   490631 4 1 61 222 27.48
2 Fauteux Alan MA   480448 4 2 61 256 23.83 2 Wente John CT 30 490734 4 1 55 214 25.70
3 Kochol Dave CT   490045 4 2 52 234 22.22 3 Royea Rick CT   490316 3 2 50 200 25.00
4 Dowling Matt CT   490048 3 3 60 268 22.39 4 Mcclure Curtiss CT   490537 2 3 49 242 20.25
5 Surprenant Chris CT   490089 3 3 36 272 13.24 5 Hinkle Brian CT   490535 2 3 41 272 15.07
6 Adcock Barry CT   490024 1 5 48 284 16.90 6 Fritze Mike CT   490132 0 5 14 242 5.79
7 Demers Norm MA   480433 1 5 37 282 13.12
CT 59
MA 11
NH 1
ME 1
RI 2
NY 4
78