49-14-001                
  Bill Castleberry Memorial              
  CCHC East Hartford                
  Jan 4 & 5                
  TD:  Jim & Deb Scully                
CLASS: A ST C NHPA # W L Ring Sh Rng% CLASS: B ST C NHPA # W L Ring Sh Rng%
1 Howe Rick MA   480132 6 0 205 284 72.18 1 Smith Randy CT   490066 6 0 149 246 60.57
2 Bedard Raymond MA   480259 5 1 203 288 70.49 2 Duquette Kevin CT   490410 5 1 175 298 58.72
3 Greene Gale VT   460059 4 2 194 292 66.44 3 Jary Paul CT   490115 3 3 155 298 52.01
4 Michaud Deborah MA W 480001 2 4 126 222 56.76 4 Soderburg Bob CT   490147 3 3 142 276 51.45
5 Bigelow Jim MA   480450 2 4 118 208 56.73 5 Mrazik Alex CT 30 490069 3 3 102 202 50.50
6 Scully Jim CT 30 490550 2 4 152 280 54.29 6 Molineaux Dan RI   500023 1 5 92 222 41.44
7 Navratil Bill CT   490423 0 6 169 298 56.71 7 Aurell Linda CT W 490761 0 6 112 278 40.29
CLASS: C ST C NHPA # W L Ring Sh Rng% CLASS: D ST C NHPA # W L Ring Sh Rng%
1 Murray Sr Ron CT   490133 5 1 118 262 45.04 1 Rioux Dave CT   490053 5 1 105 226 46.46
2 Sherwood Rick CT   490241 3 3 101 236 42.80 2 Kelley Chris CT   490583 5 1 108 270 40.00
3 Vadnais Francis MA   480029 3 3 109 270 40.37 3 Shields Kevin CT   490317 3 3 94 238 39.50
4 Loucks Dean CT   490034 3 3 110 280 39.29 4 Carl Bob CT   490015 3 3 84 280 30.00
5 Mazuraitis Dave CT   490084 3 3 96 274 35.04 5 Labbe Phil CT   490016 2 4 102 280 36.43
6 Warner Brad CT   490640 2 4 99 244 40.57 6 Strong Bill CT   490078 2 4 79 264 29.92
7 Lytle Charlie ME 30 450086 2 4 87 254 34.25 7 Martinez Shelly MA W 480256 1 5 82 246 33.33
CLASS: E ST C NHPA # W L Ring Sh Rng% CLASS: F ST C NHPA # W L Ring Sh Rng%
1 Sherwood Andrew CT B 490297 5 1 103 224 45.98 1 Chorzempa Andy CT   490036 5 1 93 236 39.41
2 Longo Nick CT   490008 4 2 89 248 35.89 2 Scully Debbie CT W 490553 5 1 98 260 37.69
3 Dube Roland CT 30 490126 3 3 118 282 41.84 3 Sulik Myles CT   490630 4 2 78 258 30.23
4 Heroux Ronald CT   490747 3 3 88 242 36.36 4 Briglia Chris CT   490441 3 3 61 242 25.21
5 Castleberry Shawn CT   490033 3 3 95 262 36.26 5 Dietz Dirk CT   490664 2 4 81 254 31.89
6 Campbell Peter (2ND) CT   490124 2 4 66 228 28.95 6 Sylvester Vincent CT   490639 2 4 50 252 19.84
7 Meshnick Theresa MA W 480180 1 5 67 238 28.15 7 Smith Debby CT W 490155 0 6 26 226 11.50
CLASS: G ST C NHPA # W L Ring Sh Rng% CLASS: H ST C NHPA # W L Ring Sh Rng%
1 Farrey Patty CT W 490641 5 1 83 212 39.15 1 Dean Mike CT   490057 6 0 83 264 31.44
2 Christensen Chris CT   490584 5 1 91 296 30.74 2 Campbell Peter (1ST) CT   490124 4 2 77 254 30.31
3 Boundphankdy Ket CT   490051 4 2 84 266 31.58 3 Cardinale Al MA 30 480103 4 2 71 264 26.89
4 Kimball Dennis NH   470194 3 3 89 250 35.60 4 Murray Sean  MA   480204 3 3 83 266 31.20
5 Hinkle Robert CT   490738 2 4 82 258 31.78 5 Peters Harold CT   490086 3 3 67 280 23.93
6 Lapierre Bernie CT   490157 2 4 60 274 21.90 6 Byrne Ken CT   490397 1 5 47 250 18.80
7 Schlemmer Aimee CT W 490625 0 6 49 224 21.88 7 Hunt Rob CT   490479 0 6 46 230 20.00
CLASS: I ST C NHPA # W L Ring Sh Rng% CLASS: J ST C NHPA # W L Ring Sh Rng%
1 Forgette Mark CT   490739 6 0 88 266 33.08 1 Mason Mark CT   490481 4 2 83 248 33.47
2 Dagraca Eli CT   490661 5 1 92 262 35.11 2 Hamilton John CT 30 490513 4 2 82 250 32.80
3 Hagen Jim CT   490046 3 3 67 290 23.10 3 Dupuis Jean CT 30 490079 4 2 74 274 27.01
4 Benoit Kyle CT   490552 2 4 67 276 24.28 4 Nute Sid (2ND) CT   490335 3 3 56 232 24.14
5 Plate Terry CT W 490158 2 4 67 282 23.76 5 Warner Jason (2ND) CT   490130 3 3 59 252 23.41
6 Plate Sr Chris CT 30 490038 2 4 63 268 23.51 6 Mancini Rose CT W 490638 2 4 59 274 21.53
7 Marrotte Bob CT   490580 1 5 36 252 14.29 7 Duff Paul CT   490131 1 5 64 286 22.38
CLASS: K ST C NHPA # W L Ring Sh Rng% CLASS: L ST C NHPA # W L Ring Sh Rng%
1 Bradshaw Harold CT   490631 5 0 49 260 18.85 1 Maldonado Eric CT   490697 4 1 52 270 19.26
2 Warner Jason (1ST) CT   490130 3 2 59 258 22.87 2 Hinkle Brian CT   490535 4 1 41 238 17.23
3 Nute Sid (1ST) CT   490335 3 2 53 272 19.49 3 Mcgrath Stan CT   490451 3 2 34 258 13.18
4 Mancini Ben CT   490021 3 2 45 288 15.63 4 Wisneski Steve CT   490366 2 3 46 282 16.31
5 Guilmette Marcel CT   490093 1 4 48 312 15.38 5 Surprenant Chris CT   490089 2 3 28 246 11.38
6 Navratil Roxanne CT W 490495 0 5 40 290 13.79
CT 65
MA 9
RI 1
VT 1
NH 1
ME 1
78