49-14-002                
  Ron Murray JR Memorial              
  CCHC East Hartford                
  Jan 18 & 19                
  TD:  Jim & Deb Scully                
CLASS: A ST C NHPA # W L Ring Sh Rng% CLASS: B ST C NHPA # W L Ring Sh Rng%
1 Howe Rick MA   480132 6 0 170 238 71.43 1 Murray Sr Ron CT   490133 5 1 110 256 42.97
2 Bedard Raymond MA   480259 4 2 173 268 64.55 2 Soderburg Bob CT   490147 4 2 118 248 47.58
3 Greene Gale VT   460059 3 3 166 256 64.84 3 Mrazik Alex CT 30 490069 3 3 132 262 50.38
4 Scully Jim CT 30 490550 3 3 160 268 59.70 4 Byrne Chris CT   490009 3 3 132 298 44.30
5 Navratil Bill CT   490423 2 4 137 240 57.08 5 Lavoie Steve MA   480092 2 4 133 278 47.84
6 Ritchie Marc ME   450143 2 4 124 242 51.24 6 Jary Paul CT   490115 2 4 131 302 43.38
7 Smith Randy CT   490066 1 5 145 264 54.92 7 Aurell Linda CT W 490761 2 4 103 248 41.53
CLASS: C ST C NHPA # W L Ring Sh Rng% CLASS: D ST C NHPA # W L Ring Sh Rng%
1 Vadnais Francis MA   480029 5 1 104 240 43.33 1 Kelley Chris CT   490583 5 1 94 218 43.12
2 Rioux Dave CT   490053 4 2 114 240 47.50 2 Strong Bill CT   490078 5 1 116 286 40.56
3 Kirchner Kurt MA   480284 4 2 110 244 45.08 3 Rennie Joe CT   490204 4 2 108 284 38.03
4 Mazuraitis Dave CT   490084 3 3 136 310 43.87 4 Shields Kevin CT   490317 3 3 80 236 33.90
5 Braga Denise ME W 450249 3 3 108 276 39.13 5 Meshnick Theresa MA W 480180 2 4 83 280 29.64
6 Warner Brad CT   490640 2 4 103 260 39.62 6 Martinez Shelly MA W 480256 1 5 64 262 24.43
7 Loucks Dean CT   490034 0 6 75 226 33.19 7 Carl Bob CT   490015 1 5 61 262 23.28
CLASS: E ST C NHPA # W L Ring Sh Rng% CLASS: F ST C NHPA # W L Ring Sh Rng%
1 Butler Carolyn CT W 490636 5 1 93 210 44.29 1 Briglia Chris CT   490441 4 2 88 262 33.59
2 Labbe Phil CT   490016 5 1 99 240 41.25 2 Hinkle Robert CT   490738 4 2 81 252 32.14
3 Longo Nick CT   490008 4 2 93 258 36.05 3 Farrey Patty CT W 490641 4 2 80 264 30.30
4 Chorzempa Andy CT   490036 2 4 80 248 32.26 4 Christensen Chris CT   490584 4 2 67 258 25.97
5 Zliczewski Marty CT   490735 2 4 72 232 31.03 5 Minnock John CT   490384 2 4 86 276 31.16
6 Smith Debby CT W 490155 2 4 68 244 27.87 6 Dietz Dirk CT   490664 2 4 79 268 29.48
7 Heroux Ronald CT   490747 1 5 49 236 20.76 7 Sylvester Vincent CT   490639 1 5 50 248 20.16
CLASS: G ST C NHPA # W L Ring Sh Rng% CLASS: H ST C NHPA # W L Ring Sh Rng%
1 Dean Mike CT   490057 5 1 75 238 31.51 1 Forgette Mark CT   490739 4 2 76 240 31.67
2 Campbell Peter CT   490124 4 2 76 234 32.48 2 Cardinale Al MA 30 480103 4 2 79 258 30.62
3 Peters Harold CT   490086 4 2 75 244 30.74 3 Whipple Robert CT   490170 4 2 81 284 28.52
4 Rabideau Dennis CT   490555 3 3 68 268 25.37 4 LaPierre Bernie CT   490157 4 2 72 270 26.67
5 Henson Roger CT   490213 2 4 63 270 23.33 5 Daleen Mike CT   490558 3 3 64 268 23.88
6 Schlemmer Aimee CT W 490625 2 4 55 270 20.37 6 Coleman Dawn VT W 460073 2 4 65 280 23.21
7 Byrne Ken CT   490397 1 5 49 236 20.76 7 Navratil Roxanne CT W 490495 0 6 45 252 17.86
CLASS: I ST C NHPA # W L Ring Sh Rng% CLASS: J ST C NHPA # W L Ring Sh Rng%
1 Bartlett John CT   490594 5 1 81 248 32.66 1 Tompkins Bill CT   490504 4 2 68 242 28.10
2 Mason Mark CT   490481 3 3 75 270 27.78 2 Dupuis Jean CT 30 490079 4 2 61 264 23.11
3 Harriman Kevin NH   470040 3 3 69 280 24.64 3 Hamilton John CT 30 490513 3 3 77 280 27.50
4 Tompkins Wil CT   490724 3 3 66 272 24.26 4 Warner Jason (2ND) CT   490130 3 3 78 288 27.08
5 Murray Bob CT   490292 3 3 54 294 18.37 5 Coleman Matt VT   460227 3 3 77 290 26.55
6 Marrotte Bob CT   490580 3 3 48 264 18.18 6 Benoit Kyle CT   490552 3 3 59 262 22.52
7 Hunt Rob CT   490479 1 5 36 240 15.00 7 Duff Paul CT   490131 1 5 34 262 12.98
CLASS: K ST C NHPA # W L Ring Sh Rng% CLASS: L ST C NHPA # W L Ring Sh Rng%
1 Mancini Rose CT W 490638 5 1 59 262 22.52 1 Weik Kevin CT   490138 6 0 62 256 24.22
2 Bradshaw Harold CT   490631 4 2 61 262 23.28 2 Mcclure Curtiss CT   490537 5 1 55 280 19.64
3 Nute Sid CT   490335 4 2 45 260 17.31 3 Oliveira William RI 30 500028 4 2 60 266 22.56
4 Warner Jason (1ST) CT   490130 3 3 77 286 26.92 4 Adcock Barry CT   490024 3 3 64 280 22.86
5 Guilmette Marcel CT   490093 3 3 47 264 17.80 5 Hinkle Brian CT   490535 2 4 42 266 15.79
6 Nagle Brendan CT   490261 1 5 46 260 17.69 6 Dowling Matt CT   490048 1 5 42 256 16.41
7 Mancini Ben CT   490021 1 5 23 266 8.65 7 Anderson Walter CT   490489 0 6 15 256 5.86
CT 68
MA 8
NH 1
ME 2
RI 1
VT 3
83