49-14-003                
  Stan Butkus Memorial                
  CCHC East Hartford                
  Feb. 1 & 2                
  TD:  Jim & Deb Scully                
CLASS: A ST C NHPA # W L Ring Sh Rng% CLASS: B ST C NHPA # W L Ring Sh Rng%
1 Greene Gale VT   460059 5 1 233 316 73.73 1 Smith Randy CT   490066 6 0 133 214 62.15
2 Bedard Raymond MA   480259 5 1 215 324 66.36 2 Soderburg Bob CT   490147 5 1 134 244 54.92
3 Howe Rick MA   480132 4 2 179 270 66.30 3 Mrazik Alex CT 30 490069 4 2 163 258 63.18
4 Weston Paul CT 30 490573 4 2 133 236 56.36 4 Aurell Linda CT W 490761 3 3 106 252 42.06
5 Scully Jim CT 30 490550 2 4 161 278 57.91 5 Jary Paul CT   490115 2 4 119 240 49.58
6 Bigelow Jim MA   480450 1 5 109 242 45.04 6 Murray Sr Ron CT   490133 1 5 93 232 40.09
7 Duquette Kevin CT   490410 0 6 102 218 46.79 7 Lavoie Steve MA   480192 0 6 141 292 48.29
CLASS: C ST C NHPA # W L Ring Sh Rng% CLASS: D ST C NHPA # W L Ring Sh Rng%
1 Kirchner Kurt MA   480284 6 0 123 258 47.67 1 Strong Bill CT   490078 6 0 108 252 42.86
2 Kelley Chris CT   490583 4 2 117 246 47.56 2 Rennie Joe CT   490204 5 1 109 260 41.92
3 Warner Brad CT   490640 4 2 97 236 41.10 3 Shields Kevin CT   490317 3 3 89 232 38.36
4 Mazuraitis Dave CT   490084 3 3 101 236 42.80 4 Butler Carolyn CT W 490636 3 3 75 266 28.20
5 Vadnais Francis MA   480029 3 3 95 234 40.60 5 Martinez Shelly MA W 480256 2 4 100 250 40.00
6 Lytle Charlie ME 30 450086 1 5 76 236 32.20 6 St Pierre Sr Mike MA   480228 2 4 82 246 33.33
7 Rioux Dave CT   490053 0 6 107 286 37.41 7 Meshnick Theresa MA W 480180 0 6 59 218 27.06
CLASS: E ST C NHPA # W L Ring Sh Rng% CLASS: F ST C NHPA # W L Ring Sh Rng%
1 Chorzempa Andy CT   490036 5 0 90 190 47.37 1 Christensen Chris CT   490584 4 1 67 226 29.65
2 Farrey Patty CT W 490641 4 1 99 270 36.67 2 Bartlett John CT   490594 3 2 75 222 33.78
3 Hunt Bob CT   490474 3 2 66 194 34.02 3 Dietz Dirk CT   490664 2 3 68 216 31.48
4 Nash Herb CT 30 490698 2 3 59 220 26.82 4 Sylvester Vincent CT   490639 2 3 60 232 25.86
5 Longo Nick CT   490008 1 4 59 204 28.92 5 Hamilton John CT 30 490513 2 3 61 236 25.85
6 Scully Debbie CT W 490553 0 5 61 218 27.98 6 Peters Harold CT   490086 2 3 55 232 23.71
CLASS: G ST C NHPA # W L Ring Sh Rng% CLASS: H ST C NHPA # W L Ring Sh Rng%
1 Bartlett John CT   490594 5 1 96 264 36.36 1 Beckwith Billy CT   490151 4 2 79 238 33.19
2 Dean Mike CT   490057 5 1 89 256 34.77 2 Mason Mark CT   490481 4 2 85 276 30.80
3 Campbell Peter CT   490124 4 2 102 296 34.46 3 Cardinale Al MA 30 480103 3 3 89 268 33.21
4 Kimball Dennis NH   470194 3 3 88 254 34.65 4 Murray Sean MA   480204 3 3 85 276 30.80
5 Forgette Mark CT   490739 2 4 70 234 29.91 5 Benoit Kyle CT   490552 3 3 85 296 28.72
6 LaPierre Bernie CT   490157 1 5 71 236 30.08 6 Paylor Stephen MA   480071 2 4 85 264 32.20
7 Dagraca Eli CT   490661 1 5 74 264 28.03 7 Whipple Robert CT   490170 2 4 66 262 25.19
CLASS: I ST C NHPA # W L Ring Sh Rng% CLASS: J ST C NHPA # W L Ring Sh Rng%
1 Nemschick Mike NY   440364 5 1 82 262 31.30 1 Fauteux Alan MA   480448 4 2 72 256 28.13
2 Plate Terry CT W 490158 4 2 73 278 26.26 2 Weik Kevin CT   490138 4 2 70 278 25.18
3 Duff Paul CT   490131 4 2 59 266 22.18 3 Mancini Rose CT W 490638 4 2 72 310 23.23
4 Warner Jason CT   490130 3 3 63 250 25.20 4 Guilmette Marcel CT   490093 3 3 53 292 18.15
5 Plate Sr Chris CT 30 490038 2 4 68 266 25.56 5 Dowling Matt CT   490048 3 3 48 268 17.91
6 Lannigan Steve NY   440326 2 4 54 280 19.29 6 Petruck Chester CT   490135 2 4 47 274 17.15
7 Hunt Rob CT   490479 1 5 40 250 16.00 7 Oliveira William RI 30 500028 1 3 38 184 20.65
CLASS: K ST C NHPA # W L Ring Sh Rng% CLASS: L ST C NHPA # W L Ring Sh Rng%
1 Brunette Mike CT   490062 5 0 58 232 25.00 1 White Chuck MA   480265 4 1 66 286 23.08
2 Mcclure Curtiss CT   490537 4 1 52 258 20.16 2 Petruck Chester CT   490135 4 1 43 262 16.41
3 Hinkle Brian CT   490535 3 2 55 270 20.37 3 Royea Rick CT   490316 3 2 57 228 25.00
4 Adcock Barry CT   490024 2 3 40 208 19.23 4 Suprenant Ron CT   490312 2 3 59 262 22.52
5 Nagle Brendan CT   490261 1 4 37 252 14.68 5 Maldonado Eric CT   490697 1 4 57 284 20.07
6 Demers Norm MA   480433 0 5 42 276 15.22 6 Turner Edgar MA 30 480191 1 4 35 274 12.77
CT 56
MA 16
NH 1
VT 1
NY 2
 ME 1
RI 1
78