FINAL CONNECTICUT 2012     385 ACTIVE PLAYERS      
               
NAME     CODE NHPA # HI 3 2012 AVG EVENTS
              2012
ABATE JAY CT   490178 26.36 26.36 1
ACKERSON AL CT   490516 17.06 17.06 1
AGEY DAVE CT   490778 22.80 22.80 1
ALBER CARL CT 30 490090 44.85 40.24 5
ALLSPAUGH DICK CT 30 490598 28.87 26.18 15
ANDERSON WALTER CT   490489 20.58 18.15 6
ANZALONE JANET CT W 490025 56.67 49.58 11
ANZALONE PHIL CT   490026 39.11 34.28 11
ARCANGELO JAMES CT   490509 9.06 9.06 1
AUGUSTINE PAUL CT   490325 8.46 8.46 1
AURELL LINDA CT W 490761 42.48 34.96 13
AUSTIN RICH CT   490715 26.34 24.13 4
BAKLIK JOHN CT   490470 26.84 26.84 1
BANTI BOB CT   480700 21.44 21.44 1
BARTLETT JIM CT   490416 6.25 6.25 1
BARTLETT JOHN CT   490594 33.15 26.13 13
BEARDSIEE MAUICE CT   490289 2.90 2.90 1
BECK BOB CT   490161 24.24 24.24 1
BEELER KEN CT   490172 27.59 27.59 1
BELADE ED CT   490464 25.98 25.98 1
BELADE GEORGE CT   490463 38.98 38.98 1
BELADE MARK CT   490462 40.74 40.74 1
BELADE JR ALAN CT   490377 26.44 26.44 1
BELADE SR AL CT   490461 21.67 21.67 1
BELANGER VINNY CT   490146 9.44 9.44 1
BENDER CHARLIE CT   490437 37.79 37.53 2
BENDER JIM CT   490109 32.97 32.97 1
BENOIT KYLE CT   490552 20.00 19.46 4
BESSETTE GARY CT   490599 12.36 12.36 1
BIANCONI GARY CT   490233 12.53 12.34 4
BLETZ BOB CT   490426 32.02 32.02 1
BOCHESE DOUG CT   490403 22.77 22.77 1
BOCHESE JEFF CT   490211 35.95 35.95 1
BOISSE FERNAND CT   490047 12.05 12.05 1
BOMBARDIER ED CT   490359 17.86 17.86 1
BONVICINI GUY CT 30 490492 27.15 27.15 1
BOROSKY JOHN CT   490448 22.68 22.68 1
BORUCKI RON CT   490514 20.67 20.67 1
BRADLEY BOB CT   490223 32.77 32.77 1
BRADSHAW HAROLD CT   490631 23.06 16.10 7
BRAINARD CLARENCE CT   490482 29.15 27.06 5
BRAZALOVICH FELIX CT   490613 21.79 21.79 1
BRENNAN NICK CT   490507 13.11 13.11 1
BRETON BUTCH CT   490699 21.01 20.15 5
BRETON JUSTIN CT   490285 18.03 16.46 4
BREWER JEFF CT   490210 19.53 19.53 1
BRIGLIA CHRIS CT   490441 43.98 37.17 13
BRILHANTE RICH CT   490660 5.67 5.67 1
BROWN BOB CT   490027 33.73 27.18 6
BROWN JEFF CT   490032 16.81 16.81 1
BRUNSWICK GIL CT   490360 23.72 23.72 1
BRYK JOE CT   490511 6.63 6.63 1
BURRITT BOB CT   490353 37.23 35.82 2
BUTLER CAROLYN CT W 490636 34.70 27.15 16
BYRNE CHRIS CT   490009 43.10 43.10 2
BYRNE KEN CT   490397 30.97 25.59 15
BYRNE PAUL CT   490389 28.57 23.76 10
CABRAL DOUG CT   490334 12.83 12.83 1
CAMPBELL PETER CT   490124 32.60 27.25 24
CARL BOB CT   490015 39.93 35.96 16
CARLTON SKIP CT   490442 22.69 22.69 1
CAROTENUTO CEE CT W 490194 34.00 31.42 8
CARTER STEVE CT   490459 11.97 11.97 1
CASTLEBERRY SHAWN CT   490033 40.76 37.56 5
CASTO JOSH CT   490515 21.84 21.84 1
CHORZEMPA ANDY CT   490036 28.18 23.07 10
CHRISTENSEN CHRIS CT   490584 31.11 26.84 4
CLEVENGER SHANON CT   490091 17.46 13.45 7
COOKE DICK CT 30 490098 50.77 47.88 6
CORDEIRA MIKE CT   490175 12.82 12.82 1
CORREIA JEFF CT   490184 32.64 31.16 1
CORREIA JERRY CT   490672 37.59 37.59 1
CREECH PAUL CT   490214 14.39 14.39 1
CROCKER GREG CT   490248 43.28 43.28 3
CROCKET MICHAEL CT   490350 31.39 31.39 1
CROFUT BILL CT   490405 23.93 25.73 2
CROTEAU ROGER CT   490595 24.32 24.32 1
CWEKLINSKI SCOTT CT   490379 32.39 32.39 2
DAGRACA ELI CT   490661 23.66 23.66 2
DALEEN MIKE CT   490558 27.58 23.90 8
DALY DAVE CT   490596 12.38 12.38 1
DALY JOHN CT   490597 10.93 10.93 1
DAPP BILL CT   490??? 12.91 12.91 1
DASILVA BEN CT   490154 25.72 25.72 1
DEAN MIKE CT   490057 28.99 28.99 1
DEBERNARDO MIKE CT   490068 13.71 13.71 1
DECARLO JOHN CT   490328 33.85 33.85 1
DEGRACA ELI CT   490661 26.67 26.67 1
DELGAUDIO RICH CT   490019 21.05 15.39 12
DELORENZO ROCKY CT   490372 40.36 38.46 2
DENIGRIS JIM CT   490456 28.12 28.12 1
DESPRES JOHN CT   490348 20.93 20.81 4
DESROCHERS ANDY CT 30 490142 16.44 16.44 1
DESROSIERS ANDREA CT W 490302 17.07 13.24 1
DIDOMIZIO MIKE CT   490060 35.12 30.05 6
DIETZ DIRK CT   490664 35.21 33.52 23
DOMAIN TODD CT   490336 13.66 13.23 2
DUBE ROLAND CT 30 490126 30.54 30.54 1
DUFF PAUL CT   490131 32.85 26.61 23
DUHAINE ANDY CT   490072 10.25 10.25 1
DUHAINE JOHN CT   490073 18.84 18.84 1
DUPUIS JEAN CT   490079 13.70 13.70 2
ERICKSON KEVIN CT   490338 12.81 12.81 1
ERPENBECK RICK CT   490081 18.84 18.84 1
EVANS JOE CT   490654 22.51 23.33 2
EVANS MARK CT   490345 21.34 21.34 1
EVERETT ROBERT CT   490286 26.24 26.24 1
FALCK BILL CT   490758 12.76    
FARMER WILLIAM CT   490205 24.39 24.39 1
FARREY PATTY CT W 490641 9.62 9.62 2
FAY KATY CT W 490006 7.41 7.41 1
FIENGO JOHN CT 30 490575 40.65 40.65 1
FITZSIMONS RICK CT   490181 28.69 26.73 11
FLEMING WALT CT   490042 3.70 4.15 2
FORGETTE MARK CT   490739 23.49 21.63 1
FORTIER PETE CT   490040 17.60 17.60 1
FREER BUTCH CT   490262 15.00 15.00 1
FRENCH IV GEORGE CT   490227 11.80 11.80 1
GABORIAULT RODNEY CT   490216 20.99 20.99 1
GAIOLINI NANCY CT W 490218 15.94 15.94 1
GAJDOSIK MICHAEL CT   490256 12.59 12.59 1
GENEREAUX ELISA CT W 490052 14.38 14.38 1
GERBER SUE CT W 490083 29.69 29.69 1
GERBER TODD CT   490240 37.40 35.20 7
GEREG JOHN CT   490446 23.65 23.65 1
GERRMAINE JIM CT   490339 14.22 14.22 1
GESMONDI DAVE CT   490282 32.22 32.22 2
GIDEON DAVE CT   490044 25.16 25.16 1
GOODRICH CHIP CT   490183 25.46 25.46 1
GOWING WARD CT   490521 18.82 18.82 1
GRAHAM CHUCK CT   490364 16.67 16.67 1
GRANA JOE CT   490551 21.02 21.02 1
GRANA STEVE CT   490415 9.63 9.63 1
GREENLEAF LESLIE CT W 490671 19.45 19.45 1
GRENIER DENISE CT W 490729 2.92 2.92 1
GRENIER PAUL CT   490657 9.30 9.30 1
GREY CHRISTOPHER CT   490694 21.05 19.95 2
GROSKI PHIL CT   490224 33.15 33.44 2
GUEVARES ANGEL CT   490106 12.16 12.16 1
GUILMETTE MARCEL CT   490093 26.63 22.50 19
GUTMANN DAVID CT   490228 19.25 19.25 1
GUTMANN GEORGE CT   490506 24.70 24.70 1
GUTMANN WILLIAM CT   490265 17.86 17.86 1
HAGEN JIM CT   490046 26.48 26.48 1
HALLIGAN JIM CT   490375 28.46 26.69 7
HALLIGAN JR JIM CT   490487 10.66 10.66 1
HAMILTON JOHN CT   490513 28.71 22.44 20
HANDEL RICHARD CT   490443 24.18 24.18 1
HARLOW BOB CT   490760 26.77 28.11 3
HAVANEC ROBERT CT   490527 18.21 18.21 1
HAVERSAT RAY CT 30 490215 36.58 31.74 8
HENSON AMY CT W 490557 43.88 43.88 2
HENSON ROGER CT   490213 36.62 29.88 9
HENSON SUSAN CT W 490422 35.73 35.73 3
HEROUX RONALD CT   490747 41.03 33.97 10
HILL BILL CT   490357 27.37 27.37 1
HILL STEVEN CT   490650 8.95 8.95 1
HINES GERALD CT   490054 28.49 27.03 5
HINKLE ROBERT CT   490738 22.22 22.22 1
HOLLIS MIKE CT   490055 31.08 31.08 1
HOXIE KEVIN CT   490445 30.13 30.13 1
HUNT BOB CT   490474 31.62 30.78 4
HUNT ROB CT   490479 27.44 20.80 15
JACQUES DON CT   490163 19.80 19.21 6
JARY PAUL CT   490115 47.29 45.02 20
JOHNSON STEVE CT   490496 25.68 25.68 1
KELLEY CHRIS CT   490583 44.65 41.46 10
KELLY DOROTHY CT   490332 6.32 6.32 1
KELLY MARTIN CT   490104 17.39 17.39 1
KELLY PAT CT   490632 16.87 18.38 2
KENNEDY GINNY CT W 490267 28.24 23.43 6
KENNISTON MIKE CT   490059 15.43 16.24 1
KERRIGAN JOE CT   490560 5.98 5.98 1
KIERNAN SCOTT CT   490303 39.50 39.50 1
KIREI TOM CT   490460 19.04 19.04 1
KISSMAN MIKE CT   490363 10.54 10.50 1
KNEPPLE III JOHN CT   490418 35.89 34.84 4
KNEPPLE JR JOHN CT 30 490417 41.86 38.33 9
KOCHOL DAVE CT   490045 28.19 26.47 8
KOSC RAY CT   490020 26.69 26.69 1
KOSLOSKY ROB CT   490414 5.14 5.14 1
KOVALIK AL CT   490349 30.87 30.87 1
KUMPF JR CT   490648 9.90 9.90 1
LABBE PHIL CT   490016 37.97 36.42 8
LAMONICA PAUL CT   490187 17.31 17.31 1
LAPIERRE BERNIE CT   490157 30.93 23.74 13
LARIVIERE ROB CT   490030 8.68 8.34 2
LAROCHELLE KEN CT   490061 36.10 30.06 8
LARSON BOB CT   490139 4.46 4.46 1
LATHROP TRYON CT   490271 16.26 16.26 1
LAVOIE STEVE CT   490592 45.73 37.01 9
LESSARD TODD CT   490239 32.58 32.58 1
LICK DAVE CT   490095 24.94 27.66 2
LINDBERG JOHN CT   490477 27.83 27.83 1
LINDBERG MIKE CT   490101 21.27 21.60 2
LITKE GARY CT   490074 20.78 20.78 1
LONGO NICK CT   490008 43.80 35.52 19
LONGO RALPH CT   490609 20.85 20.85 1
LOUCKS DEAN CT   490034 43.38 37.63 7
LUNDGREN RAY CT   490444 37.44 37.44 1
MABIE BILL CT   490709 12.37 10.70 2
MACCIONE JERRY CT   490685 10.08 10.08 1
MACDONALD SUE CT W 490659 15.15 15.60 4
MAIN MELISSA CT W 490337 25.26 19.49 7
MAIN ROXANNE CT W 490331 34.64 25.57 9
MALAT MARK CT   490085 6.44 6.44 1
MANCINI ED CT 30 490001 20.59 19.00 4
MANCINI ROSE CT W 490638 26.93 23.82 15
MANION ED CT   490518 28.16 30.11 1
MANION JORDAN CT   490127 18.65 18.65 1
MANION MICHAEL CT   409588 3.29 3.29 1
MARROTTE BOB CT   490580 30.15 27.40 7
MARTIN ROY CT   490352 26.08 26.08 1
MASON MARK CT   490481 23.45 21.37 2
MAURO CATHY CT W 490508 3.45 3.45 1
MAURO JOHN CT   490559 5.55 5.55 1
MAYBECK CHRIS CT   490574 18.21 18.21 1
MAZURAITIS DAVE CT   490084 42.32 36.15 16
MAZURAITIS RENEE CT W 490105 9.20 9.20  
MCAVOY KEITH CT   490667 12.18 12.18  
MCCLURE CURTISS CT   490537 13.27 13.27 2
MCCULLOUGH ROBERT CT   490396 29.03 22.91 4
MCGEE DAN CT   490680 15.12 15.12 1
MCGRATH STAN CT   490451 25.00 21.74 5
MCHUGH DAVE CT   490529 14.51 14.51  
MCLOUGHLIN SEAN CT   490346 21.13 15.17 6
MELTON ED CT   490483 40.00 40.00 1
MENARD MARK CT   490294 13.17 13.17 1
MENARD MARTIN CT   490212 7.17 7.17 1
MENEO MIKE CT   490556 14.00 14.00 1
MEUNIER ROGER CT   490120 16.11 16.11  
MEYER ROBERT CT   490484 18.33 18.33 1
MILESKI MIKE CT   490222 35.32 33.98 8
MINNOCK JOHN CT   490384 38.58 35.09 8
MITCHELL KEN CT 30 490102 29.75 29.75 2
MODINE DAVE CT   490538 30.49 30.49 2
MOFFA JAMES CT B 490189 4.66 4.66 1
MOFFA MIKE CT   490519 15.33 15.74 3
MONTMINY BOB CT   490722 16.40 16.40 1
MORAN CHIP CT   490322 26.18 25.54 2
MORRELL CHRIS CT   490520 14.56 13.31 3
MORRELL KYLE CT   490466 23.49 22.30 2
MORRISSEY GERRY CT   490534 22.20 22.20 1
MRAZIK ALEX CT 30 490069 55.75 51.68 7
MURPHY PAT CT   490013 15.60 15.60 1
MURRAY BOB CT   490292 32.04 26.30 11
MURRAY SR RON CT   490133 48.45 43.16 16
NAGLE BRENDAN CT   490261 30.99 25.65 16
NASH HERB CT 30 490698 45.43 41.62 11
NAVRATIL BILL CT   490423 64.45 57.08 14
NAVRATIL ROXANNE CT W 490495 29.24 24.41 9
NIETO DON CT 30 490070 8.26 8.26 1
NUTE LARRY CT   490193 20.08 17.01 6
NUTE SID CT   490335 26.26 22.00 7
O'BRIEN JOHN CT   490684 12.33 11.55 3
O'CONNELL BOB CT   490278 29.13 25.76 8
O'CONNOR CHRIS CT   490361 13.63 13.63 1
O'DONNELL JOE CT   490189 8.12 8.12 1
OLSEN TINA CT W 490450 4.55 4.55 1
O'MARRA NEIL CT   490475 16.73 18.03 3
OSTERHOUDT ALLAN CT   490365 5.56 5.56 1
OUELLETTE LARRY CT   490136 27.68 27.68 1
PAGANO DIANE CT W 490593 8.92 8.92 3
PAGANO JR AL CT 30 490201 33.37 33.37 3
PALMISANO GREG CT   490150 22.23 22.23 1
PEDULA PETE CT   490388 6.45 6.45 1
PELKEY DAVE CT   490653 21.75 21.75 1
PENDAGAST KEVIN CT   490601 10.79 10.79 1
PERROTTI WAYNE CT   490031 7.46 7.46 1
PETERS HAROLD CT   490086 34.22 26.53 20
PETRUCK CHESTER CT   490135 11.60 9.70 3
PHIPPS GREG CT   490119 19.38 20.32 2
PHIPPS KEELEY CT W 490727 17.93 17.93 1
PHIPPS RYAN CT   490199 35.29 33.54 6
PLATE TERRY CT W 490158 19.35 10.46 13
PLATE JR CHRIS CT   490035 11.19 9.50 11
PLATE SR CHRIS CT 30 490038 24.94 18.57 15
PLUMMER TOM CT   490234 16.36 16.36 1
POTTER BRUCE CT   490174 41.71 40.42 3
POULIN CARL CT   490039 14.11 13.82 2
PRUNEAU BOB CT   490542 18.80 18.80 1
PULPOLO JOSEPH CT   490195 21.16 21.29 2
RABIDEAU DENNIS CT   490555 32.86 29.26 13
RACKLIFFE TIM CT   490740 21.11 21.11 1
RANCIATO JR JOE CT   490517 13.16 13.16 1
RASLAVSKY MIKE CT   490231 15.98 15.98 1
RENNIE JOE CT   490204 41.80 40.50 8
RESALOWSKI JIM CT   490??? 5.74 5.74 1
RHODES GEORGE CT   490421 32.65 25.67 12
RIEBESEHL GARY CT   490071 23.74 23.74 1
RIOUX DAVE CT   490053 34.08 31.27 6
RIVARD NORM CT   490634 27.50 27.50 1
RIVERA MARK CT   490545 33.71 31.53 6
ROGERS RICH CT   490235 20.73 20.73 1
ROMAN GEORGE CT 30 490586 18.25 18.25 1
ROMAN MIKE CT   490539 25.70 25.70 1
ROSE PERRY CT   490171 15.92 15.01 2
ROY CHRIS CT   490320 13.61 13.61 1
SANTORO JOHN CT   490236 20.45 20.45 1
SANTORO MAUREEN CT W 490247 10.41 9.13 2
SARDO STEVE CT   490355 26.03 26.86 2
SAUCIER NORM CT   490589 33.78 33.78 2
SCANLON MIKE CT   490041 6.44 6.44 1
SCHARN GREG CT   490505 23.24 23.24 1
SCHERMERHORN PETE CT 30 490121 28.57 28.57 3
SCHLEMMER AIMEE CT W 490625 30.61 22.72 13
SCHWENTKE DON CT   490668 29.00 29.04 2
SCULLY DEBBIE CT W 490553 39.40 34.09 15
SCULLY JIM CT 30 490550 50.86 46.28 21
SEITZ KEN CT   490486 13.16 13.16 1
SEVIDIO FRANK CT   490749 7.50 7.50 1
SHEEHY BILL CT   490563 29.40 28.51 2
SHERWOOD RICK CT   490241 46.96 39.51 7
SHIELDS KEVIN CT   490317 40.95 45.46 3
SHOLUM MARK CT   490295 23.61 22.25 4
SILVA SEAN CT   490281 34.58 32.07 5
SIMS JIM CT   490386 20.38 20.38 1
SLACK RICH CT   490395 12.79 12.79 1
SLACK ROD CT   490564 14.61 14.61 1
SLEDESKY STEVE CT   490010 35.69 32.84 2
SMIGIEL MARK CT   490617 23.69 25.30 3
SMIGIEL STEVE CT   490651 11.49 11.49 1
SMITH DEBBY CT W 490155 37.18 30.29 14
SMITH JOSH CT   490333 6.30 6.30 1
SMITH RANDY CT   490066 55.80 50.82 18
SMITH RAY CT   490427 22.20 22.20 1
SODERBURG BOB CT   490147 54.70 47.76 13
SPERLING JIM CT 30 490490 35.19 35.19 1
SPINA JOHN CT   490408 26.63 26.63 1
STANLEY RYAN CT   490618 34.12 32.54 4
STELLER TOM CT   490329 25.20 26.92 2
STEWART BOB CT   490137 29.52 26.24 7
STEWART BRENT CT   490658 21.77 20.38 5
STOPA MICHAEL CT   490387 26.99 26.99 1
STOPKOSKI MIKE CT   490219 27.14 27.14 1
STRAITON IRV CT   490409 20.44 20.44 1
STRAMIELLO LARRY CT   490077 23.13 26.82 2
STRONG BILL CT   490078 42.93 39.28 18
SUCHARA RONALD CT   490578 35.28 35.14 2
SULIK MYLES CT   490630 34.97 31.91 6
SURPRENANT CHRIS CT   490089 26.29 22.84 9
SURPRENANT RON CT   490312 14.68 14.68 1
SYLVESTER VINCENT CT   490639 30.85 25.06 16
SZEMREYLO HENRY CT   490326 11.93 11.93 1
SZEMREYLO MIKE CT   490669 14.62 14.62 1
TAGG CHRI8S CT   490523 6.75 6.75 1
TAGG FRED CT   490182 30.07 30.07 1
TAGG kIM CT   490343 12.05 12.05 1
TAYLOR DAVE CT   490245 27.44 29.42 2
TENEDINE MIKE CT   490262 9.95 9.95 1
TINE DINO CT   490221 23.61 23.61 1
TOMPKINS BILL CT   490504 38.93 36.04 6
TOMPKINS WIL CT   490724 34.79 32.20 6
TOTH DAVE CT   490467 7.36 7.36 1
TOTH JOHN CT   490666 25.98 27.02 2
TYLER ED CT 30 490449 30.17 30.73 1
URBAN JOE CT   490494 19.38 15.77 3
VALLIERE JAMES CT   490454 15.23 16.67 3
VEILLETTE RYAN CT   490383 20.19 20.19 2
VENERI TONY CT   490524 22.34 21.51 5
VOCCOLA BOB CT   490393 29.92 28.85 4
WADE JEFF CT   490540 20.34 20.34 1
WALKER JOE CT   490342 8.02 8.02 1
WARNER BRAD CT   490640 41.04 38.42 9
WARNER JASON CT   490130 23.71 17.75 14
WASHENKO PETE CT   490180 40.00 40.00 1
WASHENKO JR PETE CT   490380 11.77 11.77 1
WEBB ED CT   490260 25.83 25.83 1
WEBB KAYLA CT W 490619 3.47 3.47 1
WEBSTER BRIAN CT   490144 20.72 20.72 1
WEBSTER SR BRIAN CT   490082 8.62 8.62 1
WEIK KEVIN CT   490138 21.23 20.27 5
WENDLAND THOMAS CT   490347 11.70 11.66 2
WESTINE JEFF CT   490225 37.84 37.84 1
WESTON PAUL CT 30 490573 61.34 55.26 11
WHIPPLE ROBERT CT   490170 31.40 27.06 9
WHITE LINDA CT W 490153 25.90 24.78 3
WICKERED MARK CT   490665 6.92 6.92 1
WILLIAMS DON CT   490394 24.13 24.13 1
WILSON NICK CT   490288 27.55 27.55 1
WISNESKI STEVE CT   490366 15.33 15.33 1
WOOSTER 3RD GEORGE CT   490208 22.92 20.78 4
WOOSTER JR. GEORGE CT   490087 9.53 8.40 4
WORMSTEDT MIKE CT   490670 7.47 7.47 1
ZLICZEWSKI MARTY CT   490735 28.77 25.71 14