Loon Pond Horseshoe Club Doubles League 2009 66
Apr to Sep 16 2009
48-SL-905 85-C-63
code ST shoes rin. pct.
Beaudry Jason 480151 MA 1350 193 #####
Bedard Scott 480410 MA 1500 402 #####
Bolduc Brennan 480499 MA 1080 102 9.44%
Bradley Milton 480226 MA 1170 185 #####
Brier David 480124 MA 1440 230 #####
Briggs Charles 480142 MA 810 33 4.07%
Choate Gary 480112 MA 990 68 6.87%
Connors Christopher 480479 MA 1080 44 4.07%
Corriera Larry 480036 MA 660 108 #####
DeCosta James 480363 MA 1350 159 #####
Demoranville Adam 480455 MA 900 156 #####
Demoranville Josh 480341 B MA 690 179 #####
Demoranville Ralph 480430 MA 990 228 #####
Dlougy Jason 480092 MA 1440 34 2.36%
Dunn Susan 480130 W MA 960 28 2.92%
Dunn Robert 480128 MA 870 50 5.75%
Fiola Bert 480467 MA 1440 116 8.06%
Fisher Ben 480254 MA 900 152 #####
Gonsalves Gil 480160 MA 1440 425 #####
Harris Ron 480165 MA 1350 227 #####
Howard Colleen 480451 W MA 1440 151 #####
Jaye Wayne 480223 MA 870 186 #####
Jolly Alan 480436 MA 780 44 5.64%
Kruczek Wendy 480444 W MA 1080 229 #####
Lavigne Kevin 480216 MA 900 143 #####
Lavoie Alan 480098 MA 870 66 7.59%
Lawrence Frank 480369 MA 1050 66 6.29%
Lawrence Kenneth 480390 MA 990 144 #####
Lewis Abram 480057 MA 1500 169 #####
Medeiros Ronald 480225 MA 1350 266 #####
Miller Andrew 480323 MA 1170 246 #####
Miranda Jennifer 480483 W MA 1350 50 3.70%
Morrison Glenn 480227 MA 1320 309 #####
Morrone David 480194 MA 1260 402 #####
Murphy Karen 480172 W MA 1170 143 #####
Murphy Michael 480180 MA 720 17 2.36%
Newton William 480173 MA 1590 195 #####
O`Brien Jack 480494 MA 1440 310 #####
O`Brien Joseph 480093 MA 1440 447 #####
Orlosky Michael 480482 MA 720 77 #####
Pelley Richard 480352 MA 1620 503 #####
Pereira Peter 480161 MA 1410 316 #####
Pereira Steve 480104 MA 960 241 #####
Provost Scott 480348 MA 1440 176 #####
Quiterio Joao 480003 MA 1350 59 4.37%
Rapoza Mallory 480324 W MA 540 80 #####
Rapoza Susan 480326 W MA 1260 273 #####
Ray Richard 480119 MA 1440 195 #####
Reis Josh 480247 MA 1170 47 4.02%
Rutter Wayne 480217 MA 900 120 #####
Savoy John 480071 MA 930 112 #####
Scanlon John Ray 480076 MA 1440 79 5.49%
Schmidlin Dean 480234 MA 1350 164 #####
Senor Ron 480345 MA 1440 290 #####
Sheehan Samantha 480378 W MA 960 216 #####
Sisson Steve 480233 MA 420 98 #####
St Pierre David 480197 MA 1170 172 #####
St Pierre Donald 480457 30 MA 810 163 #####
St Pierre Jr Michael 480208 MA 1440 205 #####
St Pierre Sr Michael 480228 MA 1440 254 #####
St Pierre Melissa 480397 W MA 1170 117 #####
Vallie Kenneth 480401 MA 1440 331 #####
Vesey Robert 480005 MA 1350 125 9.26%
White Brian 480229 MA 1020 165 #####
White Chris  480422 MA 1350 134 9.93%
White Robert 480099 MA 930 81 8.71%