Central CT Horseshoe Club   LEAGUE FINAL STAT SHEET
SANCTION # 98 - C - 09
Leagues Start:  Oct. 1, 2007 End:  April 30 2008
112
NHPA TOTAL TOTAL Final 
Last Name             First code CARD # SHOES RING. Ring %
AKSTIN Eric 5E+05 3360 239 7.11%
ANZALONE Janet W 5E+05 3090 1684 54.50
ANZALONE Jeremy B 5E+05 2040 91 4.46%
ANZALONE Phil 5E+05 3120 823 #####
ARNSON Joe 5E+05 1320 429 #####
BARTLETT Jim 5E+05 3480 550 #####
BEAULIEU Larry 5E+05 2640 405 #####
BEELER Ken 5E+05 3360 1227 #####
BENDER Charlie 5E+05 2880 1036 #####
BLETZ Bob 5E+05 3000 903 #####
BOMBARDIER Ed 5E+05 2520 526 #####
BRADSHAW Harold 5E+05 3360 453 #####
BRAZALOVICH Felix 5E+05 4680 1031 #####
BROWN Amber W 5E+05 3000 757 25.23
BROWN Dave 5E+05 1080 264 #####
BUTKUS Stan 5E+05 4680 1661 #####
BUTLER Carolyn W 5E+05 3480 548 15.75
BUTLER Frank 5E+05 3480 581 #####
BUTLER Frank Jr. 5E+05 3120 182 5.83%
BYRNE Chris 5E+05 3240 1242 #####
BYRNE Ken 5E+05 3240 807 #####
BYRNE Paul 5E+05 3360 1172 #####
CALLAHAN Charlie 5E+05 2160 368 #####
CAPONIGRO Tom 5E+05 3000 395 #####
CARDINALE Al 5E+05 3240 537 #####
CARL Bob 5E+05 6600 3117 #####
CARLTON Skip 5E+05 3120 562 #####
CAROTENUTO Cee W 5E+05 3480 527 15.14
CARRINGTON George 5E+05 480 118 #####
CASTLEBERRY Shawn 5E+05 3240 1214 #####
CHRISTENSEN Cris 5E+05 3720 1391 #####
COOK Eric 5E+05 3210 843 #####
CROTEAU Roger 5E+05 3240 705 #####
DEAN Mike 5E+05 360 99 #####
DeNIGRIS Jim 5E+05 2880 939 #####
DESROSIERS Dave 5E+05 3240 381 #####
DiDOMIZIO Mike 5E+05 3120 1187 #####
DIONNE Jerry 5E+05 3120 562 #####
DOMBACK Howard 5E+05 3360 799 #####
DOMBACK Lucy W 5E+05 3120 601 19.26
DUBE Roland 5E+05 6600 1645 #####
DUFF Paul 5E+05 6570 1775 #####
DWYER Darcy W 5E+05 3480 857 24.63
EVANS Lance 5E+05 3360 716 #####
FAUTEUX Alan 5E+05 3480 668 #####
FLETCHER Jason 5E+05 2850 375 #####
GENERIS Tom 5E+05 3720 162 4.35%
GERBER Sue W 5E+05 3360 769 22.89
GERBER Todd 5E+05 3360 782 #####
GLIDDEN Tom 5E+05 2880 595 #####
GREENLEAF Leslie W 5E+05 1710 432 #####
GREENLEAF Mike 5E+05 2820 283 #####
GUILMETTE Marcel 5E+05 3240 1066 #####
HAMILTON John 5E+05 10410 1847 #####
HARRINGTON Colleen W 5E+05 8400 466 5.55%
HUNT Bob 5E+05 3240 864 #####
HUNT Rob 5E+05 1200 378 #####
JACQUES Don 5E+05 6840 1920 #####
JARY Paul 5E+05 3240 1303 #####
JOHNSON Steve 5E+05 3240 524 #####
KELLEY Chris 5E+05 3120 1311 #####
KIRCHNER Kurt 5E+05 7320 2256 #####
LABBE Phil 5E+05 3840 1279 #####
LaROCQUE Jim 5E+05 3360 797 #####
LAVOIE Steve 5E+05 2400 925 #####
LEAHY Mike 5E+05 3090 514 #####
MANCINI Rose W 5E+05 6720 1566 #####
MASSE Eric 5E+05 3120 280 8.97%
MASSE Mike 5E+05 3120 315 #####
McGRATH Jay 5E+05 3090 861 #####
McGRATH Stan 5E+05 5040 1148 #####
McHUGH Dave 5E+05 2880 417 #####
MESSIER Kim 5E+05 2880 1182 #####
MEUNIER Roger 5E+05 2760 373 #####
MORRISSEY Gerry 5E+05 3360 712 #####
MURNING Tom 5E+05 3600 1104 #####
MURRAY Ron 5E+05 2520 919 #####
MYCKA Bob 5E+05 4170 1149 #####
NAVRATIL Bill 5E+05 1800 1083 #####
PALMISANO Greg 5E+05 2970 378 #####
PELLETIER Pat 5E+05 3120 456 #####
PELLETIER  Paul 5E+05 3000 574 #####
PETERS Mike 5E+05 12480 2730 #####
PETRUCK Chester 5E+05 3120 392 #####
PLOURDE Roger 5E+05 3480 926 #####
POINATALE Richard 5E+05 3240 829 #####
POINATALE Richard J. 5E+05 3120 495 #####
POTTER Bruce 5E+05 3720 1522 #####
POTTER Carl 5E+05 5220 1593 #####
PRUNEAU Bob 5E+05 3000 302 #####
RABIDEAU Dennis 5E+05 2160 468 #####
RAMOS Lou 5E+05 3360 483 #####
RHODES George 5E+05 3360 1155 #####
RIVARD Norm 5E+05 3120 698 #####
SATAGAJ Eric 5E+05 3000 680 #####
SAUCIER Norm 5E+05 3240 1134 #####
SAWKA A.J. 5E+05 3330 427 #####
SCINTO Chellsey W 5E+05 2880 220 7.64%
SCULLY Deb W 5E+05 6720 3369 #####
SHIELDS Kevin 5E+05 3300 1497 #####
SLACK Rod 5E+05 2760 350 #####
SMITH Debby W 5E+05 3480 694 #####
SMITH Randy 5E+05 6450 2198 #####
SODERBURG Bob 5E+05 3240 1009 #####
STRONG Bill 5E+05 3450 1522 #####
SULIK Myles 5E+05 3360 1060 #####
SZEMREYLO Henry 5E+05 2880 348 #####
TUCKER Forrest 5E+05 3240 281 8.67%
WELESKY Steve 5E+05 2970 343 #####
WISNESKI Mary Ellen W 5E+05 840 247 29.40
WOLLENBERG Jon 5E+05 720 33 4.58%
WISNESKI Mary Ellen W 5E+05 1920 753 #####